NEBX / Investment Managers Series Trust II - Tradr 2X Long NBIS Daily ETF - Net Long/Short Value
| Proprietário | Valor de Patrimônio ($1000) |
Valor de Compra ($1000) |
Valor de Venda ($1000) |
Líquido Longo/Curto ($1000) |
|---|---|---|---|---|
| IMC-Chicago, LLC | ||||
| UBS Group AG | ||||
| Group One Trading, L.p. | ||||
| Jane Street Group, Llc | ||||
| Hollencrest Capital Management | ||||
| Goldman Sachs Group Inc | ||||
| Optiver Holding B.V. | ||||
| Belvedere Trading LLC | ||||
| Citadel Advisors Llc | ||||
| Morgan Stanley | ||||
| Mirae Asset Securities (usa) Inc. | ||||
| Renaissance Technologies Llc |