NTSK - Netskope, Inc. - Cadeia de opções

Netskope, Inc.

Vencimento
Puts para data de mercado June 04, 2026
Contrato Strike Lance Pergunta Último Volume OI IV Delta Gamma Theta Vega Rho
NTSK20260618P00002500 2.50 0.00 0.05 0.00 0 1 352.61% -0.01 0.00 -0.01 0.00 0.00
NTSK20260618P00005000 5.00 0.00 0.05 0.00 0 0 187.80% -0.02 0.01 -0.01 0.00 -0.00
NTSK20260618P00007500 7.50 0.00 0.10 0.05 55 698 115.15% -0.07 0.06 -0.01 0.00 -0.00
NTSK20260618P00010000 10.00 0.60 0.70 0.65 1,400 1,718 87.30% -0.41 0.22 -0.02 0.01 -0.00
NTSK20260618P00012500 12.50 2.35 2.60 2.50 430 727 93.57% -0.84 0.13 -0.02 0.00 -0.00
NTSK20260618P00015000 15.00 4.70 5.10 4.70 13 37 145.86% -0.88 0.07 -0.02 0.00 -0.00
NTSK20260618P00017500 17.50 6.80 7.50 7.00 1 11 211.19% -0.86 0.05 -0.03 0.00 -0.00
Calls para data de mercado June 04, 2026
Contrato Strike Lance Pergunta Último Volume OI IV Delta Gamma Theta Vega Rho
NTSK20260618C00002500 2.50 7.50 8.00 7.72 3 1 509.18% 0.97 0.01 -0.02 0.00 0.00
NTSK20260618C00005000 5.00 5.00 5.80 5.25 5 9 275.95% 0.94 0.02 -0.02 0.00 0.00
NTSK20260618C00007500 7.50 2.55 3.20 2.85 17 30 142.04% 0.89 0.06 -0.02 0.00 0.00
NTSK20260618C00010000 10.00 0.65 0.85 0.85 845 1,362 85.03% 0.59 0.23 -0.02 0.01 0.00
NTSK20260618C00012500 12.50 0.15 0.20 0.20 1,142 3,624 99.35% 0.18 0.13 -0.02 0.01 0.00
NTSK20260618C00015000 15.00 0.05 0.10 0.07 380 3,606 124.23% 0.08 0.06 -0.01 0.00 0.00
NTSK20260618C00017500 17.50 0.00 0.05 0.02 335 1,344 133.00% 0.03 0.02 -0.01 0.00 0.00
How Much do you Like Fintel?
Please share your opinion of our service!
Excellent Bad
Other Listings
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista