0XVU Short Positions, Funds Shorting Zscaler, Inc.

Zscaler, Inc.
GB ˙ LSE ˙ US98980G1022
US$ 135,74 ↑1.13 (0.84%)
2026-06-04
PREÇO DA AÇÃO
Fundos Fazendo Shorting Zscaler, Inc.

Esta página mostra instituições, fundos e principais acionistas que relataram posições curtas em seu último período de relatório. Consideramos posições em opções de venda como posições curtas e incluímos todas as instituições que divulgaram opções de venda aqui. Linhas verdes indicam novas posições. Linhas vermelhas indicam posições fechadas. Clique no ícone de link para ver o histórico completo de transações.

Upgrade para desbloquear dados premium.

Data do Arquivo Fonte Investidor Tipo Preço Médio
(Est)
Ações Δ Ações
(%)
Valor
Reportado
(US$1000)
Δ Valor
(%)
Aloc. de Portf.
(%)
2026-02-06 13F Mizuho Markets Americas Llc Put 0 -100.00 0 -100.00
2026-04-29 13F Credit Industriel Et Commercial Put 0 -100.00 0 -100.00
2026-05-08 13F Walleye Trading LLC Put 28,400 -69.88 3,984 -81.22
2026-05-14 13F Twin Tree Management, LP Put 0 -100.00 0
2026-05-15 13F Qube Research & Technologies Ltd Put 164,600 340.11 23,092 174.50
2026-05-14 13F Venture Visionary Partners LLC Put 0 -100.00 0
2026-05-15 13F Balyasny Asset Management Llc Put 0 -100.00 0 -100.00
2026-05-12 13F NINE MASTS CAPITAL Ltd Put 37,000 2,877
2026-05-04 13F Wolverine Asset Management Llc Put 200 0.00 28 -36.36
2026-05-15 13F Macquarie Group Ltd Put 0 -100.00 0 -100.00
2026-05-12 13F XY Capital Ltd Put 0 -100.00 0
2026-06-02 13F/A Optiver Holding B.V. Put 87,000 34.88 12,205 -15.87
2026-05-15 13F Polar Asset Management Partners Inc. Put 0 -100.00 0 -100.00
2026-05-05 13F UBS Group AG Put 290,700 -47.38 40,782 -67.18
2026-05-15 13F Tudor Investment Corp Et Al Put 177,400 12.85 24,887 -29.61
2026-05-14 13F Simplex Trading, Llc Put 83,900 -23.03 11,770 -51.99
2026-05-05 13F IMC-Chicago, LLC Put 506,500 31.59 71,057 -17.92
2026-05-13 13F Cetera Investment Advisers Put 100 0
2026-05-15 13F Squarepoint Ops LLC Put 184,500 310.00 25,884 155.74
2026-02-13 13F Centiva Capital, LP Put 0 -100.00 0 -100.00
2026-05-15 13F Parallax Volatility Advisers, L.P. Put 0 -100.00 0
2026-05-13 13F/A Walleye Capital LLC Put 40,000 -2.20 5,612 -39.00
2026-05-15 13F Nomura Holdings Inc Put 0 -100.00 0 -100.00
2026-05-15 13F Point72 Asset Management, L.P. Put 101,200 258.87 14,197 123.86
2026-05-12 13F Jane Street Group, Llc Put 1,206,200 48.07 169,218 -7.64
2026-05-13 13F Lido Advisors, LLC Put 0 -100.00 0 -100.00
2026-02-17 13F Bank Of America Corp /de/ Put 0 -100.00 0 -100.00
2026-02-12 13F Sumitomo Mitsui Financial Group, Inc. Put 0 -100.00 0 -100.00
2026-05-15 13F Alphadyne Asset Management, LLC Put 0 -100.00 0
2026-04-16 13F SG Americas Securities, LLC Put 737,700 -4.27 192 37.14
2026-05-15 13F CMT Capital Markets Trading GmbH Put 0 -100.00 0
2026-02-13 13F Volterra Technologies LP Put 0 -100.00 0
2026-05-11 13F Citigroup Inc Put 0 -100.00 0 -100.00
2026-05-14 13F Marshall Wace, Llp Put 700 98
2026-05-15 13F Citadel Advisors Llc Put 645,100 -8.29 90,501 -42.80
2026-05-15 13F Man Group plc Put 0 -100.00 0 -100.00
2026-02-13 13F Barclays Plc Put 249,500 0.48 56,118 -24.58
2026-05-15 13F Two Sigma Investments, Lp Put 5,000 701
2026-02-13 13F Maven Securities LTD Put 0 -100.00 0 -100.00
2026-05-15 13F Goldman Sachs Group Inc Put 190,200 -67.17 26,683 -79.52
2026-04-30 13F Hsbc Holdings Plc Put 400 -98.90 56 -99.32
2026-05-15 13F Verition Fund Management LLC Put 11,900 -46.64 1,669 -66.72
2026-05-15 13F Susquehanna International Group, Llp Put 1,199,300 -12.02 168,250 -45.13
2026-05-15 13F LMR Partners LLP Put 0 -100.00 0
2026-05-15 13F Sculptor Capital LP Put 3,000 0.00 421 -37.69
2026-05-06 13F LPL Financial LLC Put 3,000 0.00 421 -37.69
2026-05-15 13F Capstone Investment Advisors, Llc Put 5,300 744
2026-05-15 13F ADAPT Investment Managers SA Put 140,000 -44.00 19,641 -65.07
2026-05-14 13F Capital Fund Management S.a. Put 30,600 163.79 4,293 64.51
2026-05-13 13F Avestar Capital, LLC Put 6,000 842
2026-05-14 13F Peak6 Llc Put 135,100 1,527.71 18,953 915.70
2026-05-13 13F/A Jpmorgan Chase & Co Put 17,400 2,388
2026-05-15 13F D. E. Shaw & Co., Inc. Put 506,800 6.20 71,099 -33.76
2026-05-15 13F Millennium Management Llc Put 137,200 354.30 19,248 183.38
2026-05-13 13F Group One Trading, L.p. Put 0 -100.00 0 -100.00
2026-05-15 13F Caption Management, LLC Put 30,000 4,209
2026-05-12 13F Bnp Paribas Arbitrage, Sa Put 143 -69.96 2,006 -81.26
How Much do you Like Fintel?
Please share your opinion of our service!
Excellent Bad
Other Listings
DE:0ZC € 116,30
AT:ZSCA € 114,78
US:ZS US$ 135,26
IT:1ZS € 117,34
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista