Estatísticas Básicas
| Proprietários Institucionais | 213 total, 193 long only, 1 short only, 19 long/short - change of -23.66% MRQ |
| Preço da Ação | 14.10 |
| Alocação Média no Portfólio | 0.1778 % - change of -45.86% MRQ |
| Ações Institucionais (Longas) | 166,525,100 (ex 13D/G) - change of -10.39MM shares -5.87% MRQ |
| Valor Institucional (Longa) | $ 2,377,304 USD ($1000) |
Propriedade Institucional e Acionistas
KE Holdings Inc. - Depositary Receipt (Common Stock) (DE:KE8A) tem 213 proprietários e acionistas institucionais que enviaram os formulários 13D/G ou 13F para a Comissão de Valores Mobiliários (SEC). Essas instituições possuem um total de 166,525,100 ações. Os maiores acionistas incluem Vanguard Group Inc, Vanguard Capital Management Llc, Price T Rowe Associates Inc /md/, Wellington Management Group Llp, Norges Bank, Baird Financial Group, Inc., Schroder Investment Management Group, Vanguard Fiduciary Trust Co, H Capital V GP, L.P., and Renaissance Technologies Llc .
KE Holdings Inc. - Depositary Receipt (Common Stock) (DB:KE8A) a estrutura de propriedade institucional mostra as posições atuais na empresa por instituições e fundos, bem como as últimas mudanças no tamanho da posição. Os principais acionistas podem incluir investidores individuais, fundos mútuos, fundos de cobertura ou instituições. O Schedule 13D indica que o investidor possui (ou possuía) mais de 5% da empresa e pretende (ou pretendia) buscar ativamente uma mudança na estratégia de negócios. O Schedule 13G indica um investimento passivo de mais de 5%.
The share price as of May 29, 2026 is 14.10 / share. Previously, on June 2, 2025, the share price was 16.00 / share. This represents a decline of 11.88% over that period.
Pontuação do Sentimento do Fundo
A Pontuação do Sentimento do Fundo (anteriormente conhecida como Pontuação de Acumulação de Propriedade) identifica as ações que estão sendo mais compradas pelos fundos. É o resultado de um modelo quantitativo sofisticado e multifatorial que identifica empresas com os maiores níveis de acumulação institucional. O modelo de pontuação utiliza uma combinação do aumento total em proprietários divulgados, as mudanças nas alocações de portfólio desses proprietários e outras métricas. O número varia de 0 a 100, com números mais altos indicando um nível maior de acumulação em relação aos seus pares, sendo 50 a média.
Frequência de Atualização: Diariamente
Veja o Explorador de Propriedade, que fornece uma lista das empresas com melhor classificação.
AI+ Ask Fintel’s AI assistant about KE Holdings Inc. - Depositary Receipt (Common Stock).
Select a question to share a public post with an AI-crafted answer.
Arquivamentos 13F e NPORT
Detalhes sobre Formulários 13F são gratuitos. Detalhes sobre Formulários NP requerem uma assinatura premium. Linhas verdes indicam novas posições. Linhas vermelhas indicam posições fechadas. Clique no ícone de link para ver o histórico completo de transações.
Atualize
para desbloquear dados premium e exportar para Excel
.
| Data do Arquivo | Fonte | Investidor | Tipo | Preço Médio (Est) |
Ações | Δ Ações (%) |
Valor Reportado (US$1000) |
Δ Valor (%) |
Aloc. de Portf. (%) |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-22 | 13F | Pictet Asset Management Holding SA | 85,150 | 0.00 | 1,275 | -5.00 | ||||
| 2026-05-15 | 13F | Squarepoint Ops LLC | Put | 20,000 | -20.32 | 299 | -24.30 | |||
| 2026-05-13 | 13F | BlackRock, Inc. | 1,668,290 | -10.88 | 24,974 | -15.35 | ||||
| 2026-05-15 | 13F | Smartleaf Asset Management LLC | 157 | -63.06 | 2 | -66.67 | ||||
| 2026-05-12 | 13F | Barometer Capital Management Inc. | 0 | -100.00 | 0 | |||||
| 2026-05-12 | 13F | Fox Run Management, L.l.c. | 36,704 | 551 | ||||||
| 2026-05-15 | 13F | Capital Markets Trading UK LLP | Call | 123,100 | -66.49 | 2 | -80.00 | |||
| 2026-05-08 | 13F/A | JPL Wealth Management, LLC | 86 | 1 | ||||||
| 2026-05-15 | 13F | Capital Markets Trading UK LLP | Put | 20,000 | -89.81 | 0 | -100.00 | |||
| 2026-02-13 | 13F | Oasis Management Co Ltd. | 0 | -100.00 | 0 | |||||
| 2026-04-27 | 13F | Qrg Capital Management, Inc. | 0 | -100.00 | 0 | |||||
| 2026-05-12 | 13F | Himension Fund | 0 | -100.00 | 0 | |||||
| 2026-05-05 | 13F | IMC-Chicago, LLC | Put | 138,700 | -31.40 | 2,076 | -34.84 | |||
| 2026-05-07 | 13F | Northwestern Mutual Wealth Management Co | 724 | 0.00 | 11 | -9.09 | ||||
| 2026-05-05 | 13F | IMC-Chicago, LLC | Call | 195,900 | -54.78 | 2,933 | -57.05 | |||
| 2026-04-29 | 13F | Standard Life Aberdeen plc | 0 | -100.00 | 0 | -100.00 | ||||
| 2026-02-09 | 13F | Jefferies Financial Group Inc. | 0 | -100.00 | 0 | -100.00 | ||||
| 2026-05-05 | 13F | Storebrand Asset Management As | 126,016 | -1.87 | 1,886 | -6.77 | ||||
| 2026-02-12 | 13F | Ci Investments Inc. | 0 | -100.00 | 0 | |||||
| 2026-05-14 | 13F | Jump Financial, LLC | 10,648 | -88.09 | 159 | -88.71 | ||||
| 2026-05-13 | 13F | Ubs Asset Management Americas Inc | 1,992 | 512.92 | 30 | 480.00 | ||||
| 2026-05-14 | 13F | Peak6 Llc | Call | 14,400 | -98.47 | 216 | -98.55 | |||
| 2026-05-13 | 13F | Quantbot Technologies LP | 0 | -100.00 | 0 | |||||
| 2026-05-14 | 13F | Peak6 Llc | Put | 45,600 | -78.07 | 683 | -79.18 | |||
| 2026-05-14 | 13F | Peak6 Llc | 41,962 | -71.07 | 628 | -72.52 | ||||
| 2026-05-15 | 13F | Optiver Holding B.V. | 71 | 1 | ||||||
| 2026-04-10 | 13F | Abound Wealth Management | 10 | 0.00 | 0 | |||||
| 2026-02-17 | 13F | Lighthouse Investment Partners, LLC | 0 | -100.00 | 0 | |||||
| 2026-05-11 | 13F | Fideuram Asset Management (Ireland) dac | 0 | -100.00 | 0 | |||||
| 2026-01-23 | 13F | Sumitomo Mitsui Trust Holdings, Inc. | 0 | -100.00 | 0 | |||||
| 2026-04-15 | 13F | FNY Investment Advisers, LLC | 0 | -100.00 | 0 | |||||
| 2026-04-24 | 13F | Strs Ohio | 1,829 | -9.63 | 27 | -12.90 | ||||
| 2026-05-13 | 13F | SRS Capital Advisors, Inc. | 0 | -100.00 | 0 | |||||
| 2026-04-17 | 13F | Bell Investment Advisors, Inc | 251 | -78.67 | 4 | -83.33 | ||||
| 2026-05-15 | 13F | XTX Topco Ltd | 130,013 | 6.43 | 1,946 | 1.09 | ||||
| 2026-02-04 | 13F | Abc Arbitrage Sa | 0 | -100.00 | 0 | |||||
| 2026-04-13 | 13F | IFP Advisors, Inc | 36 | 12.50 | 1 | |||||
| 2026-05-15 | 13F | Advisory Services Network, LLC | 103 | 2 | ||||||
| 2026-05-14 | 13F | Brown Brothers Harriman & Co | 89 | 0.00 | 1 | 0.00 | ||||
| 2026-05-14 | 13F | Renaissance Technologies Llc | 4,859,923 | -10.05 | 72,753 | -14.56 | ||||
| 2026-04-23 | 13F | UG Investment Advisers Ltd. | 54 | 0.00 | 1 | |||||
| 2026-05-08 | 13F | Legal & General Group Plc | 3,223,395 | -1.55 | 48,270 | -6.45 | ||||
| 2026-02-13 | 13F | Y-Intercept (Hong Kong) Ltd | 0 | -100.00 | 0 | |||||
| 2026-04-23 | 13F | Ewa, Llc | 15,242 | -2.66 | 228 | -7.32 | ||||
| 2026-05-08 | 13F | Baillie Gifford & Co | 0 | -100.00 | 0 | |||||
| 2026-04-22 | 13F | Stone House Investment Management, LLC | 104 | 2 | ||||||
| 2026-04-24 | 13F | Profund Advisors Llc | 84,514 | -0.72 | 1,265 | -5.67 | ||||
| 2026-05-15 | 13F | Strive Financial Group ,LLC | 36 | 0.00 | 1 | |||||
| 2026-04-21 | 13F | Aaron Wealth Advisors LLC | 26,080 | 390 | ||||||
| 2026-04-30 | 13F | Sequoia Financial Advisors, LLC | 33,911 | 179.54 | 508 | 165.45 | ||||
| 2026-05-05 | 13F | UBS Group AG | Put | 3,000 | -99.88 | 45 | -99.89 | |||
| 2026-05-15 | 13F | Nomura Holdings Inc | Call | 500,000 | 25.00 | 7,485 | 18.73 | |||
| 2026-05-05 | 13F | UBS Group AG | Call | 51,500 | -95.32 | 771 | -95.56 | |||
| 2026-05-05 | 13F | UBS Group AG | 1,046,976 | -48.61 | 15,673 | -51.19 | ||||
| 2026-05-15 | 13F | Verition Fund Management LLC | Call | 0 | -100.00 | 0 | -100.00 | |||
| 2026-01-21 | 13F | Yousif Capital Management, Llc | 0 | -100.00 | 0 | |||||
| 2026-02-11 | 13F | Capital World Investors | 0 | -100.00 | 0 | -100.00 | ||||
| 2026-05-15 | 13F | Weiss Asset Management LP | 173,157 | 2,592 | ||||||
| 2026-02-13 | 13F | Squarepoint Ops LLC | 0 | -100.00 | 0 | -100.00 | ||||
| 2026-05-13 | 13F/A | Walleye Capital LLC | Call | 22,800 | 5.56 | 341 | 0.29 | |||
| 2026-05-13 | 13F/A | Walleye Capital LLC | Put | 16,100 | 98.77 | 241 | 89.76 | |||
| 2026-04-20 | 13F | Ronald Blue Trust, Inc. | 282 | 8.88 | 4 | 0.00 | ||||
| 2026-04-20 | 13F | Assenagon Asset Management S.A. | 0 | -100.00 | 0 | |||||
| 2026-04-06 | 13F | Versant Capital Management, Inc | 74 | 1 | ||||||
| 2026-04-29 | 13F | Swedbank AB | 205,435 | 21.64 | 3,075 | 15.56 | ||||
| 2026-05-14 | 13F | Oakum Bay Capital LLC | 27,367 | -97.57 | 410 | -97.69 | ||||
| 2026-02-17 | 13F | Engineers Gate Manager LP | 0 | -100.00 | 0 | |||||
| 2026-05-06 | 13F | IMA Wealth, Inc. | 9 | -82.69 | 0 | |||||
| 2026-05-13 | 13F/A | Quadrant Capital Group Llc | 49,697 | 888.01 | 744 | 840.51 | ||||
| 2026-05-12 | 13F | Abn Amro Investment Solutions | 493,884 | 47.63 | 7,393 | 40.23 | ||||
| 2026-05-15 | 13F | Larson Financial Group LLC | 330 | 97.60 | 5 | 100.00 | ||||
| 2026-05-14 | 13F | Rockefeller Capital Management L.P. | 1,738 | 308.94 | 26 | 333.33 | ||||
| 2026-05-15 | 13F | D. E. Shaw & Co., Inc. | Call | 337,500 | 5,052 | |||||
| 2026-05-08 | 13F | Gsa Capital Partners Llp | 0 | -100.00 | 0 | |||||
| 2026-04-30 | 13F | Hsbc Holdings Plc | 282,933 | -19.05 | 4,236 | -26.64 | ||||
| 2026-05-15 | 13F | Royal Bank Of Canada | 49,955 | 0.00 | 748 | -4.96 | ||||
| 2026-02-12 | 13F | Brinker Capital Investments, LLC | 0 | -100.00 | 0 | |||||
| 2026-05-15 | 13F | Harbour Investments, Inc. | 5 | 0 | ||||||
| 2026-05-08 | 13F | SHP Wealth Management | 47 | 1 | ||||||
| 2026-01-20 | 13F | Myriad Asset Management US LP | 0 | -100.00 | 0 | |||||
| 2026-05-15 | 13F | Caption Management, LLC | 0 | -100.00 | 0 | |||||
| 2026-05-04 | 13F | Tuttle Tactical Management LLC | 0 | -100.00 | 0 | |||||
| 2026-05-08 | 13F | Walleye Trading LLC | Call | 161,500 | -92.02 | 2,418 | -92.42 | |||
| 2026-04-07 | 13F | Farther Finance Advisors, LLC | 1,342 | 66.71 | 20 | 58.33 | ||||
| 2026-05-08 | 13F | Walleye Trading LLC | Put | 166,200 | -56.54 | 2,488 | -58.71 | |||
| 2026-05-08 | 13F | Vanguard Investments Australia, Ltd. | 31,372 | 470 | ||||||
| 2026-05-11 | 13F | Cigna Investments Inc /new | 12,110 | 0.00 | 0 | |||||
| 2026-01-29 | 13F | IMC-Chicago, LLC | 0 | -100.00 | 0 | -100.00 | ||||
| 2026-05-12 | 13F | Rhumbline Advisers | 1,918 | -1.24 | 29 | -6.67 | ||||
| 2026-02-17 | 13F | SageView Advisory Group, LLC | 147 | 2 | ||||||
| 2026-05-15 | 13F | Balyasny Asset Management Llc | Call | 22,800 | -51.59 | 341 | -54.04 | |||
| 2026-05-15 | 13F | Van Eck Associates Corp | 288,103 | -19.47 | 4 | -20.00 | ||||
| 2026-05-15 | 13F | Balyasny Asset Management Llc | 327,072 | 19.69 | 4,896 | 13.70 | ||||
| 2026-02-11 | 13F | Prudential Plc | 0 | -100.00 | 0 | -100.00 | ||||
| 2026-05-15 | 13F | Balyasny Asset Management Llc | Put | 67,200 | 45.77 | 1,006 | 38.43 | |||
| 2026-02-06 | 13F | Global Retirement Partners, LLC | 555 | 9 | ||||||
| 2026-04-17 | 13F | AdvisorNet Financial, Inc | 0 | -100.00 | 0 | |||||
| 2026-04-29 | 13F | H Capital V GP, L.P. | 4,948,245 | 0.00 | 74,075 | -5.01 | ||||
| 2026-05-13 | 13F | Marex Group plc | 152,350 | 1.57 | 2,281 | -3.55 | ||||
| 2026-02-13 | 13F | Wexford Capital Lp | 0 | -100.00 | 0 | |||||
| 2026-02-12 | 13F | Northwest & Ethical Investments L.P. | 0 | -100.00 | 0 | |||||
| 2026-05-05 | 13F | Allspring Global Investments Holdings, LLC | 2,597,865 | -0.03 | 38,552 | -7.63 | ||||
| 2026-05-13 | 13F | O'shaughnessy Asset Management, Llc | 34,703 | 16.39 | 520 | 10.66 | ||||
| 2026-05-14 | 13F | Schroder Investment Management Group | 5,602,753 | -1.63 | 83,873 | -6.56 | ||||
| 2026-05-07 | 13F | IvyRock Asset Management (HK) Ltd | 360,000 | 5,389 | ||||||
| 2026-05-11 | 13F | Allianz Asset Management GmbH | 0 | -100.00 | 0 | |||||
| 2026-05-04 | 13F | Matthews International Capital Management Llc | 0 | -100.00 | 0 | |||||
| 2026-05-15 | 13F | D. E. Shaw & Co., Inc. | Put | 0 | -100.00 | 0 | -100.00 | |||
| 2026-05-15 | 13F | D. E. Shaw & Co., Inc. | 0 | -100.00 | 0 | -100.00 | ||||
| 2026-05-13 | 13F | Federation des caisses Desjardins du Quebec | 68 | 0.00 | 1 | 0.00 | ||||
| 2026-02-13 | 13F | Maven Securities LTD | 0 | -100.00 | 0 | |||||
| 2026-05-11 | 13F | Nomura Asset Management Co Ltd | 16,890 | -12.94 | 253 | -17.38 | ||||
| 2026-02-05 | 13F | Bessemer Group Inc | 0 | 0 | ||||||
| 2026-05-11 | 13F | Wells Fargo & Company/mn | 1,736 | 3.03 | 26 | -3.85 | ||||
| 2026-05-13 | 13F | Mirabaud Asset Management Ltd | 0 | -100.00 | 0 | |||||
| 2026-05-13 | 13F | Edmond De Rothschild Holding S.a. | 126,020 | 0.00 | 1,887 | -5.04 | ||||
| 2026-05-11 | 13F | Pathstone Holdings, LLC | 15,245 | 39.08 | 228 | 32.56 | ||||
| 2026-05-13 | 13F/A | Walleye Capital LLC | 0 | -100.00 | 0 | -100.00 | ||||
| 2026-05-15 | 13F | Schonfeld Strategic Advisors LLC | Call | 0 | -100.00 | 0 | ||||
| 2026-05-15 | 13F | Tudor Investment Corp Et Al | 0 | -100.00 | 0 | -100.00 | ||||
| 2026-05-14 | 13F | Atomi Financial Group, Inc. | 13,555 | 2.70 | 203 | -2.88 | ||||
| 2026-02-17 | 13F | Snowden Capital Advisors LLC | 10,081 | 159 | ||||||
| 2026-05-13 | 13F | Daiwa Securities Group Inc. | 0 | -100.00 | 0 | |||||
| 2026-05-15 | 13F | Brevan Howard Capital Management LP | 93,348 | 676.48 | 1,397 | 639.15 | ||||
| 2026-05-19 | 13F | Rovida Investment Management Ltd | 600,000 | 9.09 | 8,982 | 3.75 | ||||
| 2026-05-06 | 13F | May Hill Capital, LLC | 0 | -100.00 | 0 | |||||
| 2026-05-15 | 13F | MAI Capital Management | 315 | 370.15 | 5 | 300.00 | ||||
| 2026-02-17 | 13F | DZ BANK AG Deutsche Zentral Genossenschafts Bank, Frankfurt am Main | 0 | -100.00 | 0 | -100.00 | ||||
| 2026-05-08 | 13F | Asset Management One Co., Ltd. | 2,806 | -69.19 | 42 | -71.23 | ||||
| 2026-05-15 | 13F | Hillhouse Capital Advisors, Ltd. | 4,236,278 | 0.00 | 63,417 | -5.01 | ||||
| 2026-05-15 | 13F | Bridgefront Capital, LLC | 12,488 | -49.78 | 187 | -52.43 | ||||
| 2026-05-15 | 13F | Manufacturers Life Insurance Company, The | 275,984 | -2.01 | 4,131 | -6.92 | ||||
| 2026-05-15 | 13F | DV Trading LLC | 0 | -100.00 | 0 | |||||
| 2026-05-14 | 13F | Perseverance Asset Management International | 1,391,439 | 20.43 | 20,830 | 14.39 | ||||
| 2026-02-17 | 13F | Ghisallo Capital Management LLC | 0 | -100.00 | 0 | |||||
| 2026-05-12 | 13F | Creative Planning | 34,684 | -23.50 | 519 | -27.31 | ||||
| 2026-05-02 | 13F | Genus Capital Management Inc. | 19,700 | -4.83 | 295 | -9.82 | ||||
| 2026-05-05 | 13F | Avanda Investment Management Pte. Ltd. | 4,000 | -86.97 | 60 | -87.78 | ||||
| 2026-05-13 | 13F | Franklin Resources Inc | 205,746 | -69.49 | 3,080 | -71.02 | ||||
| 2026-02-17 | 13F | Bamco Inc /ny/ | 0 | -100.00 | 0 | |||||
| 2026-05-06 | 13F | Pekin Hardy Strauss, Inc. | 25,500 | 4.08 | 382 | -1.30 | ||||
| 2026-05-12 | 13F | M&t Bank Corp | 61,088 | -3.53 | 914 | -8.42 | ||||
| 2026-05-15 | 13F | Limestone Investment Advisors LP | 121,668 | 0.00 | 1,821 | -5.01 | ||||
| 2026-05-11 | 13F | Crossmark Global Holdings, Inc. | 24,915 | 0.09 | 373 | -5.10 | ||||
| 2026-05-14 | 13F | Harvest Fund Management Co., Ltd | 100,000 | 0.00 | 1 | 0.00 | ||||
| 2026-02-13 | 13F/A | Alberta Investment Management Corp | 0 | -100.00 | 0 | |||||
| 2026-01-29 | 13F | Vanguard Group Inc | 25,750,634 | -3.03 | 405,830 | -19.56 | ||||
| 2026-02-13 | 13F | Hudson Bay Capital Management LP | 0 | -100.00 | 0 | |||||
| 2026-02-17 | 13F | Prelude Capital Management, Llc | 0 | -100.00 | 0 | |||||
| 2026-05-15 | 13F | Nomura Holdings Inc | 0 | -100.00 | 0 | -100.00 | ||||
| 2026-04-28 | 13F | Oversea-Chinese Banking CORP Ltd | 45,062 | -61.02 | 675 | -62.99 | ||||
| 2026-05-13 | 13F | Mariner, LLC | 66,145 | -0.83 | 990 | -5.80 | ||||
| 2026-05-15 | 13F | SC CHINA HOLDING Ltd | 1,939,017 | 0.00 | 107,615 | 18.74 | ||||
| 2026-04-23 | 13F | Lansforsakringar Fondforvaltning AB (publ) | 18,723 | -79.19 | 280 | -80.24 | ||||
| 2026-02-17 | 13F | ExodusPoint Capital Management, LP | 0 | -100.00 | 0 | -100.00 | ||||
| 2026-02-17 | 13F | Schonfeld Strategic Advisors LLC | 0 | -100.00 | 0 | |||||
| 2026-04-13 | 13F | True Wealth Design, LLC | 127 | 71.62 | 2 | 0.00 | ||||
| 2026-05-13 | 13F | DRW Securities, LLC | 0 | -100.00 | 0 | |||||
| 2026-02-03 | 13F | Sumitomo Mitsui DS Asset Management Company, Ltd | 0 | -100.00 | 0 | |||||
| 2026-05-07 | 13F | Crewe Advisors LLC | 0 | -100.00 | 0 | |||||
| 2026-02-17 | 13F | HighVista Strategies LLC | 0 | -100.00 | 0 | |||||
| 2026-05-14 | 13F | Polymer Capital Management (HK) LTD | 30,196 | 452 | ||||||
| 2026-05-14 | 13F | JustInvest LLC | 46,401 | 22.66 | 695 | 16.44 | ||||
| 2026-05-15 | 13F | Ameriprise Financial Inc | 60,512 | 106.73 | 906 | 96.31 | ||||
| 2026-05-13 | 13F | Mackenzie Financial Corp | 175,092 | 20.21 | 2,621 | 13.86 | ||||
| 2026-02-17 | 13F | Nishkama Capital, LLC | 0 | -100.00 | 0 | |||||
| 2026-04-27 | 13F | Ethic Inc. | 42,565 | -37.60 | 637 | -40.69 | ||||
| 2026-05-13 | 13F | Parkside Financial Bank & Trust | 117 | 2 | ||||||
| 2026-05-15 | 13F | Verition Fund Management LLC | Put | 20,400 | -85.71 | 305 | -86.44 | |||
| 2026-05-08 | 13F | VANGUARD ASSET MANAGEMENT, Ltd | 865,625 | 12,958 | ||||||
| 2026-05-11 | 13F | CAPROCK Group, Inc. | 0 | -100.00 | 0 | |||||
| 2026-05-15 | 13F | Verition Fund Management LLC | 11,846 | -89.87 | 177 | -90.40 | ||||
| 2026-04-16 | 13F | SG Americas Securities, LLC | 452,999 | -6.52 | 7 | -14.29 | ||||
| 2026-04-21 | 13F | Maseco Llp | 54 | 0.00 | 1 | |||||
| 2026-05-12 | 13F | Bnp Paribas Arbitrage, Sa | 61,292 | -9.16 | 918 | -13.73 | ||||
| 2026-05-14 | 13F | Alkeon Capital Management Llc | 0 | -100.00 | 0 | |||||
| 2026-05-15 | 13F | Capital Markets Trading UK LLP | 0 | -100.00 | 0 | |||||
| 2026-02-12 | 13F | BRYN MAWR TRUST Co | 0 | -100.00 | 0 | -100.00 | ||||
| 2026-05-06 | 13F | California Public Employees Retirement System | 0 | -100.00 | 0 | |||||
| 2026-05-11 | 13F | Caitong International Asset Management Co., Ltd | 38 | -70.77 | 1 | -100.00 | ||||
| 2026-04-23 | 13F | North Star Investment Management Corp. | 30 | -3.23 | 0 | |||||
| 2026-02-09 | 13F | Geode Capital Management, Llc | 0 | -100.00 | 0 | |||||
| 2026-05-07 | 13F | Dimensional Fund Advisors Lp | 25,238 | 378 | ||||||
| 2026-04-29 | 13F | Skopos Labs, Inc. | 46,089 | 49.83 | 690 | 39.19 | ||||
| 2026-05-11 | 13F | Federated Hermes, Inc. | 848 | -6.92 | 13 | -14.29 | ||||
| 2026-05-12 | 13F | Mitsubishi UFJ Trust & Banking Corp | 2,813,879 | 5.17 | 42,124 | -0.10 | ||||
| 2026-05-14 | 13F | Marshall Wace, Llp | 659,424 | 560.75 | 9,872 | 527.93 | ||||
| 2026-04-24 | 13F | UMA Financial Services, Inc. | 70 | -12.50 | 1 | 0.00 | ||||
| 2026-05-14 | 13F | Marshall Wace, Llp | Put | 2,200 | 33 | |||||
| 2026-05-14 | 13F | Marshall Wace, Llp | Call | 1,800 | 27 | |||||
| 2026-02-13 | 13F | Infini Capital Management Ltd | 0 | -100.00 | 0 | |||||
| 2026-05-13 | 13F | First Trust Advisors Lp | 14,000 | 28.12 | 210 | 21.51 | ||||
| 2026-05-14 | 13F | Aviva Plc | 483,092 | -0.76 | 7,232 | -5.74 | ||||
| 2026-05-15 | 13F | Fmr Llc | 423,368 | 0.26 | 6,338 | -4.76 | ||||
| 2026-05-13 | 13F | WealthCollab, LLC | 170 | 0.00 | 3 | 0.00 | ||||
| 2026-05-14 | 13F | Siren, L.L.C. | 100,000 | -31.03 | 1,497 | -34.49 | ||||
| 2026-05-15 | 13F | Price T Rowe Associates Inc /md/ | 11,225,807 | -7.82 | 168 | -12.04 | ||||
| 2026-04-21 | 13F | Robeco Institutional Asset Management B.V. | 366,210 | -13.84 | 5,482 | -18.15 | ||||
| 2026-02-13 | 13F | Barclays Plc | Call | 0 | -100.00 | 0 | -100.00 | |||
| 2026-05-11 | 13F | Rossby Financial, LCC | 33 | 0 | ||||||
| 2026-04-15 | 13F | Bayforest Capital Ltd | 1,393 | -20.76 | 21 | -25.93 | ||||
| 2026-05-11 | 13F | Citigroup Inc | Put | 240,000 | 0.00 | 3,593 | -5.02 | |||
| 2026-05-08 | 13F | Cornerstone Financial Management LLC | 256 | 12.78 | 4 | 0.00 | ||||
| 2026-05-11 | 13F | Citigroup Inc | Call | 640,000 | 52.38 | 9,581 | 44.73 | |||
| 2026-05-15 | 13F | GWM Advisors LLC | 0 | -100.00 | 0 | |||||
| 2026-05-14 | 13F | Allworth Financial LP | 3,230 | 11.00 | 48 | 6.67 | ||||
| 2026-05-12 | 13F | Jane Street Group, Llc | Put | 52,600 | -57.55 | 787 | -59.68 | |||
| 2026-02-17 | 13F | Quantitative Investment Management, LLC | 0 | -100.00 | 0 | |||||
| 2026-05-12 | 13F | TD Waterhouse Canada Inc. | 100 | 1 | ||||||
| 2026-04-24 | 13F | Root Financial Partners, LLC | 48 | 0.00 | 1 | |||||
| 2026-05-12 | 13F | Jane Street Group, Llc | Call | 82,300 | -99.15 | 1,232 | -99.19 | |||
| 2026-05-14 | 13F | Baird Financial Group, Inc. | 5,617,800 | 31.23 | 84,098 | 24.66 | ||||
| 2026-01-23 | 13F | Lester Murray Antman dba SimplyRich | 0 | -100.00 | 0 | |||||
| 2026-02-04 | 13F | C WorldWide Group Holding A/S | 0 | -100.00 | 0 | |||||
| 2026-05-15 | 13F | American Century Companies Inc | 1,015,100 | -10.86 | 15,196 | -15.33 | ||||
| 2026-04-29 | 13F | Klp Kapitalforvaltning As | 166,100 | 0.00 | 2,487 | -5.01 | ||||
| 2026-05-11 | 13F | Citigroup Inc | 485,748 | 34.01 | 7,272 | 27.29 | ||||
| 2026-05-08 | 13F | First Affirmative Financial Network | 11,106 | 0.00 | 211 | 0.00 | ||||
| 2026-05-14 | 13F | Laurion Capital Management LP | 25,470 | 381 | ||||||
| 2026-02-17 | 13F | Boothbay Fund Management, Llc | 0 | -100.00 | 0 | |||||
| 2026-04-16 | 13F | Franchise GP Ltd | 4,000 | 0.00 | 60 | -6.35 | ||||
| 2025-12-02 | 13F | Swiss Life Asset Management Ltd | 0 | -100.00 | 0 | -100.00 | ||||
| 2026-05-07 | 13F | KBC Group NV | 320,637 | 1.18 | 5 | 0.00 | ||||
| 2026-05-15 | 13F | Wellington Management Group Llp | 7,683,616 | -24.27 | 115,024 | -28.06 | ||||
| 2026-02-13 | 13F | Nfj Investment Group, Llc | 0 | -100.00 | 0 | |||||
| 2026-05-15 | 13F | Amundi | 1,373,490 | -2.95 | 20,561 | -7.81 | ||||
| 2026-05-14 | 13F | Centiva Capital, LP | 0 | -100.00 | 0 | |||||
| 2026-02-10 | 13F | Norges Bank | 7,160,110 | 112,843 | ||||||
| 2026-05-01 | 13F | Hantz Financial Services, Inc. | 18,885 | 2.27 | 0 | |||||
| 2026-02-13 | 13F | National Bank Of Canada /fi/ | 0 | -100.00 | 0 | |||||
| 2026-05-15 | 13F | Two Sigma Securities, Llc | 0 | -100.00 | 0 | |||||
| 2026-05-14 | 13F | Us Bancorp \de\ | 13,372 | 27.50 | 200 | 21.21 | ||||
| 2026-04-28 | 13F | SBI Securities Co., Ltd. | 494 | -28.72 | 7 | -30.00 | ||||
| 2026-02-13 | 13F | Barclays Plc | 39,528 | 57.85 | 623 | 30.95 | ||||
| 2026-05-15 | 13F | Susquehanna International Group, Llp | 130,555 | -56.06 | 1,954 | -58.27 | ||||
| 2026-05-15 | 13F | State Street Corp | 3,142,721 | -11.27 | 47,047 | -15.72 | ||||
| 2026-05-13 | 13F | Bank Of Montreal /can/ | 65,169 | 1.46 | 976 | -3.66 | ||||
| 2026-05-14 | 13F | Vident Advisory, LLC | 57,594 | -2.92 | 862 | -7.81 | ||||
| 2026-05-14 | 13F | Sc Us (ttgp), Ltd. | 2,192,982 | 0.00 | 32,829 | -5.01 | ||||
| 2026-05-04 | 13F | Mirae Asset Global Investments Co., Ltd. | 249,060 | 0.02 | 3,728 | -4.99 | ||||
| 2026-05-15 | 13F | Lazard Asset Management Llc | 168,279 | -10.56 | 2,519 | -15.04 | ||||
| 2026-04-06 | 13F | Highline Wealth Partners Llc | 178 | -48.26 | 3 | -60.00 | ||||
| 2026-02-11 | 13F | Group One Trading, L.p. | Put | 176,700 | -37.45 | 2,785 | -48.13 | |||
| 2026-02-13 | 13F | Diametric Capital, LP | 0 | -100.00 | 0 | |||||
| 2026-05-13 | 13F/A | Jpmorgan Chase & Co | Put | 0 | -100.00 | 0 | ||||
| 2026-02-03 | 13F/A | Mount Yale Investment Advisors, LLC | 8 | 0 | ||||||
