Estatísticas Básicas
| Ações Institucionais (Longas) | 98,156,715 - 98.30% (ex 13D/G) - change of -26.55MM shares -21.29% MRQ |
| Valor Institucional (Longa) | $ 2,735,084 USD ($1000) |
Propriedade Institucional e Acionistas
Helmerich & Payne, Inc. (DE:HPC) tem 368 proprietários e acionistas institucionais que enviaram os formulários 13D/G ou 13F para a Comissão de Valores Mobiliários (SEC). Essas instituições possuem um total de 98,156,715 ações. Os maiores acionistas incluem BlackRock, Inc., Vanguard Group Inc, State Farm Mutual Automobile Insurance Co, Dimensional Fund Advisors Lp, State Street Corp, Invesco Ltd., American Century Companies Inc, Earnest Partners Llc, Morgan Stanley, and Geode Capital Management, Llc .
Helmerich & Payne, Inc. (DB:HPC) a estrutura de propriedade institucional mostra as posições atuais na empresa por instituições e fundos, bem como as últimas mudanças no tamanho da posição. Os principais acionistas podem incluir investidores individuais, fundos mútuos, fundos de cobertura ou instituições. O Schedule 13D indica que o investidor possui (ou possuía) mais de 5% da empresa e pretende (ou pretendia) buscar ativamente uma mudança na estratégia de negócios. O Schedule 13G indica um investimento passivo de mais de 5%.
The share price as of April 8, 2026 is 29.21 / share. Previously, on April 9, 2025, the share price was 22.66 / share. This represents an increase of 28.91% over that period.
Pontuação do Sentimento do Fundo
A Pontuação do Sentimento do Fundo (anteriormente conhecida como Pontuação de Acumulação de Propriedade) identifica as ações que estão sendo mais compradas pelos fundos. É o resultado de um modelo quantitativo sofisticado e multifatorial que identifica empresas com os maiores níveis de acumulação institucional. O modelo de pontuação utiliza uma combinação do aumento total em proprietários divulgados, as mudanças nas alocações de portfólio desses proprietários e outras métricas. O número varia de 0 a 100, com números mais altos indicando um nível maior de acumulação em relação aos seus pares, sendo 50 a média.
Frequência de Atualização: Diariamente
Veja o Explorador de Propriedade, que fornece uma lista das empresas com melhor classificação.
AI+ Ask Fintel’s AI assistant about Helmerich & Payne, Inc..
Select a question to share a public post with an AI-crafted answer.
Arquivamentos 13F e NPORT
Detalhes sobre Formulários 13F são gratuitos. Detalhes sobre Formulários NP requerem uma assinatura premium. Linhas verdes indicam novas posições. Linhas vermelhas indicam posições fechadas. Clique no ícone de link para ver o histórico completo de transações.
Atualize
para desbloquear dados premium e exportar para Excel
.
| Data do Arquivo | Fonte | Investidor | Tipo | Preço Médio (Est) |
Ações | Δ Ações (%) |
Valor Reportado (US$1000) |
Δ Valor (%) |
Aloc. de Portf. (%) |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-02-11 | 13F | Empowered Funds, LLC | 447,310 | 20.92 | 12,829 | 56.99 | ||||
| 2026-02-11 | 13F | Illinois Municipal Retirement Fund | 49,480 | -5.32 | 1,419 | 22.96 | ||||
| 2025-11-06 | 13F | Versor Investments LP | 0 | -100.00 | 0 | |||||
| 2026-01-30 | 13F | Valued Wealth Advisors LLC | 46 | 0.00 | 1 | 0.00 | ||||
| 2025-11-03 | 13F | J. Safra Sarasin Holding AG | 0 | -100.00 | 0 | |||||
| 2026-02-03 | 13F | Crossmark Global Holdings, Inc. | 7,054 | 202 | ||||||
| 2026-01-21 | 13F | Kentucky Trust Co | 365 | 0.00 | 10 | 25.00 | ||||
| 2026-02-13 | 13F | Bridgewater Associates, LP | 0 | -100.00 | 0 | |||||
| 2026-02-17 | 13F | SageView Advisory Group, LLC | 146 | 4 | ||||||
| 2026-02-17 | 13F | Numerai GP LLC | 9,497 | 272 | ||||||
| 2026-01-26 | 13F | Private Trust Co Na | 802 | -0.87 | 23 | 35.29 | ||||
| 2026-02-02 | 13F | Kornitzer Capital Management Inc /ks | 334,765 | -7.88 | 9,601 | 19.61 | ||||
| 2026-02-17 | 13F | Caption Management, LLC | Call | 200,000 | 100.00 | 5,736 | 159.67 | |||
| 2026-01-28 | 13F | Teacher Retirement System Of Texas | 0 | -100.00 | 0 | |||||
| 2026-01-29 | 13F | Vanguard Group Inc | 10,759,269 | -0.86 | 308,576 | 28.72 | ||||
| 2026-02-19 | 13F | Mcguire Capital Advisors Inc | 65 | 2 | ||||||
| 2026-02-13 | 13F | Kilter Group LLC | 73 | 0.00 | 2 | 100.00 | ||||
| 2026-02-13 | 13F | William B. Walkup & Associates, Inc. | 34,886 | -1.01 | 1,001 | 28.53 | ||||
| 2026-02-17 | 13F | Dean Investment Associates, Llc | 212,015 | 30.31 | 6,081 | 69.22 | ||||
| 2026-02-13 | 13F | Stifel Financial Corp | 16,982 | -23.42 | 487 | -0.41 | ||||
| 2026-02-05 | 13F | Elyxium Wealth, LLC | 245 | 7 | ||||||
| 2026-02-17 | 13F | Fmr Llc | 336,247 | 19.79 | 9,644 | 55.53 | ||||
| 2026-02-17 | 13F | Engineers Gate Manager LP | 55,254 | 35.15 | 1,585 | 75.42 | ||||
| 2026-02-13 | 13F | Schroder Investment Management Group | 0 | -100.00 | 0 | |||||
| 2026-02-13 | 13F | Quarry LP | 667 | 2,051.61 | 19 | |||||
| 2026-01-09 | 13F | SG Americas Securities, LLC | 24,835 | 7.83 | 1 | |||||
| 2026-02-09 | 13F | Geode Capital Management, Llc | 2,328,848 | -0.06 | 66,801 | 29.75 | ||||
| 2026-02-13 | 13F | Great West Life Assurance Co /can/ | 88,205 | -43.83 | 3 | -33.33 | ||||
| 2026-02-11 | 13F | LPL Financial LLC | 31,244 | -3.26 | 896 | 25.67 | ||||
| 2026-02-13 | 13F | JustInvest LLC | 28,324 | 7.28 | 812 | 39.28 | ||||
| 2026-01-30 | 13F | Activest Wealth Management | 1 | 0.00 | 0 | |||||
| 2026-01-12 | 13F | CVA Family Office, LLC | 19 | 1 | ||||||
| 2026-02-12 | 13F | Commonwealth Equity Services, Llc | 35,242 | -49.12 | 1,011 | 100,900.00 | ||||
| 2025-11-19 | 13F | Caitong International Asset Management Co., Ltd | 0 | -100.00 | 0 | |||||
| 2026-02-09 | 13F | Annis Gardner Whiting Capital Advisors, LLC | 45 | 2,150.00 | 1 | |||||
| 2026-02-02 | 13F | CENTRAL TRUST Co | 885 | 0.00 | 25 | 31.58 | ||||
| 2026-02-13 | 13F | Cozad Asset Management Inc | 49,596 | -0.83 | 1,422 | 28.80 | ||||
| 2026-02-10 | 13F | Goldman Sachs Group Inc | 830,425 | -18.88 | 23,817 | 5.32 | ||||
| 2026-02-09 | 13F | Hantz Financial Services, Inc. | 2,276 | 24.30 | 0 | |||||
| 2026-02-17 | 13F | Abel Hall, LLC | 14,384 | 33.59 | 413 | 73.84 | ||||
| 2026-01-14 | 13F | Exchange Traded Concepts, Llc | 30,709 | 16.37 | 881 | 51.20 | ||||
| 2026-02-05 | 13F | Stephens Inc /ar/ | 0 | -100.00 | 0 | |||||
| 2026-02-06 | 13F | Legato Capital Management LLC | 76,092 | -9.39 | 2,182 | 17.69 | ||||
| 2026-01-23 | 13F | Sumitomo Mitsui Trust Holdings, Inc. | 7,000 | 201 | ||||||
| 2026-02-13 | 13F | Dockside LLC | 55,004 | 1,578 | ||||||
| 2026-02-11 | 13F | Group One Trading, L.p. | Call | 11,900 | -19.59 | 341 | 4.60 | |||
| 2026-02-11 | 13F | Group One Trading, L.p. | Put | 5,400 | -64.47 | 155 | -54.03 | |||
| 2026-02-12 | 13F | State Board Of Administration Of Florida Retirement System | 26,734 | 0.00 | 767 | 29.83 | ||||
| 2026-02-11 | 13F | Group One Trading, L.p. | 3,255 | 1,495.59 | 93 | 2,225.00 | ||||
| 2026-02-10 | 13F | State of Wyoming | 4,876 | 140 | ||||||
| 2026-02-06 | 13F | Leonteq Securities AG | 924 | -8.79 | 26 | 18.18 | ||||
| 2026-02-13 | 13F | Parkside Financial Bank & Trust | 547 | -2.84 | 16 | 25.00 | ||||
| 2026-01-27 | 13F | Evergreen Capital Management Llc | 39,597 | -3.31 | 1,136 | 25.55 | ||||
| 2026-01-28 | 13F | Geneos Wealth Management Inc. | 0 | -100.00 | 0 | -100.00 | ||||
| 2026-02-12 | 13F | Sprott Inc. | 937,408 | -3.25 | 26,885 | 25.61 | ||||
| 2026-02-11 | 13F | Cerity Partners LLC | 19,339 | 2.64 | 555 | 33.17 | ||||
| 2026-02-11 | 13F | Vise Technologies, Inc. | 22,552 | 4.21 | 647 | 35.15 | ||||
| 2026-02-13 | 13F | American Century Companies Inc | 3,438,812 | -1.01 | 98,625 | 28.52 | ||||
| 2026-02-11 | 13F | Cedar Mountain Advisors, LLC | 30 | 0.00 | 1 | |||||
| 2026-02-12 | 13F | Brown Brothers Harriman & Co | 64 | 2 | ||||||
| 2026-02-17 | 13F | Interval Partners, LP | 21,687 | -69.95 | 622 | -61.02 | ||||
| 2026-01-08 | 13F | Armstrong Advisory Group, Inc | 300 | 0.00 | 9 | 33.33 | ||||
| 2026-02-04 | 13F | Money Concepts Capital Corp | 135,826 | 1.74 | 3,895 | 32.08 | ||||
| 2026-02-13 | 13F | Caxton Associates Llp | 0 | -100.00 | 0 | |||||
| 2026-02-17 | 13F | Boothbay Fund Management, Llc | 0 | -100.00 | 0 | |||||
| 2026-02-13 | 13F | Tcfg Wealth Management, Llc | 72,508 | -22.82 | 2,080 | 0.19 | ||||
| 2026-02-13 | 13F | Marshall Wace, Llp | 0 | -100.00 | 0 | |||||
| 2026-02-12 | 13F | Bank Of Montreal /can/ | Put | 0 | -100.00 | 0 | -100.00 | |||
| 2026-01-29 | 13F | Dunhill Financial, LLC | 1 | 0 | ||||||
| 2025-11-14 | 13F | California Public Employees Retirement System | 0 | -100.00 | 0 | |||||
| 2026-02-17 | 13F | Advisory Services Network, LLC | 0 | -100.00 | 0 | |||||
| 2025-10-31 | 13F | Y-Intercept (Hong Kong) Ltd | 0 | -100.00 | 0 | |||||
| 2026-02-11 | 13F | Hughes Financial Services, LLC | 29 | 0.00 | 1 | |||||
| 2026-02-13 | 13F | First Trust Advisors Lp | 157,041 | -42.60 | 4,504 | -25.50 | ||||
| 2026-02-12 | 13F | BRYN MAWR TRUST Co | 14,500 | 0.00 | 416 | 29.69 | ||||
| 2026-02-04 | 13F | KLCM Advisors, Inc. | 10,550 | 5.50 | 303 | 37.27 | ||||
| 2025-11-14 | 13F | WealthTrak Capital Management LLC | 0 | -100.00 | 0 | |||||
| 2026-01-26 | 13F | KBC Group NV | 3,079 | 0.00 | 0 | |||||
| 2026-02-03 | 13F | Coston, McIsaac & Partners | 163 | 0.00 | 0 | |||||
| 2026-02-13 | 13F | Walleye Trading LLC | Call | 30,800 | -66.70 | 883 | -56.78 | |||
| 2026-02-10 | 13F | Bank of New York Mellon Corp | 944,075 | -3.05 | 27,076 | 25.88 | ||||
| 2026-02-13 | 13F | Walleye Trading LLC | 4,804 | 138 | ||||||
| 2026-02-13 | 13F | Walleye Trading LLC | Put | 118,700 | 312.15 | 3,404 | 435.22 | |||
| 2026-02-13 | 13F | BNP Paribas Asset Management Holding S.A. | 2,015 | 31.18 | 0 | |||||
| 2026-02-17 | 13F | Voleon Capital Management Lp | 109,483 | 222.11 | 3,140 | 318.53 | ||||
| 2026-02-19 | 13F | CI Private Wealth, LLC | 8,597 | -10.27 | 245 | 15.64 | ||||
| 2025-11-13 | 13F | Farringdon Capital, Ltd. | 0 | -100.00 | 0 | |||||
| 2026-02-03 | 13F | Bokf, Na | 10,298 | -52.71 | 295 | -38.67 | ||||
| 2026-02-06 | 13F | Larson Financial Group LLC | 379 | 13.81 | 11 | 42.86 | ||||
| 2026-01-29 | 13F | UBS Group AG | Call | 0 | -100.00 | 0 | -100.00 | |||
| 2026-02-11 | 13F | Hilton Head Capital Partners, LLC | 101 | 3 | ||||||
| 2026-02-17 | 13F | Energy Income Partners, LLC | 117,776 | -60.10 | 3,378 | -48.21 | ||||
| 2026-02-17 | 13F | CWM Advisors, LLC | 45 | 1 | ||||||
| 2026-01-29 | 13F | Scissortail Wealth Management, LLC | 14,096 | 0.86 | 404 | 31.17 | ||||
| 2026-02-06 | 13F | Cadence Wealth Management LLC | 39,342 | -4.85 | 1,128 | 23.55 | ||||
| 2026-01-27 | 13F | Regions Financial Corp | 35,389 | -8.48 | 1,015 | 18.74 | ||||
| 2026-01-28 | 13F | Arizona State Retirement System | 27,654 | -6.00 | 793 | 22.19 | ||||
| 2026-01-30 | 13F | Mitsubishi UFJ Trust & Banking Corp | 9,736 | -79.32 | 279 | -73.15 | ||||
| 2026-04-03 | 13F | Ridgewood Investments LLC | 0 | -100.00 | 0 | |||||
| 2026-02-02 | 13F | Principal Financial Group Inc | 473,817 | -1.27 | 13,589 | 28.19 | ||||
| 2025-11-14 | 13F | SummitTX Capital, L.P. | 0 | -100.00 | 0 | |||||
| 2026-01-16 | 13F | Ronald Blue Trust, Inc. | 1,418 | 0.00 | 41 | 29.03 | ||||
| 2026-02-13 | 13F | Entropy Technologies, LP | 12,289 | 352 | ||||||
| 2026-01-30 | 13F | Keybank National Association/oh | 9,669 | -24.16 | 277 | -1.42 | ||||
| 2026-02-10 | 13F | Bruce G. Allen Investments, LLC | 65 | 0.00 | 2 | 0.00 | ||||
| 2026-01-29 | 13F | Calamos Advisors LLC | 53,800 | 0.00 | 1,543 | 29.80 | ||||
| 2025-11-14 | 13F | Manchester Capital Management LLC | 540 | 0.00 | 12 | 37.50 | ||||
| 2026-02-12 | 13F | Principal Securities, Inc. | 0 | -100.00 | 0 | |||||
| 2026-01-20 | 13F | Harbor Capital Advisors, Inc. | 29,838 | 25.37 | 1 | |||||
| 2026-02-12 | 13F | CoreCommodity Management, LLC | 55,022 | -54.28 | 1,578 | -40.63 | ||||
| 2026-02-17 | 13F | Encompass Capital Advisors LLC | 2,081,644 | 165.14 | 59,702 | 244.24 | ||||
| 2026-01-15 | 13F | Fortitude Family Office, LLC | 28 | 21.74 | 1 | |||||
| 2026-02-09 | 13F | Fisher Asset Management, LLC | 1,731,208 | 1.47 | 49,651 | 31.74 | ||||
| 2026-01-22 | 13F | Quotient Wealth Partners, LLC | 0 | -100.00 | 0 | |||||
| 2026-02-05 | 13F | Allworth Financial LP | 580 | 7.81 | 17 | 45.45 | ||||
| 2025-11-10 | 13F | Colonial Trust Co / SC | 0 | -100.00 | 0 | |||||
| 2026-02-17 | 13F | Millennium Management Llc | 45,805 | -92.55 | 1,314 | -90.33 | ||||
| 2026-02-17 | 13F | Mirabella Financial Services Llp | 0 | -100.00 | 0 | |||||
| 2026-02-13 | 13F | Umb Bank N A/mo | 510 | 17.78 | 15 | 55.56 | ||||
| 2026-01-23 | 13F | Private Wealth Management Group, LLC | 396 | 0.00 | 11 | 37.50 | ||||
| 2026-02-13 | 13F | Kestra Advisory Services, LLC | 8,410 | 241 | ||||||
| 2025-11-14 | 13F | Point72 Hong Kong Ltd | 0 | -100.00 | 0 | |||||
| 2026-02-13 | 13F | SRS Capital Advisors, Inc. | 529 | -67.76 | 15 | -58.33 | ||||
| 2026-02-12 | 13F | Skopos Labs, Inc. | 12,515 | 357 | ||||||
| 2026-02-17 | 13F | Delaware Management Holdings, Inc. | 510,983 | 14,655 | ||||||
| 2026-01-30 | 13F | Sigma Planning Corp | 21,182 | -0.08 | 607 | 29.70 | ||||
| 2025-11-14 | 13F | Virtu Financial LLC | 0 | -100.00 | 0 | |||||
| 2026-02-02 | 13F | Benjamin Edwards Inc | 28,522 | -8.92 | 818 | 18.38 | ||||
| 2026-02-17 | 13F | Alliancebernstein L.p. | 120,518 | 18.25 | 3,456 | 53.53 | ||||
| 2026-02-17 | 13F | Lighthouse Investment Partners, LLC | 125,000 | 25.00 | 3,585 | 62.29 | ||||
| 2026-02-17 | 13F | Mountain Lake Investment Management LLC | 0 | -100.00 | 0 | |||||
| 2026-02-12 | 13F | Dimensional Fund Advisors Lp | 5,165,265 | 3.92 | 148,141 | 34.93 | ||||
| 2026-02-17 | 13F | Oxford Asset Management Llp | 12,764 | 20.63 | 366 | 32.61 | ||||
| 2026-02-10 | 13F | Savant Capital, LLC | 19,035 | 3.22 | 546 | 33.91 | ||||
| 2026-01-29 | 13F | Pictet Asset Management Holding SA | 15,359 | 0.07 | 440 | 29.79 | ||||
| 2025-11-14 | 13F | Centiva Capital, LP | 0 | -100.00 | 0 | |||||
| 2025-10-14 | 13F | Alpha Wealth Funds, LLC | 0 | -100.00 | 0 | -100.00 | ||||
| 2026-04-06 | 13F | Versant Capital Management, Inc | 1,548 | 0.00 | 56 | 25.00 | ||||
| 2026-02-12 | 13F | Earnest Partners Llc | 2,895,761 | -7.90 | 83,050 | 19.57 | ||||
| 2026-01-08 | 13F | Tompkins Financial Corp | 179 | 0.00 | 5 | 66.67 | ||||
| 2026-02-12 | 13F | New York State Common Retirement Fund | 29,922 | 0.00 | 858 | 30.00 | ||||
| 2026-01-27 | 13F | Hedges Asset Management LLC | 16,300 | 0.00 | 467 | 29.72 | ||||
| 2026-02-03 | 13F | International Assets Investment Management, Llc | 300 | 9 | ||||||
| 2026-02-06 | 13F | GPS Wealth Strategies Group, LLC | 0 | -100.00 | 0 | |||||
| 2026-02-17 | 13F | nVerses Capital, LLC | 8,267 | 237 | ||||||
| 2026-02-13 | 13F | Essex Investment Management Co Llc | 733 | 0.00 | 21 | 31.25 | ||||
| 2026-02-13 | 13F | Manufacturers Life Insurance Company, The | 0 | -100.00 | 0 | |||||
| 2026-02-17 | 13F | PharVision Advisers, LLC | 9,886 | 284 | ||||||
| 2026-04-08 | 13F | DiNuzzo Private Wealth, Inc. | 17 | -5.56 | 1 | |||||
| 2026-02-06 | 13F | IFP Advisors, Inc | 902 | 0.33 | 26 | 31.58 | ||||
| 2026-02-09 | 13F | Key FInancial Inc | 64 | 0.00 | 2 | 0.00 | ||||
| 2026-02-17 | 13F | Aqr Capital Management Llc | 126,088 | -21.35 | 3,616 | 2.12 | ||||
| 2026-02-05 | 13F | Pinnacle Associates Ltd | 235,343 | 65.46 | 6,750 | 114.80 | ||||
| 2026-02-13 | 13F | Public Sector Pension Investment Board | 0 | -100.00 | 0 | |||||
| 2026-02-13 | 13F | Mariner, LLC | 530,546 | 2,231.15 | 15,216 | 2,930.88 | ||||
| 2026-02-17 | 13F | Trexquant Investment LP | 184,331 | 714.29 | 5,287 | 957.20 | ||||
| 2026-01-08 | 13F | Profit Investment Management, LLC | 0 | -100.00 | 0 | |||||
| 2026-02-13 | 13F | Sterling Capital Management LLC | 5,574 | -16.77 | 160 | 8.16 | ||||
| 2026-02-13 | 13F | National Bank Of Canada /fi/ | 57 | -44.12 | 2 | -50.00 | ||||
| 2026-02-17 | 13F | Jones Financial Companies Lllp | 2,836 | -42.24 | 81 | -27.03 | ||||
| 2025-11-13 | 13F | Hsbc Holdings Plc | 0 | -100.00 | 0 | |||||
| 2026-01-21 | 13F | Newbridge Financial Services Group, Inc. | 1,500 | 0.00 | 43 | 30.30 | ||||
| 2026-02-02 | 13F | Oppenheimer Asset Management Inc. | 26,167 | -25.71 | 750 | -3.60 | ||||
| 2026-02-20 | 13F | Dean Capital Management | 144,195 | 7.48 | 4,136 | 39.55 | ||||
| 2026-02-17 | 13F | Private Capital Management, LLC | 74,000 | -15.53 | 2,122 | 9.66 | ||||
| 2026-02-04 | 13F | Atlantic Union Bankshares Corp | 100 | 0.00 | 3 | 0.00 | ||||
| 2026-02-17 | 13F | Bridgeway Capital Management Inc | 617,310 | 14.34 | 17,704 | 48.45 | ||||
| 2026-01-14 | 13F | BWM Planning, LLC | 36,388 | 0.00 | 1,044 | 29.89 | ||||
| 2026-01-13 | 13F | Olistico Wealth, LLC | 12,065 | 0.00 | 346 | 30.08 | ||||
| 2026-02-17 | 13F | LMR Partners LLP | 74,842 | 120.14 | 2,146 | 185.75 | ||||
| 2026-02-10 | 13F | Axq Capital, Lp | 0 | -100.00 | 0 | |||||
| 2026-02-13 | 13F | Neuberger Berman Group LLC | 13,097 | 3.40 | 376 | 34.41 | ||||
| 2026-02-13 | 13F | Brown Advisory Inc | 14,253 | -9.07 | 409 | 17.92 | ||||
| 2026-02-13 | 13F | Citigroup Inc | 31,404 | -42.47 | 901 | -25.31 | ||||
| 2026-02-03 | 13F | Mitsubishi UFJ Kokusai Asset Management Co., Ltd. | 72 | 0.00 | 2 | 100.00 | ||||
| 2026-02-17 | 13F | Freestone Grove Partners LP | 99,796 | -32.40 | 2,862 | -12.21 | ||||
| 2026-02-09 | 13F | Jefferies Financial Group Inc. | Call | 35,100 | 1,007 | |||||
| 2026-02-13 | 13F | Rodgers Brothers Inc. | 0 | -100.00 | 0 | |||||
| 2026-02-17 | 13F | Graham Capital Management, L.P. | 32,120 | 921 | ||||||
| 2026-02-17 | 13F | D. E. Shaw & Co., Inc. | Put | 138,000 | -5.54 | 3,958 | 22.62 | |||
| 2026-01-29 | 13F | UBS Group AG | 1,215,192 | 22.98 | 34,852 | 59.66 | ||||
| 2026-02-13 | 13F | Bridgefront Capital, LLC | 0 | -100.00 | 0 | |||||
| 2026-02-17 | 13F | Clear Street Markets Llc | 200 | -87.50 | 6 | -85.71 | ||||
| 2026-02-17 | 13F | D. E. Shaw & Co., Inc. | Call | 253,200 | 0.00 | 7,262 | 29.82 | |||
| 2025-12-09 | 13F | Swiss Life Asset Management Ltd | 0 | -100.00 | 0 | -100.00 | ||||
| 2026-02-10 | 13F | Tandem Financial, LLC | 12,897 | 413 | ||||||
| 2026-02-12 | 13F | BlackRock, Inc. | 14,726,559 | 1.75 | 422,358 | 32.11 | ||||
| 2026-01-30 | 13F | Torren Management, LLC | 20 | 1 | ||||||
| 2026-02-12 | 13F | Wealthspire Advisors, LLC | 0 | -100.00 | 0 | |||||
| 2026-02-17 | 13F | Sagefield Capital LP | 287,771 | -23.56 | 8,253 | -0.75 | ||||
| 2026-02-11 | 13F | Los Angeles Capital Management Llc | 437 | 12 | ||||||
| 2025-11-12 | 13F | Creekmur Asset Management LLC | 3 | 0.00 | 0 | |||||
| 2026-01-29 | 13F | UMA Financial Services, Inc. | 336 | 5.99 | 10 | 28.57 | ||||
| 2026-02-03 | 13F | Lmcg Investments, Llc | 60,414 | -1.84 | 1,733 | 27.45 | ||||
| 2026-02-13 | 13F | Cullen Capital Management, LLC | 11,846 | 0.00 | 340 | 29.89 | ||||
| 2025-10-27 | 13F | First Horizon Corp | 0 | -100.00 | 0 | |||||
| 2026-02-17 | 13F | Guggenheim Capital Llc | 19,572 | -18.96 | 561 | 5.25 | ||||
| 2026-02-13 | 13F | Dynamic Technology Lab Private Ltd | 53,067 | 1,522 | ||||||
| 2026-02-11 | 13F | State Farm Mutual Automobile Insurance Co | 7,841,430 | 0.00 | 224,892 | 29.83 | ||||
| 2025-11-14 | 13F | Texas Permanent School Fund | 0 | -100.00 | 0 | |||||
| 2026-01-23 | 13F | State of Alaska, Department of Revenue | 50,633 | 1.19 | 1 | 0.00 | ||||
| 2026-01-29 | 13F | Teachers Retirement System Of The State Of Kentucky | 25,288 | -11.22 | 1 | |||||
| 2026-02-13 | 13F | Barclays Plc | 155,861 | -21.45 | 4,470 | -25.93 | ||||
| 2026-01-30 | 13F | New York State Teachers Retirement System | 99,710 | 0.00 | 3 | 0.00 | ||||
| 2026-03-12 | 13F/A | Peak6 Llc | 301,997 | 34.33 | 8,661 | 74.41 | ||||
| 2026-01-23 | 13F | Avion Wealth | 25 | 0.00 | 0 | |||||
| 2026-02-14 | 13F | Rockefeller Capital Management L.P. | 7,840 | 18.07 | 225 | 53.42 | ||||
| 2026-02-13 | 13F | Public Employees Retirement Association Of Colorado | 12,659 | 0.00 | 0 | |||||
| 2026-02-17 | 13F | Susquehanna Portfolio Strategies, LLC | 283,761 | 0.00 | 8,138 | 29.83 | ||||
| 2025-11-13 | 13F | O'shaughnessy Asset Management, Llc | 0 | -100.00 | 0 | |||||
| 2026-02-17 | 13F | Rexford Capital Inc | 9,600 | -15.79 | 275 | 9.56 | ||||
| 2026-01-27 | 13F | Bayforest Capital Ltd | 12,929 | 371 | ||||||
| 2026-01-16 | 13F | Louisiana State Employees Retirement System | 45,600 | -0.22 | 1,308 | 29.53 | ||||
| 2026-01-28 | 13F | Universal- Beteiligungs- und Servicegesellschaft mbH | 32,527 | -82.03 | 938 | -76.56 | ||||
| 2026-02-06 | 13F | Cullen/frost Bankers, Inc. | 990 | 0.92 | 28 | 33.33 | ||||
| 2026-02-17 | 13F | Bayesian Capital Management, LP | 0 | -100.00 | 0 | |||||
| 2026-02-17 | 13F | Corigliano Investment Advisers, LLC | 298,905 | 8,573 | ||||||
| 2026-02-19 | 13F | Invesco Ltd. | 3,468,526 | 15.50 | 99,477 | 49.95 | ||||
| 2026-02-13 | 13F/A | Alberta Investment Management Corp | 0 | -100.00 | 0 | |||||
| 2026-02-06 | 13F | ProShare Advisors LLC | 18,838 | 3.13 | 540 | 34.00 | ||||
| 2026-02-17 | 13F | Tower Research Capital LLC (TRC) | 4,818 | 43.74 | 138 | 86.49 | ||||
| 2026-02-17 | 13F | D. E. Shaw & Co., Inc. | 0 | -100.00 | 0 | |||||
| 2026-02-17 | 13F | Fairfax Financial Holdings Ltd/ Can | 1,174,105 | 0.00 | 33,662 | 29.73 | ||||
| 2026-02-11 | 13F | Simplex Trading, Llc | 0 | -100.00 | 0 | |||||
| 2026-02-17 | 13F | Maryland State Retirement & Pension System | 14,475 | 1.25 | 415 | 31.75 | ||||
| 2025-10-24 | 13F | Hemington Wealth Management | 7 | -22.22 | 0 | |||||
| 2026-02-11 | 13F | Ameritas Investment Partners, Inc. | 8,080 | 232 | ||||||
| 2026-02-12 | 13F | Ensign Peak Advisors, Inc | 6,562 | -68.55 | 188 | -59.13 | ||||
| 2026-02-17 | 13F | Amundi | 8,269 | 237 | ||||||
| 2026-02-17 | 13F | Glenmede Trust Co Na | 0 | -100.00 | 0 | |||||
| 2026-01-22 | 13F | Apollon Wealth Management, LLC | 0 | -100.00 | 0 | |||||
| 2026-02-17 | 13F | Advisor Group Holdings, Inc. | 7,648 | -16.32 | 219 | 13.47 | ||||
| 2026-02-10 | 13F | Quantbot Technologies LP | 152,568 | 575.47 | 4,376 | 778.51 | ||||
| 2026-04-07 | 13F | Farther Finance Advisors, LLC | 10,537 | -0.09 | 364 | 20.20 | ||||
| 2026-02-03 | 13F | Tweedy, Browne Co LLC | 30,709 | 16.37 | 881 | 51.20 | ||||
| 2026-02-10 | 13F | Norges Bank | 145,256 | 4,166 | ||||||
| 2026-02-13 | 13F | Nfj Investment Group, Llc | 333,842 | -12.69 | 9,575 | 13.36 | ||||
| 2026-02-17 | 13F | Raymond James Financial Inc | 76,081 | 62.49 | 2,182 | 111.03 | ||||
| 2026-02-18 | 13F | State of Tennessee, Treasury Department | 22,370 | -48.92 | 758 | -21.72 | ||||
| 2026-03-09 | 13F | EMC Capital Management | 6,162 | -15.00 | 0 | |||||
| 2026-02-17 | 13F | Susquehanna International Group, Llp | Put | 154,900 | 2.58 | 4,443 | 33.19 | |||
| 2026-02-12 | 13F | Johnson Financial Group, Inc. | 70 | 0.00 | 2 | 100.00 | ||||
| 2026-02-17 | 13F | Susquehanna International Group, Llp | Call | 434,400 | 7.50 | 12,459 | 39.57 | |||
| 2026-02-12 | 13F | Brinker Capital Investments, LLC | 18,835 | -2.72 | 540 | 26.46 | ||||
| 2026-02-17 | 13F | Susquehanna International Group, Llp | 43,194 | -64.92 | 1,239 | -54.47 | ||||
| 2026-02-12 | 13F | Steward Partners Investment Advisory, Llc | 5 | 0.00 | 0 | |||||
