GB:0LOZ / VeriSign, Inc. - Propriedade Institucional - Vendedores

VeriSign, Inc.
GB ˙ LSE ˙ US92343E1029
US$ 294,79 ↓ -3.28 (-1.10%)
2026-06-04
PREÇO DA AÇÃO
Propriedade Institucional e de Fundos - Vendedores

Esta página mostra instituições, fundos e principais acionistas que diminuíram participações ou fecharam suas posições no último período de relatório. Linhas vermelhas indicam posições fechadas. Clique no ícone do link para ver o histórico completo de transações.

Upgrade para desbloquear dados premium.

Data do Arquivo Fonte Investidor Tipo Preço Médio
(Est)
Ações Δ Ações
(%)
Valor
Reportado
(US$1000)
Δ Valor
(%)
Aloc. de Portf.
(%)
2026-05-15 13F Jacobs Levy Equity Management, Inc 919,657 -5.38 228,406 -3.27
2026-05-15 13F Bamco Inc /ny/ 14,404 -48.72 3,577 -47.58
2026-05-15 13F Longaeva Partners L.P. 61,259 -14.06 15,214 -12.14
2026-04-20 13F Ronald Blue Trust, Inc. 240 -1.64 60 0.00
2026-05-15 13F Lazard Asset Management Llc 0 -100.00 0
2026-05-15 13F D. E. Shaw & Co., Inc. 35,565 -52.45 8,833 -51.39
2026-01-05 13F Chesapeake Asset Management Llc 0 -100.00 0
2026-05-15 13F Manufacturers Life Insurance Company, The 43,941 -8.34 10,913 -6.31
2026-05-13 13F Machina Capital S.a.s. 7,434 -29.56 1,846 -28.00
2026-02-17 13F Quantedge Capital Pte Ltd 0 -100.00 0
2026-02-17 13F Oxford Asset Management Llp 0 -100.00 0 -100.00
2026-02-06 13F Keystone Financial Group 0 -100.00 0 -100.00
2026-02-03 13F Ballentine Partners, LLC 0 -100.00 0
2026-02-17 13F Capstone Investment Advisors, Llc 0 -100.00 0 -100.00
2026-02-10 13F Fielder Capital Group LLC 0 -100.00 0
2026-05-01 13F Hohimer Wealth Management, Llc 0 -100.00 0
2026-02-17 13F Scientech Research LLC 0 -100.00 0
2026-05-11 13F Mizuho Securities Usa Llc 4,989 -17.88 1,239 -19.02
2026-05-11 13F Aptus Capital Advisors, LLC 1,213 -30.25 301 -28.67
2026-02-12 13F Cibc World Markets Corp 11,627 -87.63 2,825 -89.60
2026-02-13 13F Caxton Associates Llp 0 -100.00 0
2026-05-13 13F Choate Investment Advisors 1,015 -2.78 252 -0.40
2026-05-07 13F Mutual Of America Capital Management Llc 8,777 -2.02 2,180 0.14
2026-04-15 13F Albert D Mason Inc 1,229 -0.32 305 2.01
2026-05-11 13F UniSuper Management Pty Ltd 18,074 -6.89 4,489 -4.81
2026-04-24 13F Eagle Bay Advisors LLC 0 -100.00 0
2026-05-11 13F Hussman Strategic Advisors, Inc. 0 -100.00 0
2026-04-15 13F Hartford Investment Management Co 4,707 -2.85 1,169 -0.68
2026-05-15 13F Delaware Management Holdings, Inc. 0 -100.00 0
2026-05-11 13F MUFG Securities EMEA plc 3,383 -1.08 840 1.20
2026-05-04 13F J. Safra Sarasin Holding AG 1,606 -2.19 398 0.00
2026-04-09 13F Tompkins Financial Corp 0 -100.00 0
2026-05-15 13F Cape Investment Advisory, Inc. 0 -100.00 0
2026-04-22 13F Spire Wealth Management 227 -1.73 56 0.00
2026-05-13 13F Scotia Capital Inc. 0 -100.00 0
2026-05-14 13F Ostrum Asset Management 5,872 -49.97 1,458 -48.86
2026-05-08 13F Blair William & Co/il 1,026 -2.10 255 0.00
2026-02-12 13F APG Asset Management US Inc. 0 -100.00 0
2026-04-30 13F Cambridge Investment Research Advisors, Inc. 5,447 -3.71 1 0.00
2026-04-08 13F NorthCrest Asset Manangement, LLC 7,116 -29.81 1,849 -23.75
2026-01-06 13F Canal Capital Management, LLC 0 -100.00 0 -100.00
2026-04-21 13F PharVision Advisers, LLC 0 -100.00 0
2026-05-15 13F Ascent Group, LLC 1,578 -3.84 392 -1.76
2026-05-14 13F Vinva Investment Management Ltd 146,734 -12.06 36,635 -10.72
2026-05-15 13F Neo Ivy Capital Management 0 -100.00 0
2026-04-24 13F Yousif Capital Management, Llc 8,251 -11.30 2,049 -11.22
2026-05-15 13F Rafferty Asset Management, LLC 21,748 -24.54 5,401 -22.86
2026-05-07 13F Navellier & Associates Inc 15,103 -6.67 3,751 -4.58
2026-04-15 13F Activest Wealth Management 171 -22.97 42 -20.75
2026-05-20 13F/A Liontrust Investment Partners LLP 330,558 -8.05 82,097 -6.00
2026-05-18 13F/A Janus Henderson Group Plc 9,984 -4.75 2,481 -2.59
2026-04-14 13F Drive Wealth Management, Llc 1,331 -18.34 331 -16.67
2026-05-13 13F DRW Securities, LLC 836 -38.26 208 -36.89
2026-02-09 13F Kingsview Wealth Management, LLC 0 -100.00 0
2026-02-05 13F Qsemble Capital Management, LP 0 -100.00 0 -100.00
2026-05-15 13F Toroso Investments, LLC 117,452 -18.44 29,170 -16.63
2026-05-07 13F Dakota Wealth Management 0 -100.00 0
2026-02-06 13F Tortoise Investment Management, LLC 0 -100.00 0
2026-04-01 13F Pensionfund Sabic 0 -100.00 0
2026-04-30 13F Sumitomo Mitsui Trust Holdings, Inc. 204,658 -4.67 50,829 -2.55
2026-02-03 13F Coston, McIsaac & Partners 0 -100.00 0
2026-04-29 13F Standard Life Aberdeen plc 20,842 -10.24 5,176 -8.24
2026-05-05 13F Bank of New York Mellon Corp 519,263 -3.76 128,964 -1.61
2026-05-06 13F Dunhill Financial, LLC 8 -11.11 2 0.00
2026-05-15 13F Adage Capital Partners Gp, L.l.c. 73,640 -2.26 18,289 -0.08
2026-05-01 13F Royal London Asset Management Ltd 34,948 -4.46 8,680 -2.34
2026-05-15 13F Utah Retirement Systems 13,540 -2.49 3,363 -0.33
2026-01-30 13F Catalytic Wealth RIA, LLC 0 -100.00 0
2026-04-30 13F Quest Partners LLC 0 -100.00 0 -100.00
2026-04-28 13F Belpointe Asset Management LLC 0 -100.00 0
2026-05-15 13F JMN Financial LLC 0 -100.00 0 -100.00
2026-02-17 13F Cresset Asset Management, LLC 0 -100.00 0 -100.00
2026-05-15 13F Strategic Advocates LLC 0 -100.00 0
2026-04-24 13F Profund Advisors Llc 3,691 -16.09 917 -14.23
2026-02-23 13F Virtu Financial LLC 0 -100.00 0
2026-05-13 13F Picton Mahoney Asset Management 0 -100.00 0
2026-04-20 13F Jfs Wealth Advisors, Llc 52 -18.75 13 -20.00
2026-05-13 13F Lido Advisors, LLC 1,551 -25.90 386 -32.04
2026-04-20 13F Ritholtz Wealth Management 4,568 -15.69 1,134 -13.83
2026-05-14 13F Capital Fund Management S.a. Call 0 -100.00 0
2026-05-14 13F Capital Fund Management S.a. Put 0 -100.00 0
2026-05-05 13F Ofi Invest Asset Management 0 -100.00 0
2026-05-07 13F Johnson Financial Group, Inc. 335 -60.86 83 -59.90
2026-01-29 13F Vanguard Group Inc 11,352,312 -0.80 2,758,044 -13.79
2026-05-06 13F California Public Employees Retirement System 202,628 -7.17 50,325 -5.11
2026-02-12 13F Cloud Capital Management, LLC 0 -100.00 0
2026-04-29 13F Frank, Rimerman Advisors LLC 2,264 -13.49 562 -11.50
2026-05-15 13F LMR Partners LLP 0 -100.00 0
2026-02-17 13F Sherbrooke Park Advisers Llc 0 -100.00 0
2026-04-09 13F Thrive Wealth Management, LLC 3,213 -0.93 798 1.27
2026-05-12 13F Tiaa Trust, National Association 0 -100.00 0
2026-02-11 13F Rise Advisors, LLC 0 -100.00 0
2026-05-13 13F Federation des caisses Desjardins du Quebec 15,882 -13.31 3,944 -11.35
2026-04-08 13F Miracle Mile Advisors, LLC 892 -7.08 222 -5.15
2026-04-29 13F Hughes Financial Services, LLC 27 -18.18 7 -25.00
2026-05-15 13F Fullerton Fund Management Co Ltd 0 -100.00 0
2026-05-08 13F Los Angeles Capital Management Llc 428 -97.54 106 -97.42
2026-05-13 13F WealthCollab, LLC 158 -35.25 39 -33.90
2026-02-12 13F Counterpoint Mutual Funds LLC 0 -100.00 0
2026-05-15 13F RMB Capital Management, LLC 0 -100.00 0
2026-02-17 13F Caption Management, LLC 0 -100.00 0
2026-04-30 13F BRYN MAWR TRUST Co 0 -100.00 0
2026-01-23 13F Sage Mountain Advisors LLC 0 -100.00 0 -100.00
2026-02-17 13F Caption Management, LLC Put 0 -100.00 0
2026-05-05 13F Steel Peak Wealth Management LLC 0 -100.00 0
2026-05-05 13F CapWealth Advisors, LLC 3,891 -6.38 966 -4.26
2026-05-14 13F Solstein Capital, LLC 0 -100.00 0
2026-02-17 13F Glenmede Trust Co Na 4,436 -1.62 1,078 -5.86
2026-05-14 13F Public Employees Retirement System Of Ohio 26,637 -2.66 6,616 -0.50
2026-05-11 13F Westpac Banking Corp 6,809 -27.42 1,691 -25.80
2026-02-13 13F Dynamic Technology Lab Private Ltd 0 -100.00 0 -100.00
2026-04-21 13F Pallas Capital Advisors LLC 10,627 -33.76 2,639 -32.28
2026-04-22 13F Union Bancaire Privee, UBP SA 4,005 -95.98 901 -95.72
2026-05-19 13F Winnow Wealth Llc 0 -100.00 0
2026-04-20 13F/A OP Asset Management Ltd 8,361 -69.88 2,077 -69.22
2026-05-14 13F Simplex Trading, Llc Put 500 -16.67 124 -14.48
2026-05-15 13F Howard Hughes Medical Institute 0 -100.00 0
2026-04-24 13F Retirement Systems of Alabama 17,525 -1.26 4,353 0.93
2026-05-11 13F Crossmark Global Holdings, Inc. 14,703 -54.96 3,652 -53.96
2026-05-14 13F Nutshell Asset Management Ltd 4,100 -65.83 1,018 -65.08
2026-05-14 13F Ieq Capital, Llc 130,622 -26.65 32,441 -25.02
2026-02-13 13F Atlas Capital Advisors Llc 0 -100.00 0
2026-01-30 13F R Squared Ltd 0 -100.00 0
2026-05-15 13F Aqr Capital Management Llc 3,752,370 -6.66 931,939 -4.58
2026-05-14 13F Harvest Fund Management Co., Ltd 0 -100.00 0
2026-05-14 13F Volterra Technologies LP Put 0 -100.00 0
2026-05-21 13F Essential Partners LLC 2,673 -61.89 664 -61.07
2026-05-15 13F Empowered Funds, LLC 12,517 -19.29 3,109 -17.49
2026-05-15 13F Cerity Partners LLC 84,036 -14.47 20,871 -12.57
2026-05-14 13F Pinebridge Investments Llc 0 -100.00 0
2026-05-15 13F Skandinaviska Enskilda Banken AB (publ) 1,048 -98.76 260 -98.73
2026-05-15 13F Ameriprise Financial Inc 130,740 -78.42 32,472 -77.94
2026-04-15 13F Archford Capital Strategies, LLC 3,976 -59.97 987 -59.08
2026-05-14 13F Bare Financial Services, Inc 39 -7.14 10 -10.00
2026-05-11 13F Commerce Bank 1,822 -8.81 453 -6.80
2026-05-12 13F Abn Amro Investment Solutions 3,431 -33.61 852 -32.11
2026-05-13 13F Polymer Capital Management (US) LLC 0 -100.00 0
2026-05-12 13F CBIZ Investment Advisory Services, LLC 0 -100.00 0
2026-02-13 13F Alyeska Investment Group, L.P. 0 -100.00 0 -100.00
2026-05-13 13F/A Quadrant Capital Group Llc 1,498 -43.77 372 -42.50
2026-04-30 13F Independence Bank of Kentucky 0 -100.00 0
2026-01-07 13F Aventura Private Wealth, LLC 0 -100.00 0 -100.00
2026-05-04 13F State Of Michigan Retirement System 21,579 -1.37 5,359 0.83
2026-05-15 13F Schonfeld Strategic Advisors LLC 147,403 -7.76 36,609 -5.70
2026-04-17 13F Krilogy Financial LLC 5,995 -12.88 1,642 -5.14
2026-05-08 13F Intech Investment Management Llc 14,658 -56.51 3,640 -55.55
2026-05-15 13F TCG Advisory Services, LLC 0 -100.00 0
2026-02-12 13F Commonwealth Equity Services, Llc 2,859 -63.12 695 34,600.00
2026-04-17 13F CENTRAL TRUST Co 53 -10.17 13 -7.14
2026-04-14 13F Banque Pictet & Cie Sa 45,153 -6.64 11,214 -4.56
2026-05-15 13F Man Group plc 149,764 -52.81 37,195 -51.76
2026-02-09 13F Avalon Trust Co 0 -100.00 0
2026-05-15 13F Vestmark Advisory Solutions, Inc. 856 -6.35 213 -4.50
2026-05-12 13F Hutchinson Capital Management/ca 55,869 -2.24 13,876 -0.06
2026-05-13 13F BlackRock, Inc. 9,324,336 -2.48 2,315,792 -0.31
2026-05-14 13F Financial Advisors Network, Inc. 0 -100.00 0
2026-05-15 13F Squarepoint Ops LLC 38,054 -28.65 9,451 -27.05
2026-05-15 13F Squarepoint Ops LLC Put 6,800 -53.74 1,689 -52.73
2026-05-15 13F Squarepoint Ops LLC Call 17,100 -53.78 4,247 -52.76
2026-02-13 13F Blueshift Asset Management, LLC 0 -100.00 0
2026-05-12 13F Independent Advisor Alliance 983 -6.11 244 -3.94
2026-05-15 13F Quarry LP 0 -100.00 0
2026-02-17 13F/A North Capital, Inc. 0 -100.00 0 -100.00
2026-05-15 13F Millennium Management Llc Put 15,300 -13.07 3,800 -11.13
2026-05-12 13F Vestcor Inc 83,810 -2.37 21 0.00
2026-05-15 13F Millennium Management Llc 121,416 -47.50 30,155 -46.33
2026-05-15 13F Occudo Quantitative Strategies Lp 16,489 -33.86 4,430 -26.87
2026-04-29 13F Swedbank AB 63,182 -3.09 15,692 -0.94
2026-05-15 13F Wick Capital Partners, LLC 890 -47.06 221 -45.83
2026-05-14 13F/A Empirical Finance, LLC 3,020 -0.30 750 2.04
2026-05-14 13F Vermillion & White Wealth Management Group, LLC 0 -100.00 0
2026-05-04 13F Geneos Wealth Management Inc. 697 -7.80 173 -5.46
2026-05-18 13F Arkadios Wealth Advisors 0 -100.00 0
2026-05-15 13F Norinchukin Bank, The 4,895 -0.49 1,216 1.67
2026-05-08 13F Moors & Cabot, Inc. 0 -100.00 0
2026-05-14 13F 1832 Asset Management L.P. 0 -100.00 0
2026-02-12 13F Wealthspire Advisors, LLC 0 -100.00 0
2026-05-14 13F Massachusetts Financial Services Co /ma/ 54,074 -26.80 13,430 -25.17
2026-05-12 13F Canada Post Corp Registered Pension Plan 4,141 -14.28 1,028 -12.36
2026-05-13 13F Prudential Financial Inc 41,266 -10.63 10,249 -8.65
2026-05-05 13F Harel Insurance Investments & Financial Services Ltd. 32,993 -13.88 8 -11.11
2026-04-30 13F First Horizon Corp 2,343 -3.98 582 -1.86
2026-05-11 13F S-Bank Fund Management Ltd 609 -3.64 151 -1.31
2026-05-07 13F TCTC Holdings, LLC 0 -100.00 0
2026-05-15 13F Chevy Chase Trust Holdings, Inc. 40,661 -3.88 10,099 -1.74
2026-05-11 13F Salomon & Ludwin, LLC 53 -46.46 14 -43.48
2026-04-29 13F American Capital Advisory, LLC 1 -50.00 0
2026-05-12 13F Sivia Capital Partners, LLC 2,512 -59.37 624 -58.49
2026-05-12 13F Fox Run Management, L.l.c. 0 -100.00 0
2026-05-15 13F Balyasny Asset Management Llc 154,993 -46.05 38,494 -44.85
2026-05-15 13F Macquarie Group Ltd 11,969 -29.87 2,973 -28.32
2026-05-14 13F Pinnacle Financial Partners, Inc. 35,694 -0.03 8,865 2.19
2026-05-11 13F Empirical Asset Management, LLC 0 -100.00 0
2026-05-06 13F Modera Wealth Management, LLC 1,661 -0.84 413 1.48
2026-05-15 13F Wealth Watch Advisors, INC 0 -100.00 0
2026-05-14 13F MetLife Investment Management, LLC 19,293 -3.52 4,792 -1.38
2026-05-15 13F Fundsmith LLP 113,467 -58.07 28,181 -57.14
2026-02-23 13F Leonteq Securities AG Call 0 -100.00 0 -100.00
2026-04-14 13F Nova Wealth Management, Inc. 0 -100.00 0
2026-05-15 13F Css Llc/il 0 -100.00 0
2026-04-14 13F Perpetual Ltd 6,577 -28.12 1,633 -26.51
2026-04-10 13F Perigon Wealth Management, LLC 0 -100.00 0
2026-01-29 13F Resonant Capital Advisors, LLC 0 -100.00 0 -100.00
2026-05-11 13F Lsv Asset Management 0 -100.00 0
2026-02-05 13F Leuthold Group, Llc 0 -100.00 0
2026-01-21 13F Prime Capital Investment Advisors, LLC 0 -100.00 0 -100.00
2026-05-14 13F BNP Paribas Asset Management Holding S.A. 247,323 -26.58 61,423 75,729.63
2026-05-12 13F Turning Point Benefit Group, Inc. 0 -100.00 0
2026-02-11 13F Parallel Advisors, LLC 3,114 -3.77 757 -16.37
2026-04-21 13F One Wealth Advisors, LLC 0 -100.00 0
2026-04-24 13F Essex Financial Services, Inc. 0 -100.00 0
2026-04-20 13F State of Alaska, Department of Revenue 33,085 -0.53 8 0.00
2026-04-28 13F LGT Group Foundation 4,686 -96.08 1,164 -96.05
2026-04-22 13F Peak Financial Advisors Llc 0 -100.00 0
2026-05-11 13F Pathstone Holdings, LLC 13,595 -3.01 3,376 -0.85
2026-05-06 13F Seven Grand Managers, Llc 0 -100.00 0
2026-04-15 13F Merit Financial Group, LLC 13,630 -21.91 3,385 -20.17
2026-05-14 13F Algert Global Llc 0 -100.00 0
2026-04-28 13F Appleton Partners Inc/ma 4,257 -3.77 1 0.00
2026-05-13 13F Ankerstar Wealth, LLC 0 -100.00 0
2026-05-15 13F Van Den Berg Management I, Inc 14,348 -0.87 3,563 1.34
2026-05-06 13F Hartland & Co., LLC 1,358 -48.50 337 -47.34
2026-05-12 13F Rhumbline Advisers 312,311 -0.73 77,565 1.48
2026-01-15 13F Northstar Advisory Group, LLC 0 -100.00 0
2026-04-21 13F Bennett Selby Investments Lp 4,634 -2.24 1,151 -0.09
2026-02-13 13F Edgestream Partners, L.P. 0 -100.00 0
2026-04-16 13F Evolve Private Wealth, Llc 4,290 -34.92 1,065 -33.48
2026-05-07 13F Capital Performance Advisors Llp 1,957 -28.39 486 -26.70
2026-05-15 13F Vancity Investment Management Ltd 904 -9.05 0
2026-05-13 13F APG Asset Management N.V. 107,002 -20.07 23,065 -16.71
2026-04-10 13F Linden Thomas Advisory Services, LLC 5,318 -15.17 1,321 -13.33
2026-05-15 13F IHT Wealth Management, LLC 1,264 -2.99 314 -0.95
2026-02-17 13F NorthRock Partners, LLC 0 -100.00 0
2026-01-23 13F Howard Capital Management Inc. 0 -100.00 0
2026-05-15 13F Worldquant Millennium Advisors Llc 166,106 -36.84 41,254 -35.43
2026-04-22 13F Sterling Capital Management LLC 2,804 -43.17 696 -41.90
2026-05-13 13F BRITISH COLUMBIA INVESTMENT MANAGEMENT Corp 11,499 -22.79 2,856 -21.09
2026-05-14 13F Twin Tree Management, LP Put 3,300 -23.26 820 -21.55
2026-02-05 13F Gabelli Funds Llc 0 -100.00 0
2026-05-14 13F Evergreen Capital Management Llc 1,816 -33.36 451 -31.87
2026-04-10 13F Naviter Wealth, LLC 1,637 -21.03 407 -19.28
2026-02-11 13F CLARET ASSET MANAGEMENT Corp 0 -100.00 0
2026-04-20 13F Louisiana State Employees Retirement System 4,200 -2.33 1,043 -0.10
2026-05-14 13F Prudential Plc 3,661 -68.47 909 -67.78
2026-05-15 13F Qube Research & Technologies Ltd 38,484 -92.27 9,558 -92.10
2026-02-17 13F Advanced Portfolio Management, LLC 0 -100.00 0
2026-05-08 13F Vontobel Holding Ltd. 52,320 -51.05 12,994 -49.96
2026-05-08 13F State Board Of Administration Of Florida Retirement System 69,383 -1.78 17,232 0.40
2026-04-08 13F TrimTabs Asset Management, LLC 27,552 -41.73 6,843 -40.44
2026-04-07 13F Farther Finance Advisors, LLC 1,344 -8.63 337 -5.88
2026-05-15 13F Price T Rowe Associates Inc /md/ 137,014 -23.76 34 -20.93
2026-05-08 13F Bokf, Na 22,638 -21.74 5,622 -19.99
2026-04-23 13F North Star Investment Management Corp. 0 -100.00 0
2026-05-04 13F Arbejdsmarkedets Tillaegspension 90,645 -5.25 22,513 -3.15
2026-04-17 13F Kaufman Rossin Wealth, LLC 0 -100.00 0
2026-02-17 13F Burkehill Global Management, LP 0 -100.00 0
2026-05-15 13F Victory Capital Management Inc 44,389 -44.51 11,024 -43.28
2026-05-12 13F Danske Bank A/s 61,546 -4.20 15,286 -2.07
2026-04-28 13F Alberta Investment Management Corp 9,000 -37.06 2,235 -35.66
2026-05-15 13F Credit Agricole S A 25,014 -12.02 6,212 -10.06
2026-05-07 13F KBC Group NV 25,871 -72.10 6 -72.73
2026-05-15 13F Towarzystwo Funduszy Inwestycyjnych Pzu Sa 70 -48.15 17 -46.87
2026-02-17 13F Magnetar Financial LLC 0 -100.00 0 -100.00
2026-05-04 13F Abc Arbitrage Sa 0 -100.00 0
2026-04-22 13F Parcion Private Wealth LLC 2,290 -35.98 569 -34.64
2026-04-29 13F Investment Research Partners LLC 1,026 -29.48 255 -28.05
2026-05-15 13F Trexquant Investment LP 21,217 -33.73 5,269 -32.26
2026-04-27 13F Y-Intercept (Hong Kong) Ltd 4,298 -69.79 1,067 -69.13
2026-05-14 13F Great West Life Assurance Co /can/ 95,969 -4.22 24 -4.17
2026-05-15 13F T. Rowe Price Investment Management, Inc. 1,842 -27.31 0
2026-05-07 13F Diamond Hill Capital Management Inc 249,719 -20.13 62,020 -18.35
2026-05-08 13F Northwestern Mutual Investment Management Company, Llc 2,642 -0.90 656 1.39
2026-02-11 13F Twin Tree Management, LP 0 -100.00 0 -100.00
2026-02-04 13F Virginia Retirement Systems Et Al 300,931 -32.71 73,111 -41.52
2026-05-15 13F California State Teachers Retirement System 114,798 -2.70 28,511 -0.53
2026-05-15 13F Family Management Corp 0 -100.00 0
2026-05-04 13F Optima Capital Llc 0 -100.00 0
2026-03-20 13F/A Hsbc Holdings Plc Call 0 -100.00 0 -100.00
2026-03-20 13F/A Hsbc Holdings Plc Put 0 -100.00 0 -100.00
2026-04-30 13F Verdence Capital Advisors LLC 1,700 -3.68 422 -1.40
2026-05-13 13F Keebeck Alpha, LP 0 -100.00 0
2026-01-27 13F Brighton Jones Llc 0 -100.00 0 -100.00
2026-04-16 13F Capital Advisors, Ltd. LLC 282 -5.05 0
2026-02-17 13F National Asset Management, Inc. 0 -100.00 0
2026-05-14 13F Osmosis Investment Management UK Ltd 0 -100.00 0
2026-02-10 13F Mawer Investment Management Ltd. 0 -100.00 0
2026-05-04 13F Hillsdale Investment Management Inc. 0 -100.00 0
2026-04-28 13F LGT Fund Management Co Ltd. 20,970 -34.04 5,208 -33.38
2026-05-07 13F Crewe Advisors LLC 128 -0.78 32 0.00
2026-05-15 13F Brevan Howard Capital Management LP 1,033 -80.60 257 -80.20
2026-05-12 13F Waterloo Capital, L.P. 974 -25.65 242 -24.21
2026-05-13 13F Mainsail Asset Management, Llc 0 -100.00 0
2026-05-08 13F Onefund, Llc 230 -6.12 58 -3.39
2026-04-29 13F Axxcess Wealth Management, Llc 0 -100.00 0
2026-05-12 13F Ag2r La Mondiale Gestion D'actifs 0 -100.00 0
2026-04-08 13F Wealth Enhancement Advisory Services, Llc 252,058 -18.19 63,648 -16.17
2026-05-07 13F West Family Investments, Inc. 1,806 -5.00 449 -2.82
2026-05-15 13F State Of Wisconsin Investment Board 44,677 -7.75 11,096 -5.70
2026-05-13 13F Ensign Peak Advisors, Inc 38,771 -20.70 9,629 -18.93
2026-04-13 13F Nvest Wealth Strategies, Inc. 290 -9.38 72 -6.49
2026-05-12 13F Strategy Asset Managers Llc 0 -100.00 0
2026-02-20 13F Kovitz Investment Group Partners, LLC 0 -100.00 0
2026-05-15 13F Twinbeech Capital Lp 0 -100.00 0
2026-05-14 13F Natixis 29,700 -23.32 7,376 -21.62
2026-05-05 13F State of New Jersey Common Pension Fund D 28,215 -1.79 7,007 0.40
2026-04-02 13F Aspect Partners, LLC 40 -2.44 10 0.00
2026-05-11 13F Adams Wealth Management 1,361 -3.48 338 -1.17
2026-05-15 13F Susquehanna International Group, Llp Call 55,600 -55.02 13,809 -54.02
2026-02-06 13F Global Retirement Partners, LLC 0 -100.00 0 -100.00
2026-05-16 13F Sunbelt Securities, Inc. 87 -31.50 21 -30.00
2026-05-12 13F National Pension Service 15,966 -22.17 3,965 -20.43
2026-04-23 13F Marquette Asset Management, LLC 59 -15.71 15 -17.65
2026-05-14 13F Morningstar Investment Management LLC 0 -100.00 0
2026-05-07 13F Metis Global Partners, LLC 4,956 -3.24 1,231 -1.13
2026-05-04 13F Principal Financial Group Inc 113,251 -0.32 28,127 1.90
2026-02-12 13F Ci Investments Inc. 0 -100.00 0
2026-02-06 13F Advisory Alpha, LLC 0 -100.00 0
2026-04-02 13F Marex Group plc 909 -20.40 231 -2.54
2026-02-02 13F RIA Advisory Group LLC 0 -100.00 0
2026-05-14 13F Lighthouse Investment Partners, LLC 4,595 -25.92 1,141 -24.29
2026-04-27 13F Qrg Capital Management, Inc. 3,810 -7.61 946 -5.49
2026-04-28 13F Whittier Trust Co 399 -34.70 110 -27.33
2026-05-15 13F Bridgewater Associates, LP 4,362 -97.14 1,083 -97.08
2026-05-13 13F Fairbanks Capital Management, Inc. 847 -0.94 210 1.45
2026-05-01 13F Concord Wealth Partners 0 -100.00 0
2026-04-22 13F Pictet Asset Management Holding SA 44,730 -59.13 11,114 -58.22
2026-05-11 13F Umb Bank N A/mo 1,355 -10.38 337 -8.45
2026-05-08 13F Somerville Kurt F 0 -100.00 0
2026-02-06 13F Americana Partners, LLC 0 -100.00 0 -100.00
2026-05-01 13F Tevis Investment Management 0 -100.00 0
2026-04-30 13F Teacher Retirement System Of Texas 1,254 -55.01 311 -54.06
2026-05-15 13F IMG Wealth Management, Inc. 0 -100.00 0
2026-05-15 13F Prelude Capital Management, Llc 2,159 -16.45 536 -14.51
2026-04-24 13F Strs Ohio 1,991 -0.15 494 2.07
2026-05-07 13F Sentry Investment Management Llc 0 -100.00 0
2026-05-01 13F Commonwealth Of Pennsylvania Public School Empls Retrmt Sys 19,225 -0.93 4,775 1.27
2026-05-14 13F Atomi Financial Group, Inc. 1,068 -27.64 265 -25.98
2026-05-15 13F Bank Of America Corp /de/ 339,853 -19.96 84,406 -18.18
2026-05-14 13F Cwm, Llc 57,080 -24.35 14,177 78,655.56
2026-04-28 13F Flagship Harbor Advisors, Llc 0 -100.00 0
2026-05-15 13F Amundi 547,980 -18.92 136,096 -17.11
2026-05-14 13F Cambria Investment Management, L.P. 1,248 -6.38 310 -4.33
2026-02-04 13F Knuff & Co LLC 0 -100.00 0
2026-05-07 13F AustralianSuper Pty Ltd 0 -100.00 0
2026-05-01 13F Symphony Financial, Ltd. Co. 812 -32.78 202 -31.40
2026-05-15 13F Guggenheim Capital Llc 4,774 -21.74 1,186 -19.99
2026-05-06 13F Elyxium Wealth, LLC 0 -100.00 0
2026-05-14 13F Banco Bilbao Vizcaya Argentaria, S.a. 15,079 -32.09 3,745 -30.57
2026-04-23 13F Forum Financial Management, LP 0 -100.00 0
2026-05-04 13F New Mexico Educational Retirement Board 0 -100.00 0
2026-05-15 13F Alliancebernstein L.p. 119,270 -24.64 28,977 -24.64
2026-05-11 13F 111 Capital 0 -100.00 0
2026-05-01 13F Mowery & Schoenfeld Wealth Management, LLC 0 -100.00 0
2026-04-24 13F Ninety One SA (PTY) Ltd 13,786 -3.47 3,420 -1.41
2026-04-30 13F Capstone Capital Management Ltd 0 -100.00 0
2026-01-16 13F Longboard Asset Management, LP 0 -100.00 0 -100.00
2026-01-12 13F Contravisory Investment Management, Inc. 0 -100.00 0 -100.00
2026-02-02 13F Triasima Portfolio Management inc. 0 -100.00 0
2026-05-08 13F Alta Capital Management Llc/ 50,497 -6.19 12,541 -4.10
2026-05-14 13F Capital Fund Management S.a. 0 -100.00 0
2026-02-11 13F Fiera Capital Corp 0 -100.00 0 -100.00
2026-04-13 13F Mather Group, Llc. 860 -38.31 214 -36.98
2026-02-17 13F Principal Street Partners, LLC 0 -100.00 0
2026-04-23 13F Harbor Investment Advisory, Llc 0 -100.00 0
2026-04-14 13F Family Wealth Partners, Llc 0 -100.00 0
2026-02-09 13F Monetta Financial Services Inc 0 -100.00 0 -100.00
2026-05-15 13F Verition Fund Management LLC 6,714 -86.96 1,667 -86.68
2026-05-13 13F nVerses Capital, LLC 0 -100.00 0
2026-05-11 13F Waddell & Associates, Llc 2,698 -20.39 670 -18.59
2026-05-13 13F Ameritas Investment Partners, Inc. 740 -3.39 184 -1.61
2026-04-27 13F New York State Teachers Retirement System 60,990 -10.35 15 -6.25
