PE:SPYMUS / SPDR Series Trust - State Street SPDR Portfolio S&P 500 ETF - Propriedade Institucional - Vendedores

SPDR Series Trust - State Street SPDR Portfolio S&P 500 ETF
PE ˙ BVL ˙ US78464A8541

Fintel for iPhone

Continue researching SPYMUS in the Fintel app

Follow this stock, explore its data, and keep your research close on your iPhone.

Get the app
Propriedade Institucional e de Fundos - Vendedores

Esta página mostra instituições, fundos e principais acionistas que diminuíram participações ou fecharam suas posições no último período de relatório. Linhas vermelhas indicam posições fechadas. Clique no ícone do link para ver o histórico completo de transações.

Upgrade para desbloquear dados premium.

Data do Arquivo Fonte Investidor Tipo Preço Médio
(Est)
Ações Δ Ações
(%)
Valor
Reportado
(US$1000)
Δ Valor
(%)
Aloc. de Portf.
(%)
2026-04-29 13F Global Strategic Investment Solutions, LLC 0 -100.00 0
2026-07-31 13F Jacobi Capital Management LLC 7,914 -0.05 695 14.69
2026-08-14 13F Financial Engines Advisors L.L.C. 5,010,116 -0.80 440,289 13.90
2026-07-30 13F Buck Wealth Strategies, LLC 3,722 -18.98 327 -6.84
2026-07-29 13F Corrado Advisors, Llc 8,720 -0.50 766 14.33
2026-07-30 13F GeoWealth Management, LLC 52,571 -28.13 4,620 -17.49
2026-10-15 13F WealthPlan Investment Management, LLC 18,180 -0.97 1,632 1.12
2026-08-13 13F Mariner, LLC 1,853,216 -24.76 162,856 -13.54
2026-07-23 13F Turning Point Benefit Group, Inc. 98,369 -30.59 8,638 2.37
2026-10-14 13F Quantum Financial Planning Services, Inc. 0 -100.00 0 -100.00
2026-08-13 13F American Money Management, LLC 9,111 -7.34 801 6.38
2026-10-13 13F Catalyst Private Wealth, Llc 49,467 -0.04 4,440 2.09
2026-08-04 13F SYM FINANCIAL Corp 0 -100.00 0 -100.00
2026-10-09 13F Shira Ridge Wealth Management 8,975 -1.10 806 1.00
2026-08-14 13F Bank of Jackson Hole Trust 0 -100.00 0
2026-08-12 13F Simplex Trading, Llc 1,082 -93.43 95 -92.46
2026-10-16 13F McKinley Carter Wealth Services, Inc. 32,005 -3.49 2,873 -1.44
2026-08-06 13F Cypress Capital Management LLC (WY) 2,990 -4.56 263 9.62
2026-08-10 13F tru Independence LLC 16,834 -0.98 1,479 13.68
2026-07-24 13F Whelan Financial 12,918 -10.81 1,135 2.44
2026-10-08 13F Plan A Wealth LLC 3,571 -13.85 321 -12.09
2026-07-27 13F Whittier Trust Co 21,062 -3.43 1,863 10.11
2026-08-14 13F Abound Financial, Llc 171,027 -1.66 15,030 12.91
2026-10-14 13F Sfm, Llc 0 -100.00 0 -100.00
2026-08-13 13F Vanguard Advisers Inc 23,932 -0.23 2,103 14.54
2026-10-16 13F Scarborough Advisors, LLC 0 -100.00 0 -100.00
2026-07-31 13F Stirlingshire Investments, Inc. 18,988 -1.76 1,669 12.78
2026-07-29 13F Curtis Advisory Group, LLC 203,168 -11.41 17,854 1.71
2026-08-13 13F Vickerman Investment Advisors, Inc. 41,439 -7.37 3,642 6.34
2026-07-22 13F Networth Advisors, LLC 4,441 -8.38 390 5.41
2026-10-14 13F Helen Stephens Group, LLC 0 -100.00 0 -100.00
2026-07-20 13F Independent Wealth Network Inc. 196,308 -1.53 17,252 13.06
2026-05-15 13F Second Line Capital, LLC 0 -100.00 0
2026-08-14 13F Wealth Watch Advisors, INC 3,290 -44.22 289 -35.92
2026-08-11 13F Expressive Wealth LLC 7,326 -1.68 644 0.00
2026-08-07 13F Estate Counselors, LLC 13,666 -1.07 1,201 13.53
2026-08-17 13F Capstone Triton Financial Group, LLC 23,020 -48.42 2,023 -42.18
2026-10-05 13F Ferguson Wellman Capital Management, Inc 0 -100.00 0 -100.00
2026-10-01 13F Versant Capital Management, Inc 0 -100.00 0
2026-10-06 13F Moody National Bank Trust Division 0 -100.00 0 -100.00
2026-07-23 13F Bravera Wealth 110 -60.14 10 -57.14
2026-08-05 13F Meridian Wealth Management, LLC 174,804 -2.97 15,362 11.40
2026-08-11 13F Cornerstone Advisors Asset Management, Inc 319,169 -1.92 28,049 12.61
2026-07-13 13F Breachway Investments LLC 9,888 -39.48 869 -11.43
2026-07-24 13F Keystone Financial Services, LLC 183,436 -0.09 16,120 14.72
2026-09-17 13F Wellington-altus Usa Inc. 18,692 -4.64 1,431 -16.96
2026-07-27 13F Concord Wealth Partners 23,015 -4.78 2,023 9.36
2026-08-07 13F Curio Wealth, Llc 0 -100.00 0 -100.00
2026-10-14 13F Nvwm, Llc 0 -100.00 0 -100.00
2026-10-05 13F Eastern Bank 0 -100.00 0 -100.00
2026-08-13 13F Taylor Securities Services, Inc. 10,466 -0.32 920 14.45
2026-08-11 13F Alpha Financial Partners, LLC 53,760 -14.28 4,724 -1.58
2026-09-15 13F Anchor Investment Management, LLC 18,039 -1.40 1,585 13.21
2026-10-13 13F National Asset Management, Inc. 0 -100.00 0 -100.00
2026-04-30 13F Paladin Advisory Group, LLC 6,722 -3.81 515 -8.21
2026-10-14 13F Southland Equity Partners LLC 0 -100.00 0 -100.00
2026-10-15 13F Detalus Advisors, LLC 1,103,370 -1.34 99,038 0.77
2026-10-02 13F CX Institutional 936 -38.10 0
2026-07-13 13F Drucker Wealth 3.0, LLC 7,744 -14.55 681 -1.88
2026-07-08 13F Teamwork Financial Advisors, LLC 26,172 -0.52 2,300 14.21
2026-08-13 13F NBZ Investment Advisors LLC 394,763 -1.08 34,692 13.58
2026-08-03 13F Citigroup Inc 0 -100.00 0 -100.00
2026-10-01 13F Stonebridge Financial Group, LLC 0 -100.00 0 -100.00
2026-07-15 13F Tectonic Advisors Llc 965,257 -1.08 84,827 13.58
2026-08-05 13F Transcendent Capital Group LLC 74,203 -5.04 6,521 9.01
2026-05-29 NP PSTKX - PIMCO StocksPLUS Fund Institutional 0 -100.00 0 -100.00
2026-08-17 13F/A FSA Advisors, Inc. 0 -100.00 0 -100.00
2026-07-27 13F Kingswood Wealth Advisors, Llc 345,568 -2.79 30,357 11.74
2026-08-03 13F Crew Capital Management, Ltd. 7,993 -25.54 702 -14.49
2026-08-10 13F Investment Counsel Co Of Nevada 0 -100.00 0 -100.00
2026-07-24 13F EverSource Wealth Advisors, LLC 18,614 -16.30 1,636 -3.94
2026-08-13 13F Neuberger Berman Group LLC 334,872 -5.59 29,429 8.40
2026-08-14 13F Transamerica Financial Advisors, Inc. 102,252 -1.96 8,986 12.55
2026-08-07 13F Strategic Wealth Advisors LLC 0 -100.00 0
2026-08-07 13F Pnc Financial Services Group, Inc. 308,279 -5.18 27,092 8.86
2026-10-13 13F Harbor Investment Advisory, Llc 0 -100.00 0 -100.00
2026-08-12 13F Fsb Premier Wealth Management, Inc. 126,464 -5.83 11,114 8.11
2026-08-13 13F Perspective Wealth Advisors Llc 10,389 -4.84 913 9.22
2026-10-13 13F Voisard Asset Management Group, Inc. 13,575 -3.47 1,218 -1.38
2026-07-22 13F Reuter James Wealth Management, Llc 3,364 -33.69 296 -23.97
2026-10-08 13F Spence Asset Management 240,135 -2.93 22 0.00
2026-10-15 13F Sbe Llc Dba Cedar Cove Wealth Partners 188,516 -4.01 16,921 -1.96
2026-10-01 13F Michael S. Ryan, Inc. 0 -100.00 0 -100.00
2026-07-16 13F Penobscot Wealth Management 784,975 -1.11 68,984 13.54
2026-08-11 13F Atlantic Union Bankshares Corp 7,995 -18.17 703 -6.02
2026-10-16 13F Beacon Financial Advisory LLC 0 -100.00 0 -100.00
2026-10-14 13F Thompson Investment Management, Inc. 0 -100.00 0 -100.00
2026-07-28 13F JSF Financial, LLC 40,159 -2.17 3,529 12.35
2026-07-29 13F FF Advisors,LLC 3,738 -1.19 328 4.13
2026-08-13 13F Community Bank, N.A. 12,670 -0.45 1,113 14.27
2026-08-10 13F AssuredPartners Investment Advisors, LLC 7,560 -49.44 664 -42.71
2026-10-16 13F Clearview Wealth Management LLC 0 -100.00 0 -100.00
2026-08-13 13F Baltimore-Washington Financial Advisors, Inc. 116,985 -4.85 10,281 9.25
2026-10-13 13F MLG Wealth Management DBA Pine Grove Financial Group 0 -100.00 0 -100.00
2026-10-14 13F/A Truefg, Llc 0 -100.00 0 -100.00
2026-10-13 13F Red Crane Wealth Management, Llc 0 -100.00 0 -100.00
2026-10-15 13F Turtle Creek Wealth Advisors, LLC 1 -99.91 0 -100.00
2026-08-12 13F Bessemer Group Inc 5,020 -49.20 0
2026-10-09 13F Athena Wealth Management, LLC 12,044 -1.58 1,081 0.56
2026-10-14 13F Fiduciary Planning LLC 0 -100.00 0 -100.00
2026-09-01 13F/A Citadel Advisors Llc Put 278,400 -9.08 24,466 4.39
2026-10-15 13F LifeSteps Financial, Inc. 0 -100.00 0 -100.00
2026-09-01 13F/A Citadel Advisors Llc Call 273,300 -4.67 24,018 9.45
2026-08-13 13F Orographic Financial Advisors, LLC 13,815 -1.42 1 0.00
2026-08-07 13F Ethos Financial Group, LLC 114,227 -17.60 10,038 -3.09
2026-10-15 13F Annex Advisory Services, LLC 0 -100.00 0 -100.00
2026-08-10 13F JMN Financial LLC 2,561 -7.44 225 6.64
2026-10-15 13F Aureum Wealth Management, LLC 61,994 -0.08 5,565 2.05
2026-07-15 13F Register Financial Advisors LLC 82 -74.45 7 -70.83
2026-08-14 13F Palisade Capital Management Llc/nj 5,657 -17.61 497 -5.33
2026-07-28 13F Brian Low Financial Group, Llc 2,900 -10.58 255 2.42
2026-10-15 13F DiNuzzo Private Wealth, Inc. 0 -100.00 0 -100.00
2026-07-30 13F Great Lakes Retirement, Inc. 20,111 -18.17 1,767 -6.06
2026-07-29 13F Hanson & Doremus Investment Management 0 -100.00 0
2026-08-14 13F Stadion Money Management, LLC 3,116,022 -5.48 273,836 108,565.08
2026-10-13 13F Connecticut Wealth Management, LLC 35,004 -9.20 3,142 -7.26
2026-05-29 NP Northern Lights Fund Trust - Sierra Tactical Core Growth Fund Investor Class Shares 56,653 -3.09 4,336 -7.53
2026-10-14 13F Ridgeline Wealth, LLC 0 -100.00 0 -100.00
2026-07-16 13F LifeWealth Investments, LLC 34,487 -29.73 3,031 -19.33
2026-08-03 13F Laraway Financial Inc 5,267 -1.18 463 13.51
2026-10-16 13F Sheets Smith Wealth Management 0 -100.00 0 -100.00
2026-07-20 13F Bfsg, Llc 205 -42.25 18 -33.33
2026-07-30 13F Collier Financial 20,188 -2.40 1,774 12.07
2026-07-28 13F Rooted Wealth Advisors, Inc. 25,070 -0.03 2,203 5.36
2026-07-13 13F United Asset Strategies, Inc. 175,724 -1.72 15,443 12.84
2026-05-29 NP SCLAX - SIMT MULTI-ASSET CAPITAL STABILITY FUND Class F 0 -100.00 0 -100.00
2026-07-23 13F Wells Financial Advisors INC 42 -42.47 4 -40.00
2026-07-30 13F SkyOak Wealth, LLC 189,822 -0.83 16,682 13.86
2026-10-07 13F Venture Visionary Partners LLC 0 -100.00 0 -100.00
2026-08-18 13F/A 49 Wealth Management, Llc 0 -100.00 0 -100.00
2026-08-14 13F Two Sigma Investments, Lp 1,025,300 -44.03 90,103 -35.74
2026-08-07 13F Alamar Capital Management, LLC 15,700 -2.11 1,380 12.39
2026-07-20 13F/A Merit Financial Group, LLC 432,820 -0.03 38,036 14.78
2026-10-13 13F Kmg Fiduciary Partners, Llc 0 -100.00 0 -100.00
2026-07-07 13F Stark Wealth Management LLC 0 -100.00 0
2026-08-14 13F Cerity Partners Retirement Plan Advisors LLC 0 -100.00 0 -100.00
2026-08-06 13F HBK Sorce Advisory LLC 70,282 -0.10 6,368 4.27
2026-05-19 13F Winnow Wealth Llc 0 -100.00 0
2026-07-30 13F Bluesphere Advisors, LLC 56,776 -0.97 4,989 13.70
2026-08-12 13F Investments & Financial Planning, LLC 9,482 -2.77 833 11.66
2026-07-22 13F Traynor Capital Management, Inc. 52,518 -6.03 4,615 11.02
2026-08-04 13F Mma Asset Management Llc 111,749 -0.63 9,821 14.09
2026-08-10 13F Annis Gardner Whiting Capital Advisors, LLC 0 -100.00 0 -100.00
2026-08-14 13F Nepc Llc 1,387 -3.55 122 10.00
2026-10-13 13F Strategic Advisors LLC 127,547 -1.59 11,449 0.52
2026-10-15 13F ACT Advisors, LLC. 45,563 -6.48 4,090 -4.48
2026-08-18 13F Sankala Group LLC 9,257 -0.33 837 19.43
2026-07-21 13F Raleigh Capital Management Inc. 7,531 -10.54 662 2.64
2026-10-07 13F Wealth Group Ltd 0 -100.00 0 -100.00
2026-07-24 13F Rational Advisors Llc 173,941 -9.95 15,286 3.39
2026-07-29 13F Stephens Inc /ar/ 5,550 -6.25 488 7.51
2026-07-01 13F Global Wealth Strategies & Associates 0 -100.00 0
2026-08-20 13F Jackson Wealth Management, LLC 0 -100.00 0 -100.00
2026-08-13 13F Bnp Paribas Arbitrage, Sa 59,155 -2.30 5,199 12.17
2026-08-13 13F Legacy Wealth Managment, LLC/ID 0 -100.00 0 -100.00
2026-08-12 13F Emerald Investment Partners, Llc 26,589 -7.07 2,337 6.67
2026-07-22 13F Bluestem Financial Advisors, Llc 43,984 -3.49 3,865 10.81
2026-07-27 13F Town Capital LLC 20,784 -6.81 1,826 6.97
2026-08-17 13F/A McMill Wealth Management 9,521 -0.46 1,039 14.82
2026-10-14 13F Fulton Bank, N.a. 0 -100.00 0 -100.00
2026-08-07 13F Amara Financial, Llc. 4,006 -3.63 352 10.69
2026-10-13 13F Emerald Advisors, LLC 8,639 -21.37 775 -19.69
2026-10-13 13F Hippocratic Financial Advisors, LLC 2,859 -0.03 257 1.99
2026-08-06 13F Plante Moran Financial Advisors, LLC 6,808 -16.90 598 -4.63
2026-07-15 13F Range Financial Group LLC 94,410 -0.91 8,297 13.77
2026-08-04 13F HFM Investment Advisors, LLC 1,309 -41.85 115 -33.14
2026-07-30 13F Signature Equity Partners, LLC 4,083 -2.74 359 11.53
2026-07-20 13F Acorn Financial Advisory Services Inc /adv 32,272 -36.91 2,836 -27.56
2026-07-31 13F Park Square Financial Group, LLC 145 -85.54 13 -84.21
2026-08-07 13F First National Bank Of Omaha 2,329 -63.68 203 -57.35
2026-05-12 13F Werba Rubin Papier Wealth Management 0 -100.00 0
2026-07-14 13F Yarger Wealth Strategies, Llc 0 -100.00 0
2026-10-15 13F Global Financial Private Client, LLC 3,817 -1.04 343 1.18
2026-07-24 13F Colonial River Wealth Management, LLC 5,150 -2.18 453 12.44
2026-08-12 13F Advance Capital Management, Inc. 5,164,150 -1.98 453,825 12.54
2026-08-27 13F/A CI Private Wealth, LLC 145,061 -38.06 12,748 -28.89
2026-10-08 13F Kaydan Wealth Management, Inc. 2,876 -1.71 258 0.39
2026-07-09 13F Highland Financial Advisors, LLC 528,512 -3.63 46,446 10.65
2026-08-14 13F Boothbay Fund Management, Llc 6,300 -28.41 554 -17.83
2026-10-14 13F Foronjy Financial Llc 19,655 -12.16 1,764 -10.27
2026-09-16 13F Old Mission Investment Co LLC 0 -100.00 0 -100.00
2026-08-11 13F Clear Investment Research, Llc 0 -100.00 0 -100.00
2026-08-14 13F Jane Street Group, Llc Put 45,300 -73.72 3,981 -69.84
2026-10-15 13F Halbert Hargrove Global Advisors, Llc 0 -100.00 0 -100.00
2026-08-13 13F Strategic Advocates LLC 463 -29.31 41 -20.00
2026-05-01 13F Blume Capital Management, Inc. 0 -100.00 0
2026-07-28 13F BankPlus Trust Department 15,635 -7.03 1,374 6.76
2026-10-09 13F CogentBlue Wealth Advisors, LLC 2,625 -6.12 236 -4.08
2026-07-30 13F Laurel Wealth Planning LLC 5,941 -21.46 522 -9.69
2026-10-10 13F Fermata Advisors, LLC 0 -100.00 0 -100.00
2026-08-13 13F Investor's Fiduciary Advisor Network, LLC 0 -100.00 0 -100.00
2026-10-14 13F Thurston, Springer, Miller, Herd & Titak, Inc. 0 -100.00 0 -100.00
2026-07-29 13F Legacy Capital Group California, Inc. 59,104 -7.09 5,194 6.67
2026-07-23 13F TFC Financial Management 1,130 -8.13 99 5.32
2026-10-16 13F Howard Capital Management Group, LLC 4,121 -6.26 370 -4.40
2026-08-26 13F/A Wellington Grp LLC 0 -100.00 0 -100.00
2026-10-08 13F Everhart Financial Group, Inc. 2,451 -15.80 220 -13.73
2026-05-06 13F Assetmark, Inc 3,053,303 -5.58 233,700 -9.91
2026-07-28 13F Astoria Portfolio Advisors LLC. 146,895 -27.28 12,909 -24.07
2026-10-02 13F GoalVest Advisory LLC 19,690 -2.01 1,767 0.11
2026-10-16 13F IFP Advisors, Inc 0 -100.00 0 -100.00
2026-07-27 13F Richmond Investment Services, LLC 246,875 -47.44 21,695 -39.66
2026-08-17 13F Centaurus Financial, Inc. 102,623 -8.93 9 12.50
2026-10-16 13F Concurrent Investment Advisors, LLC 0 -100.00 0 -100.00
2026-08-13 13F Hobbs Group Advisors, LLC 186,649 -1.77 16,403 12.79
2026-10-08 13F Mfg Wealth Management, Inc. 17,801 -25.38 1,598 -23.81
2026-07-23 13F Global View Capital Management LLC 346,778 -13.06 30,475 -0.19
2026-08-12 13F Jpmorgan Chase & Co 67,717,904 -2.12 5,903,647 14.72
2026-10-10 13F Stegent Equity Advisors, Inc. 0 -100.00 0 -100.00
2026-07-15 13F RFG Advisory, LLC 297,430 -23.34 26,138 -11.98
2026-06-01 13F Concorde Asset Management, LLC 0 -100.00 0
2026-08-07 13F Fusion Family Wealth LLC 3,190 -0.78 280 13.82
2026-10-13 13F Compass Financial Group, INC/SD 0 -100.00 0 -100.00
2026-07-06 13F Vigilare Wealth Management 4,192 -12.97 368 0.00
2026-04-28 NP Goldman Sachs ETF Trust - Goldman Sachs U.S. Large Cap Buffer 1 ETF 94,700 -63.35 7,648 -63.19
2026-10-07 13F Spectrum Advisors, Inc. 0 -100.00 0 -100.00
2026-07-23 13F Tradewinds Capital Management, LLC 133 -48.05 12 -42.11
2026-07-27 13F Values Added Financial LLC 100,964 -0.26 8,873 14.51
2026-08-04 13F Invested Advisors 21,724 -9.60 1,909 3.81
2026-08-06 13F Hartland & Co., LLC 11,568 -1.72 1,017 12.89
2026-08-05 13F Innovative Asset Advisors Group, LLC 2,819 -5.02 248 8.81
2026-07-14 13F Octavia Wealth Advisors, LLC 0 -100.00 0
2026-07-27 13F Wealth Management Nebraska 542,815 -0.32 47,703 14.45
2026-08-05 13F Serenus Wealth Advisors, LLC 13,355 -11.86 1,174 1.21
2026-07-28 13F Atlas Wealth LLC 0 -100.00 0
2026-10-14 13F Focus Financial Network, Inc. 0 -100.00 0 -100.00
2026-07-28 13F Summit Wealth Group Llc / Co 0 -100.00 0 -100.00
2026-08-13 13F Natixis 4,671,792 -64.93 409,903 -59.21
2026-08-06 13F Capital Financial Group Inc\co\ /adv 213,589 -4.01 18,770 10.21
2026-07-09 13F Wright Fund Managment, LLC 1,989,605 -3.90 174,846 10.34
2026-08-11 13F/A Ritholtz Wealth Management 56,487 -6.31 4,964 7.59
2026-08-11 13F FreeGulliver LLC 9,429 -0.08 829 14.68
2026-05-05 13F IMC-Chicago, LLC 0 -100.00 0
2026-05-15 13F Atlanta Consulting Group Advisors, LLC 0 -100.00 0
2026-05-04 13F Inlight Wealth Management, LLC 0 -100.00 0
2026-08-04 13F Compass Financial Group, Inc. 53,133 -2.59 4,669 11.86
2026-10-16 13F Cornerstone Planning Group LLC 0 -100.00 0 -100.00
2026-07-28 13F Strategic Financial Concepts, LLC 30,439 -7.04 2,675 6.70
2026-10-16 13F Essex Savings Bank 0 -100.00 0 -100.00
2026-10-14 13F Traphagen Investment Advisors Llc 0 -100.00 0 -100.00
2026-08-14 13F Protective Life Corp 7,326 -4.19 644 9.91
2026-10-08 13F Valeo Financial Advisors, LLC 8,676 -0.72 779 1.43
2026-07-17 13F Cary Street Partners Financial Llc 333,604 -24.81 29,317 -13.67
2026-05-05 13F Prairieview Wealth Partners, Llc 0 -100.00 0 -100.00
2026-07-16 13F Targeted Financial Services LLC 9,376 -2.27 824 12.13
2026-10-13 13F Salem Investment Counselors Inc 0 -100.00 0 -100.00
2026-05-07 13F Pillar Financial Advisors, LLC 0 -100.00 0
2026-10-13 13F JBR Co Financial Management Inc 0 -100.00 0 -100.00
2026-07-17 13F Ironwood Financial, llc 5,443 -9.01 480 4.81
2026-05-15 13F Markin Asset Management, LP 0 -100.00 0
2026-10-14 13F Firethorn Wealth Partners, Llc 0 -100.00 0 -100.00
2026-08-10 13F Landmark Wealth Management, LLC 19,833 -4.81 1,743 9.28
2026-07-22 13F Confluence Wealth Services, Inc. 12,159 -0.21 1,069 14.59
2026-08-14 13F Tudor Investment Corp Et Al 0 -100.00 0 -100.00
2026-08-05 13F Retirement Planning Group 30,115 -2.32 2,647 12.17
2026-07-23 13F Urban Wealth Management, LLC 7,595 -12.01 667 1.06
2026-08-10 13F PlanVest Financial, Inc 11,519 -0.30 1,012 14.48
2026-07-31 13F Founders Financial Securities Llc 21,486 -1.44 1,888 8.26
2026-10-16 13F Ferguson Shapiro LLC 0 -100.00 0 -100.00
2026-09-02 13F/A Allianz Asset Management GmbH 0 -100.00 0 -100.00
2026-05-18 13F/A Janus Henderson Group Plc 872,415 -6.71 66,775 -10.99
2026-10-13 13F Armis Advisers, LLC 54,908 -46.08 5,028 -44.16
2026-10-13 13F Nelson, Van Denburg & Campbell Wealth Management Group, LLC 0 -100.00 0 -100.00
2026-07-21 13F Laurel Oak Wealth Management, Llc 45,772 -21.72 4,022 -10.12
2026-10-10 13F Moulton Wealth Management, Inc 0 -100.00 0 -100.00
2026-08-14 13F Lifeworks Advisors, LLC 57,006 -4.01 5,010 10.21
2026-07-21 13F/A Louisiana State Employees Retirement System 540,000 -19.70 47,455 -7.81
2026-07-24 13F Blue Jean Financial Llc 16,784 -4.57 1,475 9.51
2026-08-12 13F American Investment Services, Inc. 32,000 -0.93 2,812 13.75
2026-08-13 13F Marshall Wace, Llp 46,869,324 -5.60 4,118,876 8.38
2026-07-31 13F Cahaba Wealth Management, Inc. 737,949 -0.37 64,851 14.39
2026-10-15 13F Two West Capital Advisors LLC 8,605 -2.00 774 0.78
2026-10-16 13F Robertson Stephens Wealth Management, LLC 0 -100.00 0 -100.00
2026-08-07 13F MKP Capital Management, L.L.C. 11,650,400 -14.78 1,023,837 -2.16
2026-08-18 13F Vermillion & White Wealth Management Group, LLC 10,125 -4.81 890 9.21
2026-07-24 13F Arwa Llc 178,654 -12.75 15,788 -3.65
2026-10-16 13F AlphaStar Capital Management, LLC 0 -100.00 0 -100.00
2026-07-30 13F Diversify Wealth Management, Llc 68,442 -5.27 5,954 -1.62
2026-05-14 13F Quattro Advisors LLC 0 -100.00 0
2026-08-14 13F United Capital Financial Advisers, Llc 29,979 -21.93 2,636 -10.31
2026-10-15 13F Newport Capital Group, LLC 0 -100.00 0 -100.00
2026-05-26 NP PRINCIPAL VARIABLE CONTRACTS FUNDS INC - U.S. LargeCap Buffer April Account Class 2 52,478 -4.35 4,017 -8.75
2026-08-06 13F Breakwater Investment Management 2,580 -10.63 227 2.73
2026-08-14 13F Alliancebernstein L.p. 397,662 -8.59 30,437 -12.79
2026-08-10 13F Great Valley Advisor Group, Inc. 1,659,104 -1.39 145,802 13.22
2026-07-28 13F Private Trust Co Na 33,950 -2.79 2,984 11.60
2026-10-15 13F Flower City Capital 5,848 -2.11 525 0.00
2026-10-15 13F Milestone Asset Management, Llc 4,651 -1.88 418 0.24
2026-10-14 13F Nicollet Investment Management, Inc. 0 -100.00 0
2026-08-14 13F Foundations Investment Advisors, LLC 116,689 -1.94 10,255 12.58
2026-10-07 13F Baring Financial LLC 0 -100.00 0 -100.00
2026-10-08 13F Avidian Wealth Solutions, LLC 862,435 -11.38 77,412 -9.48
2026-07-13 13F Financial Solutions Advisory Group, Inc. 81,802 -1.51 7,237 13.86
2026-10-16 13F Carroll Advisory Group, LLC 70,509 -0.79 6,329 1.33
2026-08-10 13F Holistic Planning, LLC 22,779 -84.97 2,002 -82.74
2026-06-29 NP REMIX - STANDPOINT MULTI-ASSET FUND Investor Class 855,100 -3.87 72,307 -0.14
2026-08-13 13F Ubs Asset Management Americas Inc 0 -100.00 0 -100.00
2026-07-27 13F Concord Asset Management, LLC/VA 20,782 -3.10 1,826 11.27
2026-08-07 13F Ccg Wealth Management, Llc 647,752 -13.16 56,924 -0.29
2026-08-10 13F Bull Oak Capital, LLC 115,774 -1.45 10,174 13.15
2026-08-13 13F Hollencrest Capital Management 113,533 -14.18 9,977 -1.47
2026-07-16 13F Marathon Strategic Advisors, LLC 153,363 -1.28 13,478 13.35
2026-05-04 13F Center for Financial Planning, Inc. 0 -100.00 0 -100.00
2026-08-11 13F First Trust Advisors Lp 47,450 -1.18 4,170 13.44
2026-07-24 13F Walleye Partners, LLC 0 -100.00 0
2026-07-29 13F Ashton Thomas Private Wealth, LLC 358,629 -7.59 31,516 6.11
2026-07-14 13F Empirical Financial Services, LLC d.b.a. Empirical Wealth Management 4,809 -10.06 423 3.18
2026-08-11 13F Heron Bay Capital Management 0 -100.00 0 -100.00
2026-05-06 13F Elyxium Wealth, LLC 0 -100.00 0
2026-08-14 13F Per Stirling Capital Management, LLC. 64,635 -1.01 5,680 13.67
2026-05-15 13F Barclays Plc Put 0 -100.00 0 -100.00
2026-10-10 13F Midwest Financial Network, LLC 0 -100.00 0 -100.00
2026-10-08 13F Market Street Wealth Management Advisors Llc 515,117 -1.90 46,237 0.20
2026-07-29 13F Cordatus Wealth Management LLC 0 -100.00 0
2026-08-13 13F Busey Wealth Management 0 -100.00 0 -100.00
2026-05-15 13F Barclays Plc Call 0 -100.00 0 -100.00
2026-08-13 13F Columbia River Financial Group, LLC 125,249 -0.10 11 22.22
2026-08-04 13F Investment Research Partners LLC 0 -100.00 0
2026-10-13 13F Wealth Enhancement Advisory Services, Llc 2,007,817 -23.33 171,937 -22.57
2026-07-31 13F TCG Advisory Services, LLC 374,977 -1.08 32,953 13.57
2026-08-28 13F/A Cornerstone Financial Management LLC 60 -54.55 5 -50.00
2026-08-03 13F Fountainhead AM, LLC 8,452 -23.65 743 -12.40
2026-07-23 13F Nations Financial Group Inc, /ia/ /adv 97,784 -9.54 8,593 3.87
2026-10-09 13F NorthCrest Asset Manangement, LLC 0 -100.00 0 -100.00
2026-05-14 13F Jump Financial, LLC 0 -100.00 0
2026-08-14 13F Marshall Investment Management, Llc 0 -100.00 0
2026-08-10 13F Retiremitten Financial Llc 538,570 -2.88 47,330 11.51
2026-10-14 13F Capital Advantage, Inc. 246,961 -0.27 22,167 1.87
2026-10-13 13F Kingsman Wealth Management, Inc. 2,576 -4.34 231 -2.12
2026-07-15 13F City National Bank Of Florida /msd 2,701 -0.55 237 14.49
2026-07-16 13F Bluedoor Private Wealth, Llc 4,372 -0.61 384 14.29
2026-10-09 13F Bullock Wealth Management Group 0 -100.00 0 -100.00
2026-10-13 13F Professional Financial Advisors, LLC 0 -100.00 0 -100.00
2026-07-21 13F Leslie Global Wealth, LLC 336,229 -3.01 29,548 11.36
2026-08-10 13F Schrum Private Wealth Management LLC 38,552 -26.68 2,630 -34.67
2026-07-21 13F Cordoba Advisory Partners LLC 120,183 -4.91 10,562 9.17
2026-05-13 13F Ankerstar Wealth, LLC 0 -100.00 0
2026-08-04 13F LeClair Wealth Partners LLC 0 -100.00 0
2026-07-15 13F Embree Financial Group 14,010 -0.21 1,231 14.62
2026-07-24 13F D.a. Davidson & Co. 9,478 -3.79 833 10.34
2026-08-06 13F N.E.W. Advisory Services LLC 876,954 -7.15 77,067 6.60
2026-10-15 13F Summit Financial Consulting LLC 7,840 -5.86 704 -3.83
2026-07-31 13F Badgley Phelps Wealth Managers, LLC 623,005 -2.75 54,750 11.66
2026-08-05 13F Lane Brothers & Co Inc 7,852 -20.82 690 -9.09
2026-07-27 13F Hoey Investments, Inc 0 -100.00 0 -100.00
