Propriedade Institucional e de Fundos - Vendedores
Esta página mostra instituições, fundos e principais acionistas que diminuíram participações ou fecharam suas posições no último período de relatório. Linhas vermelhas indicam posições fechadas. Clique no ícone do link para ver o histórico completo de transações.
Upgrade para desbloquear dados premium.
| Data do Arquivo | Fonte | Investidor | Tipo | Preço Médio (Est) |
Ações | Δ Ações (%) |
Valor Reportado (US$1000) |
Δ Valor (%) |
Aloc. de Portf. (%) |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-30 | 13F | Csenge Advisory Group | 3,631 | -1.14 | 431 | -27.24 | ||||
| 2026-05-15 | 13F | Millennium Management Llc | 232,972 | -10.38 | 27,635 | -33.98 | ||||
| 2026-05-08 | 13F | Resources Investment Advisors, LLC. | 11,952 | -14.03 | 1,418 | -36.66 | ||||
| 2026-04-21 | 13F | SmartHarvest Portfolios, LLC | 0 | -100.00 | 0 | |||||
| 2026-05-13 | 13F | WealthCollab, LLC | 260 | -31.58 | 31 | -50.82 | ||||
| 2026-05-14 | 13F | Lighthouse Investment Partners, LLC | 0 | -100.00 | 0 | |||||
| 2026-05-15 | 13F | Millennium Management Llc | Call | 424,000 | -2.30 | 50,295 | -28.01 | |||
| 2026-04-27 | 13F | Certior Financial Group, Llc | 0 | -100.00 | 0 | |||||
| 2026-05-14 | 13F | Jump Financial, LLC | 5,930 | -49.29 | 703 | -62.65 | ||||
| 2026-05-01 | 13F | Beverly Hills Private Wealth, LLC | 4,911 | -5.19 | 583 | -30.13 | ||||
| 2026-04-29 | 13F | Geneva Partners, LLC | 0 | -100.00 | 0 | |||||
| 2026-04-21 | 13F | OneAscent Family Office, LLC | 0 | -100.00 | 0 | |||||
| 2026-05-15 | 13F | Zurich Insurance Group Ltd/FI | 368,059 | -10.05 | 43,659 | -33.71 | ||||
| 2026-04-14 | 13F | Drive Wealth Management, Llc | 0 | -100.00 | 0 | |||||
| 2026-04-30 | 13F | First Horizon Corp | 737 | -73.07 | 87 | -80.23 | ||||
| 2026-02-12 | 13F | Counterpoint Mutual Funds LLC | 0 | -100.00 | 0 | |||||
| 2026-02-17 | 13F | CWM Advisors, LLC | 0 | -100.00 | 0 | |||||
| 2026-05-11 | 13F | MCF Advisors LLC | 4,329 | -2.19 | 514 | -27.95 | ||||
| 2026-05-21 | 13F | Groupe la Francaise | 0 | -100.00 | 0 | |||||
| 2026-04-21 | 13F | WMS Group LLC | 6,336 | -0.31 | 752 | -26.59 | ||||
| 2026-05-05 | 13F | Legacy Advisors, LLC | 1,754 | -1.24 | 208 | -27.02 | ||||
| 2026-04-22 | 13F | Traveka Wealth, LLC | 0 | -100.00 | 0 | |||||
| 2026-04-27 | 13F | Pachira Investments Inc. | 5,696 | -0.12 | 676 | -26.47 | ||||
| 2026-05-08 | 13F | Creekmur Asset Management LLC | 0 | -100.00 | 0 | |||||
| 2026-05-04 | 13F | One Wealth Capital Management, Llc | 6,821 | -35.42 | 833 | -51.06 | ||||
| 2026-05-11 | 13F | Crossmark Global Holdings, Inc. | 29,703 | -7.77 | 3,523 | -32.00 | ||||
| 2026-05-15 | 13F | Canada Pension Plan Investment Board | 8,312,252 | -5.15 | 986,472 | -30.09 | ||||
| 2026-05-12 | 13F | Cloud Capital Management, LLC | 0 | -100.00 | 0 | |||||
| 2026-05-15 | 13F | Nomura Holdings Inc | Put | 50,000 | -60.00 | 5,931 | -70.52 | |||
| 2026-05-15 | 13F | Royal Bank Of Canada | Put | 15,000 | -70.41 | 1,779 | -78.20 | |||
| 2026-04-17 | 13F | IFC & Insurance Marketing, Inc. | 0 | -100.00 | 0 | |||||
| 2026-02-17 | 13F | Alight Capital Management LP | 0 | -100.00 | 0 | |||||
| 2026-04-07 | 13F | CoreCap Advisors, LLC | 992 | -79.83 | 118 | -85.21 | ||||
| 2026-02-12 | 13F | APG Asset Management US Inc. | 0 | -100.00 | 0 | -100.00 | ||||
| 2026-05-15 | 13F | Nomura Holdings Inc | 142,866 | -30.55 | 16,947 | -48.82 | ||||
| 2026-05-14 | 13F | Polen Capital Management Llc | 6,306,740 | -12.43 | 748,105 | -35.47 | ||||
| 2026-05-12 | 13F | Telemark Asset Management, LLC | 90,000 | -30.77 | 10,676 | -48.99 | ||||
| 2026-05-01 | 13F | Advisors Capital Management, LLC | 2,241 | -8.75 | 266 | -32.91 | ||||
| 2026-02-13 | 13F | Citigroup Inc | Call | 0 | -100.00 | 0 | -100.00 | |||
| 2026-05-12 | 13F | Laurel Wealth Advisors LLC | 0 | -100.00 | 0 | |||||
| 2026-05-14 | 13F | StoneX Group Inc. | 3,237 | -28.73 | 384 | -47.82 | ||||
| 2026-04-27 | 13F | Keyes, Stange & Wooten Wealth Management, LLC | 0 | -100.00 | 0 | |||||
| 2026-05-15 | 13F | Maytus Capital Management, LLC | 0 | -100.00 | 0 | |||||
| 2026-05-15 | 13F | AlphaCore Capital LLC | 6,767 | -33.30 | 803 | -50.89 | ||||
| 2026-05-01 | 13F | CV Advisors LLC | 0 | -100.00 | 0 | |||||
| 2026-04-23 | 13F | Lazari Capital Management, Inc. | 5,341 | -2.00 | 634 | -27.82 | ||||
| 2026-05-05 | 13F | Allspring Global Investments Holdings, LLC | 771,069 | -2.85 | 91,387 | -26.76 | ||||
| 2026-05-06 | 13F | HighMark Wealth Management LLC | 48 | -28.36 | 6 | -50.00 | ||||
| 2026-02-17 | 13F | Wealth Watch Advisors, INC | 0 | -100.00 | 0 | |||||
| 2026-04-09 | 13F | Pacifica Partners Inc. | 1,368 | -3.53 | 162 | -27.48 | ||||
| 2026-04-10 | 13F/A | PBU - The Pension Fund of Early Childhood & Youth Educators | 146,047 | -19.84 | 17,274 | -41.15 | ||||
| 2026-05-15 | 13F | Man Group plc | Call | 22,800 | -54.94 | 2,705 | -66.80 | |||
| 2026-03-19 | 13F | Painted Porch Advisors LLC | 0 | -100.00 | 0 | |||||
| 2026-04-13 | 13F | Reston Wealth Management Llc | 1,699 | -3.14 | 202 | -28.72 | ||||
| 2026-05-15 | 13F | Man Group plc | Put | 22,800 | -54.94 | 2,705 | -66.80 | |||
| 2026-05-11 | 13F | Nomura Asset Management Co Ltd | 84,656 | -7.39 | 10,042 | -31.76 | ||||
| 2026-05-12 | 13F | Ausdal Financial Partners, Inc. | 13,371 | -4.62 | 1,586 | -29.70 | ||||
| 2026-05-07 | 13F | EULAV Asset Management | 68,000 | -15.00 | 8,066 | -37.36 | ||||
| 2026-05-13 | 13F | BCJ Capital Management, LLC | 0 | -100.00 | 0 | |||||
| 2026-05-15 | 13F | Morgan Stanley | 24,704,666 | -6.61 | 2,930,468 | -31.18 | ||||
| 2026-05-15 | 13F | Parkwood LLC | 124,149 | -26.18 | 15 | -48.15 | ||||
| 2026-02-06 | 13F | Tredje AP-fonden | 0 | -100.00 | 0 | |||||
| 2026-05-15 | 13F | Smartleaf Asset Management LLC | 1,375 | -17.47 | 154 | -43.75 | ||||
| 2026-05-15 | 13F | Maven Securities LTD | Put | 0 | -100.00 | 0 | -100.00 | |||
| 2026-05-14 | 13F | Pinnbrook Capital Management Lp | 0 | -100.00 | 0 | |||||
| 2026-03-12 | 13F | Nalls Sherbakoff Group, Llc | 0 | -100.00 | 0 | |||||
| 2026-04-16 | 13F | Lee Johnson Capital Management, Llc | 0 | -100.00 | 0 | |||||
| 2026-05-15 | 13F | White Knight Strategic Wealth Advisors, LLC | 0 | -100.00 | 0 | |||||
| 2026-05-14 | 13F | Arrowstreet Capital, Limited Partnership | 1,001,408 | -83.52 | 118,804 | -87.85 | ||||
| 2026-04-13 | 13F | Bank of New Hampshire | 13,125 | -0.87 | 1,557 | -26.98 | ||||
| 2026-01-12 | 13F | Heartwood Wealth Advisors LLC | 0 | -100.00 | 0 | |||||
| 2026-05-11 | 13F | Viawealth, Llc | 6,282 | -2.94 | 745 | -28.43 | ||||
| 2026-05-05 | 13F | Correct Capital Wealth Management | 0 | -100.00 | 0 | |||||
| 2026-04-13 | 13F | Moody Lynn & Lieberson, Llc | 4,372 | -86.61 | 519 | -90.14 | ||||
| 2026-05-15 | 13F | State Street Corp | 803,286 | -1.98 | 95,286 | -27.77 | ||||
| 2026-04-30 | 13F | Left Brain Wealth Management, LLC | 0 | -100.00 | 0 | |||||
| 2026-04-30 | 13F | Legacy Financial Advisors, Inc. | 11,397 | -2.51 | 1,352 | -28.18 | ||||
| 2026-05-04 | 13F | Element Wealth, LLC | 0 | -100.00 | 0 | |||||
| 2026-04-10 | 13F | Ebert Capital Management Inc. | 3,679 | -1.89 | 436 | -11.38 | ||||
| 2026-04-10 | 13F | Henry James International Management Inc. | 84,609 | -32.99 | 10,036 | -50.62 | ||||
| 2026-04-28 | 13F | K.J. Harrison & Partners Inc | 8,527 | -65.23 | 1,010 | -74.48 | ||||
| 2026-06-04 | 13F | Evansbrook LLC | 3,046 | -0.62 | 361 | -26.77 | ||||
| 2026-04-17 | 13F | Arkfeld Wealth Strategies, L.L.C. | 13,897 | -8.75 | 1,771 | -30.29 | ||||
| 2026-04-24 | 13F | Fulton Bank, N.a. | 2,836 | -25.78 | 336 | -45.37 | ||||
| 2026-02-13 | 13F | Vega Investment Solutions | 0 | -100.00 | 0 | |||||
| 2026-04-28 | 13F | DGS Capital Management, LLC | 0 | -100.00 | 0 | |||||
| 2026-04-08 | 13F | NorthCrest Asset Manangement, LLC | 68,631 | -30.85 | 8,116 | -50.80 | ||||
| 2026-04-22 | 13F | Apollon Wealth Management, LLC | 148,676 | -0.57 | 17,636 | -26.73 | ||||
| 2026-05-15 | 13F | Shelton Capital Management | 136,158 | -2.33 | 16,151 | -28.03 | ||||
| 2026-05-15 | 13F | Huntington National Bank | 263,383 | -5.38 | 31,242 | -30.27 | ||||
| 2026-04-17 | 13F | Brave Asset Management Inc | 0 | -100.00 | 0 | |||||
| 2026-04-28 | 13F | Intrinsic Value Partners, LLC | 12,019 | -0.83 | 1,426 | -26.92 | ||||
| 2026-05-01 | 13F | Signature Resources Capital Management, LLC | 18 | -37.93 | 2 | -50.00 | ||||
| 2026-05-04 | 13F | Souders Financial Advisors | 6,508 | -6.68 | 772 | -31.28 | ||||
| 2026-05-11 | 13F | Fourth Dimension Wealth, LLC | 0 | -100.00 | 0 | |||||
| 2026-05-13 | 13F | Buckingham Strategic Partners | 4,154 | -50.41 | 493 | -63.50 | ||||
| 2026-05-12 | 13F | Danske Bank A/s | 1,325 | -88.60 | 157 | -91.68 | ||||
| 2026-05-06 | 13F | Laidlaw Wealth Management LLC | 2,107 | -13.89 | 250 | -36.64 | ||||
| 2026-04-24 | 13F | Tcfg Wealth Management, Llc | 2,485 | -37.01 | 295 | -53.70 | ||||
| 2026-05-15 | 13F | Spear Advisors LLC | 0 | -100.00 | 0 | |||||
| 2026-05-15 | 13F | Quadcap Wealth Management, LLC | 10,559 | -3.82 | 1,253 | -29.15 | ||||
| 2026-04-28 | 13F | Clay Northam Wealth Management, LLC | 6,181 | -0.15 | 733 | -26.41 | ||||
| 2026-04-23 | 13F | Howard Bailey Securities, Llc | 0 | -100.00 | 0 | |||||
| 2026-01-23 | 13F | Elevate Capital Advisors, LLC | 0 | -100.00 | 0 | |||||
| 2026-04-28 | 13F | Fortis Capital Advisors, LLC | 2,133 | -81.89 | 253 | -86.65 | ||||
| 2026-04-16 | 13F | XML Financial, LLC | 0 | -100.00 | 0 | |||||
| 2026-04-21 | 13F | Everpar Advisors Llc | 3,012 | -6.31 | 357 | -30.95 | ||||
| 2026-04-16 | 13F | Capital Investment Advisors, LLC | 4,036 | -13.85 | 479 | -36.60 | ||||
| 2026-05-05 | 13F | Caldwell Securities, Inc | 0 | -100.00 | 0 | -100.00 | ||||
| 2026-04-20 | 13F | Chatham Capital Group, Inc. | 0 | -100.00 | 0 | |||||
| 2026-05-01 | 13F/A | Lodestone Wealth Management LLC | 172 | -10.88 | 20 | -35.48 | ||||
| 2026-05-14 | 13F | Westerkirk Capital Inc. | 0 | -100.00 | 0 | |||||
| 2026-02-17 | 13F | Foxhaven Asset Management, LP | 0 | -100.00 | 0 | |||||
| 2026-04-15 | 13F | Generali Investments CEE, investicni spolecnost, a.s. | 19,373 | -15.98 | 2,298 | -38.08 | ||||
| 2026-04-28 | 13F | SBI Securities Co., Ltd. | 34,121 | -5.17 | 4,047 | -30.12 | ||||
| 2026-02-12 | 13F | Strive Asset Management, LLC | 0 | -100.00 | 0 | |||||
| 2026-04-15 | 13F | Cypress Wealth Services, LLC | 18,057 | -2.06 | 2,142 | -27.84 | ||||
| 2026-05-14 | 13F | Menard Financial Group LLC | 9,274 | -0.50 | 1,100 | -26.67 | ||||
| 2026-05-07 | 13F | Leith Wheeler Investment Counsel Ltd. | 0 | -100.00 | 0 | |||||
| 2026-05-12 | 13F | Werba Rubin Papier Wealth Management | 0 | -100.00 | 0 | |||||
| 2026-05-15 | 13F | Squarepoint Ops LLC | Call | 122,100 | -51.37 | 14,484 | -64.17 | |||
| 2026-04-24 | 13F | Livet Wealth, LLC | 3,289 | -11.92 | 390 | -35.11 | ||||
| 2026-05-14 | 13F | Kilter Group LLC | 65 | -2.99 | 8 | -30.00 | ||||
| 2026-05-15 | 13F | First Manhattan Co | 8,661 | -28.38 | 1,027 | -47.23 | ||||
| 2026-05-15 | 13F | Laird Norton Trust Company, Llc | 39,634 | -1.03 | 4,701 | -27.07 | ||||
| 2026-04-30 | 13F | Private Trust Co Na | 5,732 | -18.64 | 680 | -40.12 | ||||
| 2026-05-15 | 13F | Squarepoint Ops LLC | 6,939 | -63.99 | 823 | -73.46 | ||||
| 2026-05-11 | 13F | Canopy Partners, LLC | 2,097 | -4.46 | 249 | -29.75 | ||||
| 2026-05-15 | 13F | Squarepoint Ops LLC | Put | 101,500 | -63.32 | 12,040 | -72.97 | |||
| 2026-05-13 | 13F | Daiwa Securities Group Inc. | 163,192 | -5.01 | 19,358 | 71,592.59 | ||||
| 2026-05-15 | 13F | Ashe Capital Management, LP | 1,647,738 | -5.86 | 195,455 | -30.63 | ||||
| 2026-04-20 | 13F | Kercheville Advisors, LLC | 6,850 | -6.93 | 813 | -19.84 | ||||
| 2026-05-14 | 13F | Cwm, Llc | 19,785 | -9.14 | 2,347 | 78,100.00 | ||||
| 2026-04-15 | 13F | DAVENPORT & Co LLC | 11,904 | -33.25 | 1,412 | -50.80 | ||||
| 2026-05-14 | 13F | SPWM Advisors LLC | 0 | -100.00 | 0 | |||||
| 2026-05-13 | 13F | Alamar Capital Management, LLC | 0 | -100.00 | 0 | -100.00 | ||||
| 2026-05-14 | 13F | Healthcare Of Ontario Pension Plan Trust Fund | 676,388 | -44.33 | 80,231 | -58.98 | ||||
| 2026-04-24 | 13F | UMA Financial Services, Inc. | 1,009 | -0.39 | 120 | -26.99 | ||||
| 2026-05-13 | 13F | Banque Transatlantique SA | 330 | -53.85 | 39 | -66.09 | ||||
| 2026-05-05 | 13F | Holistic Financial Partners | 3,093 | -1.90 | 367 | -27.81 | ||||
| 2026-05-13 | 13F/A | Walleye Capital LLC | 266,544 | -0.43 | 31,617 | -26.62 | ||||
| 2026-04-21 | 13F | Xcel Wealth Management, LLC | 4,767 | -5.53 | 565 | -30.42 | ||||
| 2026-05-13 | 13F/A | Walleye Capital LLC | Put | 63,400 | -66.29 | 7,521 | -75.16 | |||
| 2026-05-11 | 13F | Wrapmanager Inc | 3,844 | -16.58 | 456 | -38.60 | ||||
| 2026-05-14 | 13F | Atika Capital Management LLC | 0 | -100.00 | 0 | |||||
| 2026-04-22 | 13F | Kennedy Investment Group | 8,469 | -0.59 | 1,005 | -26.77 | ||||
| 2026-04-20 | 13F | Inscription Capital, LLC | 0 | -100.00 | 0 | |||||
| 2026-04-24 | 13F | Capital Asset Advisory Services LLC | 3,678 | -1.97 | 497 | -21.36 | ||||
| 2026-05-08 | 13F | Fortis Group Advisors, LLC | 70 | -99.44 | 8 | -99.51 | ||||
| 2026-05-11 | 13F | Sage Mountain Advisors LLC | 0 | -100.00 | 0 | |||||
| 2026-04-21 | 13F | Trilogy Capital Inc. | 2,030 | -0.59 | 241 | -26.83 | ||||
| 2026-05-08 | 13F | Logan Capital Management Inc | 0 | -100.00 | 0 | -100.00 | ||||
| 2026-04-24 | 13F | CHICAGO TRUST Co NA | 4,400 | -1.57 | 522 | -27.54 | ||||
| 2026-04-27 | 13F | Qrg Capital Management, Inc. | 4,573 | -22.39 | 542 | -42.83 | ||||
| 2026-02-06 | 13F | HighTower Advisors, LLC | Put | 0 | -100.00 | 0 | -100.00 | |||
| 2026-01-27 | 13F | Proffitt & Goodson Inc | 0 | -100.00 | 0 | |||||
| 2026-05-14 | 13F | Peak6 Llc | Put | 586,200 | -10.23 | 69,535 | -33.85 | |||
| 2026-05-14 | 13F | Peak6 Llc | 25,328 | -71.16 | 3,004 | -78.75 | ||||
| 2026-05-13 | 13F | Columbus Hill Capital Management, L.P. | 0 | -100.00 | 0 | |||||
| 2026-04-14 | 13F | Meadowbrook Wealth Management, LLC | 55,043 | -4.81 | 6,529 | -29.86 | ||||
| 2026-05-06 | 13F | Bartlett & Co. Wealth Management Llc | 2,116 | -3.29 | 270 | -23.58 | ||||
| 2026-05-15 | 13F | Select Equity Group, L.P. | 235,714 | -60.63 | 27,960 | -70.99 | ||||
| 2026-02-17 | 13F | Whale Rock Capital Management LLC | 0 | -100.00 | 0 | -100.00 | ||||
| 2026-05-12 | 13F | Napean Trading & Investment Co (Singapore) PTE Ltd | 0 | -100.00 | 0 | |||||
| 2026-05-18 | 13F | Altshuler Shaham Ltd | 366,338 | -2.99 | 43,455 | -28.52 | ||||
| 2026-05-01 | 13F | Washburn Capital Management, Inc. | 0 | -100.00 | 0 | |||||
| 2026-05-18 | 13F/A | Janus Henderson Group Plc | 4,088,788 | -7.56 | 478,893 | -32.01 | ||||
| 2026-05-05 | 13F | Mjp Associates Inc /adv | 2,203 | -16.99 | 261 | -38.88 | ||||
| 2026-04-09 | 13F | C2P Capital Advisory Group, LLC d.b.a. Prosperity Capital Advisors | 5,567 | -3.88 | 660 | -29.18 | ||||
| 2026-05-08 | 13F | Steward Partners Investment Advisory, Llc | 48,835 | -7.73 | 5,793 | -32.01 | ||||
| 2026-04-21 | 13F | Family Wealth Group, LLC | 1,895 | -19.46 | 225 | -40.74 | ||||
| 2026-05-12 | 13F | Kovack Advisors, Inc. | 52,385 | -0.54 | 6,212 | -26.72 | ||||
| 2026-02-17 | 13F | Bank Of America Corp /de/ | Put | 0 | -100.00 | 0 | -100.00 | |||
| 2026-04-16 | 13F | TB Alternative Assets Ltd. | 0 | -100.00 | 0 | |||||
| 2026-05-02 | 13F | Genus Capital Management Inc. | 29,708 | -73.79 | 3,514 | -80.78 | ||||
| 2026-05-15 | 13F | Mane Global Capital Management Lp | 0 | -100.00 | 0 | |||||
| 2026-05-12 | 13F | Colonial Trust Co / SC | 354 | -20.81 | 42 | -42.25 | ||||
| 2026-05-12 | 13F | Tocqueville Asset Management L.p. | 109,740 | -1.30 | 13,017 | -27.27 | ||||
| 2026-05-13 | 13F | Lido Advisors, LLC | 91,629 | -22.02 | 10,869 | -39.95 | ||||
| 2026-05-13 | 13F | Lido Advisors, LLC | Put | 2,500 | -10.71 | 297 | -34.22 | |||
| 2026-05-13 | 13F | Lido Advisors, LLC | Call | 500 | -76.19 | 59 | -82.54 | |||
| 2026-05-04 | 13F | Sterling Investment Advisors, Ltd. | 27,842 | -4.13 | 3,303 | -29.35 | ||||
| 2026-04-30 | 13F | Clear Street Markets Llc | 0 | -100.00 | 0 | |||||
| 2026-04-22 | 13F | Motco | 0 | -100.00 | 0 | |||||
| 2026-05-15 | 13F | Tairen Capital Ltd | 0 | -100.00 | 0 | |||||
| 2026-04-14 | 13F | Nova Wealth Management, Inc. | 0 | -100.00 | 0 | |||||
| 2026-05-04 | 13F | Nwam Llc | 0 | -100.00 | 0 | |||||
| 2026-05-12 | 13F | Parsonex Advisory Services, Inc. | 0 | -100.00 | 0 | |||||
| 2026-04-07 | 13F | Comprehensive Financial Planning, Inc./PA | 0 | -100.00 | 0 | |||||
| 2026-05-13 | 13F | Levin Capital Strategies, L.p. | 0 | -100.00 | 0 | |||||
| 2026-05-07 | 13F | Tacita Capital Inc | 741 | -84.07 | 88 | -88.38 | ||||
| 2026-05-15 | 13F | One Madison Group Llc | 0 | -100.00 | 0 | |||||
| 2026-05-15 | 13F | Towarzystwo Funduszy Inwestycyjnych Pzu Sa | 1,630 | -11.89 | 193 | -35.57 | ||||
| 2026-02-17 | 13F | Bank Of America Corp /de/ | Call | 0 | -100.00 | 0 | -100.00 | |||
| 2026-05-05 | 13F | Katamaran Capital LLP | 0 | -100.00 | 0 | |||||
| 2026-05-14 | 13F | Prudential Plc | 67,430 | -5.68 | 7,969 | -30.96 | ||||
| 2026-04-30 | 13F | Acorn Wealth Advisors, LLC | 0 | -100.00 | 0 | |||||
| 2026-04-23 | 13F | SJS Investment Consulting Inc. | 360 | -17.43 | 43 | -40.00 | ||||
| 2026-05-13 | 13F | SRS Capital Advisors, Inc. | 4,875 | -41.32 | 575 | -57.07 | ||||
| 2026-04-23 | 13F | Woodward Diversified Capital, Llc | 7,895 | -34.34 | 1,035 | -46.51 | ||||
| 2026-05-11 | 13F | COFG Advisors, LLC | 0 | -100.00 | 0 | |||||
| 2026-05-12 | 13F | Vines Capital Management, LLC | 7,480 | -3.86 | 887 | -29.15 | ||||
| 2026-05-14 | 13F | Brown Brothers Harriman & Co | 5,910 | -26.95 | 701 | -46.16 | ||||
| 2026-05-15 | 13F | Fiduciary Trust Co | 6,202 | -9.55 | 736 | -33.36 | ||||
| 2026-05-15 | 13F | Tudor Investment Corp Et Al | Call | 55,800 | -14.29 | 6,619 | -36.85 | |||
| 2026-01-29 | 13F | Beirne Wealth Consulting Services, LLC | 0 | -100.00 | 0 | |||||
| 2026-04-24 | 13F | Key FInancial Inc | 320 | -0.62 | 38 | -27.45 | ||||
| 2026-05-14 | 13F | Simplex Trading, Llc | Put | 480,900 | -7.87 | 57,044 | -32.11 | |||
| 2026-04-14 | 13F | Howland Capital Management Llc | 5,437 | -0.35 | 645 | -26.65 | ||||
| 2026-04-22 | 13F | Red Door Wealth Management, LLC | 0 | -100.00 | 0 | |||||
| 2026-05-14 | 13F | Simplex Trading, Llc | Call | 395,900 | -39.30 | 46,962 | -55.27 | |||
| 2026-05-13 | 13F | Capital World Investors | 33,696,844 | -29.54 | 3,996,453 | -48.09 | ||||
| 2026-02-17 | 13F | Nellore Capital Management LLC | 0 | -100.00 | 0 | |||||
| 2026-04-30 | 13F | Hsbc Holdings Plc | 157,728 | -58.33 | 18,632 | -69.56 | ||||
| 2026-04-30 | 13F | Hsbc Holdings Plc | Put | 100 | -99.95 | 12 | -99.97 | |||
| 2026-04-14 | 13F | Prospera Financial Services Inc | 29,282 | -54.41 | 3,473 | -66.41 | ||||
| 2026-05-16 | 13F | Arete Wealth Advisors, LLC | 0 | -100.00 | 0 | |||||
| 2026-05-01 | 13F | Johnson Investment Counsel Inc | 5,393 | -4.31 | 640 | -29.55 | ||||
| 2026-04-14 | 13F | Congress Asset Management Co /ma | 791,990 | -1.29 | 93,946 | -27.26 | ||||
| 2026-05-06 | 13F | Kesler, Norman & Wride, LLC | 8,459 | -0.86 | 1,003 | -26.95 | ||||
| 2026-04-29 | 13F | West Tower Group, LLC | 0 | -100.00 | 0 | |||||
| 2026-05-14 | 13F | Roehl & Yi Investment Advisors, LLC | 2,214 | -10.00 | 263 | -33.67 | ||||
| 2026-04-20 | 13F | Obermeyer Wood Investment Counsel, Lllp | 2,878 | -53.97 | 341 | -66.10 | ||||
| 2026-04-30 | 13F | Stronghold Wealth Management L.L.C. | 2,865 | -2.08 | 340 | -27.87 | ||||
| 2026-02-17 | 13F | Sender Co & Partners, Inc. | 0 | -100.00 | 0 | |||||
| 2026-04-22 | 13F | ABN AMRO Bank N.V. | 4,614 | -35.85 | 550 | -52.55 | ||||
| 2026-05-11 | 13F | Citigroup Inc | 896,442 | -32.93 | 106,027 | -50.80 | ||||
| 2026-05-11 | 13F | Reliant Investment Partners, LLC | 2,365 | -1.17 | 281 | -27.27 | ||||
| 2026-05-15 | 13F | Castle Hook Partners LP | 0 | -100.00 | 0 | |||||
| 2026-05-14 | 13F | Thryve Wealth Management Llc | 0 | -100.00 | 0 | |||||
| 2026-04-10 | 13F | Finivi Inc. | 0 | -100.00 | 0 | |||||
| 2026-04-01 | 13F | Bangor Savings Bank | 152 | -18.28 | 18 | -37.93 | ||||
| 2026-04-20 | 13F | White Pine Investment CO | 0 | -100.00 | 0 | |||||
| 2026-04-16 | 13F | Asset Advisory Group, Inc. | 0 | -100.00 | 0 | |||||
| 2026-04-21 | 13F | Huntleigh Advisors, Inc. | 14,325 | -9.19 | 1,699 | -33.08 | ||||
| 2026-05-15 | 13F | Jain Global LLC | 5,600 | -85.14 | 664 | -89.05 | ||||
| 2026-05-15 | 13F | Kcm Investment Advisors Llc | 1,911 | -4.97 | 227 | -30.03 | ||||
| 2026-01-30 | 13F | Canandaigua National Bank & Trust Co | 8,514 | -13.16 | 1,370 | -5.91 | ||||
| 2026-01-16 | 13F | Hopwood Financial Services, Inc. | 0 | -100.00 | 0 | |||||
| 2026-02-17 | 13F | Sender Co & Partners, Inc. | Call | 0 | -100.00 | 0 | ||||
| 2026-05-12 | 13F | Asset One Wealth Management LLC | 24,824 | -2.19 | 3,255 | -2.98 | ||||
| 2026-04-07 | 13F | Signaturefd, Llc | 49,132 | -9.18 | 5,828 | -33.07 | ||||
| 2026-04-14 | 13F | Tran Capital Management, L.p. | 0 | -100.00 | 0 | |||||
| 2026-05-12 | 13F | Index Fund Advisors, Inc. | 0 | -100.00 | 0 | |||||
| 2026-05-12 | 13F | Voya Investment Management Llc | 566,044 | -59.35 | 67,144 | -70.04 | ||||
| 2026-04-14 | 13F | Yarbrough Capital, LLC | 97,488 | -13.13 | 11,564 | -35.98 | ||||
| 2026-04-24 | 13F | Triasima Portfolio Management inc. | 155,216 | -14.87 | 18,358 | -37.55 | ||||
| 2026-04-17 | 13F/A | Founders Financial Securities Llc | 2,442 | -6.37 | 274 | -34.61 | ||||
| 2026-05-11 | 13F | Stonebrook Private Inc. | 0 | -100.00 | 0 | |||||
| 2026-05-13 | 13F/A | MWA Asset Management | 6,660 | -22.23 | 790 | -42.67 | ||||
| 2026-04-28 | 13F | Berger Financial Group, Inc | 0 | -100.00 | 0 | |||||
| 2026-05-15 | 13F | D. E. Shaw & Co., Inc. | Call | 0 | -100.00 | 0 | -100.00 | |||
| 2026-05-15 | 13F | D. E. Shaw & Co., Inc. | Put | 0 | -100.00 | 0 | -100.00 | |||
| 2026-05-15 | 13F | Wellspring Financial Advisors, LLC | 1,766 | -0.95 | 209 | -27.18 | ||||
| 2026-02-17 | 13F | SageView Advisory Group, LLC | 7,213 | -3.04 | 1,161 | 5.07 | ||||
| 2026-02-12 | 13F | CIBC Private Wealth Group, LLC | 913,503 | -2.91 | 147,048 | 5.17 | ||||
| 2026-05-01 | 13F | Steadview Capital Management LLC | 128,559 | -49.10 | 15,250 | -62.49 | ||||
| 2026-05-14 | 13F | Ossiam | 230,280 | -3.08 | 27,308 | -28.61 | ||||
| 2026-04-17 | 13F | Nautilus Advisors LLC | 2,512 | -27.46 | 298 | -46.68 | ||||
| 2026-05-15 | 13F | Hel Ved Capital Management Ltd | 0 | -100.00 | 0 | |||||
| 2026-04-08 | 13F | StoneCrest Wealth Management, Inc. | 9,326 | -2.99 | 1,106 | -28.51 | ||||
| 2026-05-12 | 13F | Invesco Ltd. | 10,647,635 | -24.09 | 1,263,022 | -44.06 | ||||
| 2026-05-14 | 13F | Axiom International Investors Llc /de | 1,229 | -99.89 | 146 | -99.92 | ||||
