Propriedade Institucional e de Fundos - Vendedores
Esta página mostra instituições, fundos e principais acionistas que diminuíram participações ou fecharam suas posições no último período de relatório. Linhas vermelhas indicam posições fechadas. Clique no ícone do link para ver o histórico completo de transações.
Upgrade para desbloquear dados premium.
| Data do Arquivo | Fonte | Investidor | Tipo | Preço Médio (Est) |
Ações | Δ Ações (%) |
Valor Reportado (US$1000) |
Δ Valor (%) |
Aloc. de Portf. (%) |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-13 | 13F | Lynch Investment Planning, LLC | 2,470 | -2.79 | 726 | -11.25 | ||||
| 2026-04-24 | 13F | Triasima Portfolio Management inc. | 20,761 | -34.54 | 6,107 | -40.24 | ||||
| 2026-04-22 | 13F | CrossGen Wealth, LLC | 13,763 | -0.13 | 4,048 | -8.83 | ||||
| 2026-04-29 | 13F | Nichols & Pratt Advisers Llp /ma | 22,696 | -0.16 | 6,676 | -8.86 | ||||
| 2026-04-27 | 13F | Greenleaf Trust | 90,465 | -3.89 | 26,611 | -12.26 | ||||
| 2026-04-09 | 13F | Avenue 1 Advisors, LLC | 2,756 | -0.11 | 811 | -8.89 | ||||
| 2026-04-14 | 13F | Congress Asset Management Co /ma | 107,601 | -0.89 | 31,652 | -9.52 | ||||
| 2026-05-18 | 13F | Altshuler Shaham Ltd | 0 | -100.00 | 0 | |||||
| 2026-04-29 | 13F | Unified Investment Management | 5,310 | -5.04 | 1,562 | -13.27 | ||||
| 2026-04-24 | 13F | Financial Life Planners | 855 | -6.25 | 251 | -14.63 | ||||
| 2026-04-23 | 13F | Sawyer & Company, Inc | 15,012 | -1.30 | 4,416 | -9.90 | ||||
| 2026-05-12 | 13F | Rathbone Brothers plc | 2,715,472 | -0.81 | 798,783 | -9.45 | ||||
| 2026-05-06 | 13F | Hamilton Point Investment Advisors, LLC | 28,983 | -0.94 | 8,525 | -9.57 | ||||
| 2026-04-29 | 13F | Connable Office Inc | 20,206 | -5.33 | 5,944 | -13.58 | ||||
| 2026-05-04 | 13F | Schnieders Capital Management, Llc. | 57,401 | -3.81 | 16,885 | -12.19 | ||||
| 2026-04-16 | 13F | Baron Wealth Management LLC | 6,160 | -4.02 | 1,812 | -12.34 | ||||
| 2026-05-11 | 13F | Delta Asset Management Llc/tn | 13,508 | -1.73 | 3,973 | -10.30 | ||||
| 2026-04-24 | 13F | Secured Retirement Advisors, Llc | 7,282 | -13.12 | 2,142 | -20.67 | ||||
| 2026-05-13 | 13F | Callan Family Office, LLC | 100,923 | -3.18 | 29,688 | -11.61 | ||||
| 2026-04-08 | 13F | Miracle Mile Advisors, LLC | 133,569 | -0.84 | 39,291 | -9.48 | ||||
| 2026-05-07 | 13F | D'Orazio & Associates, Inc. | 6,283 | -1.12 | 1,848 | -9.72 | ||||
| 2026-05-04 | 13F | One Wealth Capital Management, Llc | 701 | -0.43 | 218 | -3.54 | ||||
| 2026-05-13 | 13F | Inlet Private Wealth, LLC | 43,440 | -10.87 | 12,778 | -18.63 | ||||
| 2026-04-21 | 13F | Roth Financial Partners LLC | 1,868 | -0.48 | 549 | -9.11 | ||||
| 2026-04-15 | 13F | Physicians Financial Services, Inc. | 0 | -100.00 | 0 | -100.00 | ||||
| 2026-04-17 | 13F/A | Founders Financial Securities Llc | 15,669 | -11.66 | 4,862 | -14.93 | ||||
| 2026-05-12 | 13F | Focused Alpha, Llc | 15,304 | -18.26 | 4,502 | -25.38 | ||||
| 2026-05-12 | 13F | Vaughan David Investments Inc/il | 330,610 | -0.53 | 97 | -9.35 | ||||
| 2026-05-14 | 13F | Biondo Investment Advisors, LLC | 77,714 | -2.79 | 22,860 | -11.26 | ||||
| 2026-05-14 | 13F | IronBridge Private Wealth, LLC | 1,649 | -1.49 | 485 | -10.02 | ||||
| 2026-05-07 | 13F | EULAV Asset Management | 12,000 | -7.69 | 3,530 | -15.74 | ||||
| 2026-05-05 | 13F | MASTERINVEST Kapitalanlage GmbH | 68,325 | -4.99 | 20,098 | -13.58 | ||||
| 2026-04-14 | 13F | Global Trust Wealth Management LLC | 5,396 | -8.51 | 1,587 | -16.47 | ||||
| 2026-05-07 | 13F | Greykasell Wealth Strategies, Inc. | 8,557 | -0.16 | 2,517 | -8.84 | ||||
| 2026-04-23 | 13F | Jones Kertz & Associates, Inc. | 13,139 | -0.79 | 3,865 | -9.44 | ||||
| 2026-04-29 | 13F | Cary Street Partners Financial Llc | 105,196 | -2.40 | 30,944 | -10.90 | ||||
| 2026-05-04 | 13F | Yahav Achim Ve Achayot - Provident Funds Management Co Ltd. | 0 | -100.00 | 0 | |||||
| 2026-05-14 | 13F | BTG Pactual Asset Management US LLC | 51,616 | -7.30 | 15,183 | -15.38 | ||||
| 2026-04-22 | 13F | Romano Brothers And Company | 27,134 | -0.58 | 7,982 | -9.24 | ||||
| 2026-04-24 | 13F | Strs Ohio | 1,097,030 | -5.58 | 322,702 | -13.81 | ||||
| 2026-05-01 | 13F | Hills Bank & Trust Co | 53,781 | -3.57 | 15,820 | -11.97 | ||||
| 2026-04-01 | 13F | Bangor Savings Bank | 38,873 | -0.62 | 11,435 | -9.28 | ||||
| 2026-04-16 | 13F | Sterling Investment Counsel, LLC | 14,904 | -3.61 | 4,384 | -7.08 | ||||
| 2026-05-11 | 13F | Westpac Banking Corp | 86,654 | -1.99 | 25,490 | -10.53 | ||||
| 2026-04-28 | 13F | Probity Advisors, Inc. | 3,956 | -2.82 | 1,164 | -11.29 | ||||
| 2026-05-15 | 13F | Fullerton Fund Management Co Ltd | 5,438 | -98.30 | 1,600 | -98.45 | ||||
| 2026-05-01 | 13F/A | Lodestone Wealth Management LLC | 14,193 | -0.48 | 4,175 | -9.14 | ||||
| 2026-05-05 | 13F | Smith, Moore & Co. | 17,178 | -2.53 | 5,053 | -11.03 | ||||
| 2026-05-12 | 13F | BlackDiamond Wealth Management Inc. | 8,261 | -2.17 | 2,430 | -10.63 | ||||
| 2026-05-05 | 13F | BCGM Wealth Management, LLC | 10,772 | -7.09 | 3,169 | -15.18 | ||||
| 2026-01-16 | 13F | Meredith Wealth Planning | 0 | -100.00 | 0 | |||||
| 2026-04-24 | 13F | Luminist Capital LLC | 0 | -100.00 | 0 | |||||
| 2026-05-15 | 13F | Quadcap Wealth Management, LLC | 17,170 | -1.41 | 5,051 | -10.00 | ||||
| 2026-05-14 | 13F | Permanent Capital Management, LP | 3,158 | -5.08 | 989 | -7.74 | ||||
| 2026-05-14 | 13F | Foster Dykema Cabot & Partners, Llc | 118,474 | -1.04 | 34,850 | -9.66 | ||||
| 2026-01-29 | 13F | Vanguard Group Inc | 265,758,185 | -0.05 | 85,632,602 | 2.10 | ||||
| 2026-05-14 | 13F | Jacobs Equity LLC | 2,019 | -16.54 | 594 | -23.88 | ||||
| 2026-04-30 | 13F | Mascoma Wealth Management LLC | 3,374 | -5.78 | 992 | -13.96 | ||||
| 2026-05-13 | 13F | Crews Bank & Trust | 15,679 | -0.89 | 4,612 | -9.52 | ||||
| 2026-04-20 | 13F | Centennial Wealth Advisory LLC | 2,109 | -12.49 | 621 | -20.21 | ||||
| 2026-05-14 | 13F | Ted Buchan & Co | 0 | -100.00 | 0 | |||||
| 2026-05-11 | 13F | Alpha Financial Advisors, LLC | 0 | -100.00 | 0 | |||||
| 2026-05-11 | 13F | Convergence Financial, LLC | 11,323 | -26.82 | 3,332 | -33.16 | ||||
| 2026-04-20 | 13F | Louisiana State Employees Retirement System | 137,400 | -1.22 | 40,418 | -9.82 | ||||
| 2026-05-05 | 13F | Correct Capital Wealth Management | 12,105 | -0.84 | 3,561 | -9.48 | ||||
| 2026-04-08 | 13F | AAFMAA Wealth Management & Trust LLC | 9,525 | -0.17 | 2,802 | -8.88 | ||||
| 2026-05-13 | 13F | Philadelphia Trust Co | 33,199 | -0.08 | 10 | -10.00 | ||||
| 2026-05-13 | 13F | Tobias Financial Advisors, Inc. | 3,109 | -12.03 | 914 | -19.68 | ||||
| 2026-05-01 | 13F | Wilian Securities, LLC | 3,154 | -14.76 | 928 | -22.23 | ||||
| 2026-05-15 | 13F | Boothbay Fund Management, Llc | 1,659 | -46.19 | 488 | -50.86 | ||||
| 2026-05-08 | 13F | Burling Wealth Partners, Llc | 63,068 | -2.45 | 18,552 | -10.94 | ||||
| 2026-04-15 | 13F | AlphaStar Capital Management, LLC | 34,279 | -15.67 | 10,084 | -23.02 | ||||
| 2026-05-15 | 13F | Lifetime Wealth Management P.C. | 0 | -100.00 | 0 | |||||
| 2026-04-23 | 13F | 3Chopt Investment Partners, LLC | 17,618 | -1.37 | 5,183 | -9.96 | ||||
| 2026-04-22 | 13F | tru Independence LLC | 4,200 | -84.79 | 1,235 | -86.12 | ||||
| 2026-05-01 | 13F | Castle Wealth Management Llc | 7,649 | -0.48 | 2,250 | -9.17 | ||||
| 2026-02-12 | 13F | Litman Gregory Asset Management LLC | 3,738 | -1.50 | 1,204 | 0.58 | ||||
| 2026-04-23 | 13F | Lazari Capital Management, Inc. | 8,506 | -1.53 | 2,502 | -10.10 | ||||
| 2026-04-24 | 13F | Old Peak Finance LLC | 4,591 | -2.49 | 1,351 | -11.01 | ||||
| 2026-02-11 | 13F | MidWestOne Financial Group, Inc. | 29,866 | -1.48 | 9,623 | 0.64 | ||||
| 2026-04-07 | 13F | Abner Herrman & Brock Llc | 121,356 | -0.37 | 36 | -10.26 | ||||
| 2026-05-04 | 13F | Souders Financial Advisors | 20,825 | -0.01 | 6,126 | -8.72 | ||||
| 2026-05-12 | 13F | Strategic Wealth Partners, Ltd. | 60,117 | -3.04 | 17,684 | -11.48 | ||||
| 2026-04-27 | 13F/A | Value Investment Professionals, LLC | 1,422 | -94.92 | 418 | -66.59 | ||||
| 2026-04-23 | 13F | SevenBridge Financial Group, LLC | 40,115 | -3.88 | 12,557 | -0.06 | ||||
| 2026-05-06 | 13F | Nelson Capital Management, LLC | 0 | -100.00 | 0 | -100.00 | ||||
| 2026-05-05 | 13F | Opinicus Capital, Inc. | 15,156 | -9.45 | 4,458 | -17.32 | ||||
| 2026-05-01 | 13F | Reuter James Wealth Management, Llc | 2,246 | -0.44 | 661 | -9.09 | ||||
| 2026-04-15 | 13F | Bright Futures Wealth Management, LLC. | 3,421 | -2.92 | 1,006 | -11.37 | ||||
| 2026-05-11 | 13F | TD Capital Management LLC | 633 | -33.51 | 186 | -39.22 | ||||
| 2026-05-08 | 13F | Northwestern Mutual Investment Management Company, Llc | 86,271 | -0.82 | 25,377 | -9.46 | ||||
| 2026-05-06 | 13F | Gerber Kawasaki Wealth & Investment Management | 23,023 | -3.33 | 6,773 | -11.80 | ||||
| 2026-04-06 | 13F | CX Institutional | 38,713 | -2.25 | 11 | -8.33 | ||||
| 2026-04-21 | 13F | Penbrook Management LLC | 0 | -100.00 | 0 | |||||
| 2026-04-09 | 13F | Peterson Wealth Advisors, LLC | 2,092 | -2.01 | 615 | -10.48 | ||||
| 2026-04-20 | 13F | CWA Asset Management Group, LLC | 96,941 | -1.79 | 28,516 | -10.34 | ||||
| 2026-05-12 | 13F | Resurgent Financial Advisors LLC | 16,156 | -3.66 | 4,752 | -12.05 | ||||
| 2026-05-08 | 13F | Asset Management One Co., Ltd. | 1,331,794 | -5.87 | 391,761 | -14.45 | ||||
| 2026-04-21 | 13F | WT Wealth Management | 1,698 | -4.18 | 500 | -12.46 | ||||
| 2026-05-11 | 13F | Atlas Legacy Advisors, LLC | 14,752 | -18.18 | 4,341 | -24.35 | ||||
| 2026-04-24 | 13F | Mitchell & Pahl Private Wealth, Llc | 1,498 | -0.86 | 441 | -9.47 | ||||
| 2026-05-14 | 13F | Spreng Capital Management, Inc. | 9,443 | -4.44 | 2,778 | -12.78 | ||||
| 2026-04-30 | 13F | Candriam Luxembourg S.C.A. | 476,801 | -23.43 | 140,256 | -30.10 | ||||
| 2026-05-07 | 13F | Centerpoint Advisors, LLC | 4,699 | -10.51 | 1 | 0.00 | ||||
| 2026-04-20 | 13F | Concurrent Investment Advisors, LLC | 0 | -100.00 | 0 | -100.00 | ||||
| 2026-05-11 | 13F | Canopy Partners, LLC | 14,126 | -3.81 | 4,155 | -12.19 | ||||
| 2026-05-05 | 13F | D.a. Davidson & Co. | 398,461 | -3.24 | 117,186 | -11.68 | ||||
| 2026-04-21 | 13F | Valley Forge Investment Consultants Inc Adv | 0 | -100.00 | 0 | |||||
| 2026-04-14 | 13F | Prospera Financial Services Inc | 232,028 | -0.54 | 68,282 | -9.20 | ||||
| 2026-05-12 | 13F | Northwest Bancshares, Inc. | 24,962 | -0.64 | 7,343 | -9.30 | ||||
| 2026-04-06 | 13F | Hall Laurie J Trustee | 5,064 | -5.06 | 1,490 | -13.33 | ||||
| 2026-05-01 | 13F | Coordinated Financial Services, Inc. | 2,341 | -3.86 | 689 | -12.24 | ||||
| 2026-05-14 | 13F | Stonebridge Capital Advisors LLC | 116,213 | -0.89 | 34,185 | -9.52 | ||||
| 2026-04-15 | 13F | Nations Financial Group Inc, /ia/ /adv | 54,126 | -15.00 | 15,922 | -22.40 | ||||
| 2026-04-13 | 13F | Augustine Asset Management Inc | 34,888 | -0.02 | 10,263 | -8.73 | ||||
| 2026-05-07 | 13F | Meeder Asset Management Inc | 417 | -25.93 | 123 | -32.60 | ||||
| 2026-04-13 | 13F | Richard P Slaughter Associates Inc | 7,020 | -2.32 | 2,065 | -10.80 | ||||
| 2026-05-06 | 13F | WoodTrust Financial Corp | 73,119 | -6.91 | 22 | -16.00 | ||||
| 2026-05-08 | 13F | Kidder Stephen W | 9,803 | -2.00 | 2,884 | -10.55 | ||||
| 2026-02-04 | 13F | AIFG Consultants Ltd. | 977 | -16.28 | 315 | -14.67 | ||||
| 2026-02-04 | 13F | Pandora Wealth, Inc. | 3,745 | -17.67 | 1,207 | -15.90 | ||||
| 2026-04-13 | 13F | Bank of New Hampshire | 25,943 | -3.23 | 7,631 | -11.66 | ||||
| 2026-04-30 | 13F | Winch Advisory Services, LLC | 23,946 | -0.83 | 7,044 | -9.46 | ||||
| 2026-04-20 | 13F | Kercheville Advisors, LLC | 0 | -100.00 | 0 | |||||
| 2026-05-15 | 13F | Eagle Global Advisors Llc | 170,434 | -0.50 | 50,135 | -9.17 | ||||
| 2026-04-28 | 13F | K.J. Harrison & Partners Inc | 28,846 | -57.66 | 8,485 | -61.35 | ||||
| 2026-05-05 | 13F | Cullen/frost Bankers, Inc. | 341,392 | -0.84 | 100,424 | -9.48 | ||||
| 2026-05-07 | 13F | Fedenia Advisers LLC | 2,570 | -35.02 | 756 | -40.74 | ||||
| 2026-02-06 | 13F | Redmont Wealth Advisors Llc | 277 | -5.78 | 89 | -3.26 | ||||
| 2026-05-01 | 13F | Farrow Financial Inc. | 8,142 | -20.95 | 2,395 | -27.82 | ||||
| 2026-01-20 | 13F | Austin Private Wealth, LLC | 9,659 | -5.12 | 3,112 | -3.08 | ||||
| 2026-05-11 | 13F | Tulsa Wealth Advisors, INC | 43,051 | -24.73 | 12,664 | -31.29 | ||||
| 2026-05-14 | 13F | Hilltop Holdings Inc. | 35,822 | -47.85 | 10,537 | -52.39 | ||||
| 2026-05-13 | 13F | Mackenzie Financial Corp | 1,983,783 | -21.70 | 583,550 | -28.65 | ||||
| 2026-05-05 | 13F | Quartz Partners, LLC | 1,182 | -10.32 | 348 | -18.16 | ||||
| 2026-05-11 | 13F | Momentous Wealth Management, Inc. | 1,657 | -6.23 | 487 | -14.41 | ||||
| 2026-05-15 | 13F | Cavalier Investments, LLC | 8,249 | -77.49 | 2,427 | -79.45 | ||||
| 2026-05-15 | 13F | Siemens Fonds Invest GmbH | 75,431 | -3.28 | 22,189 | -12.03 | ||||
| 2026-05-15 | 13F | MidFirst Bank | 63,938 | -2.71 | 18,808 | -9.26 | ||||
| 2026-05-14 | 13F | Osmosis Investment Management UK Ltd | 175,265 | -6.27 | 51,556 | -14.43 | ||||
| 2026-05-15 | 13F | BlueCrest Capital Management Ltd | 52,192 | -34.04 | 15,353 | -39.79 | ||||
| 2026-04-27 | 13F | Leonteq Securities AG | 8,716 | -65.42 | 2,564 | -68.44 | ||||
| 2026-05-06 | 13F | HighMark Wealth Management LLC | 0 | -100.00 | 0 | |||||
| 2026-05-15 | 13F | Investment Management Corp of Ontario | 347,717 | -2.48 | 102,284 | -10.97 | ||||
| 2026-05-12 | 13F | Covenant Partners, LLC | 0 | -100.00 | 0 | -100.00 | ||||
| 2026-04-27 | 13F | New England Capital Financial Advisors LLC | 202 | -12.55 | 59 | -20.27 | ||||
| 2026-05-02 | 13F | Auxano Advisors, LLC | 11,256 | -2.15 | 3,311 | -10.66 | ||||
| 2026-04-10 | 13F | Tounjian Advisory Partners, Llc | 13,942 | -8.28 | 4,101 | -16.25 | ||||
| 2026-02-12 | 13F | Strive Asset Management, LLC | 0 | -100.00 | 0 | |||||
| 2026-04-15 | 13F | Douglas Lane & Associates, LLC | 596,561 | -1.82 | 175,484 | -10.37 | ||||
| 2026-05-07 | 13F | Advisor Resource Council | 17,714 | -4.73 | 5,211 | -9.09 | ||||
| 2026-04-14 | 13F | Drive Wealth Management, Llc | 9,448 | -3.78 | 2,779 | -12.14 | ||||
| 2026-04-24 | 13F | ProCore Advisors, LLC | 0 | -100.00 | 0 | |||||
| 2026-02-10 | 13F | Yukon Wealth Management, Inc. | 0 | -100.00 | 0 | |||||
| 2026-04-24 | 13F | James Investment Research Inc | 70,491 | -6.38 | 20,736 | -14.53 | ||||
| 2026-05-08 | 13F | Guardian Wealth Management, Inc. | 0 | -100.00 | 0 | |||||
| 2026-04-16 | 13F | Cambridge Advisors Inc. | 4,776 | -3.24 | 1,405 | -11.70 | ||||
| 2026-04-27 | 13F | Koshinski Asset Management, Inc. | 34,538 | -5.45 | 10,160 | -13.69 | ||||
| 2026-04-29 | 13F | Renasant Bank | 6,308 | -0.57 | 1,856 | -9.25 | ||||
| 2026-04-14 | 13F | Meadowbrook Wealth Management, LLC | 6,483 | -11.17 | 1,907 | -18.89 | ||||
| 2026-05-13 | 13F | Synergy Financial Management, LLC | 19,605 | -0.98 | 5,767 | -9.59 | ||||
| 2026-05-14 | 13F | SlateStone Wealth, LLC | 76,770 | -1.57 | 23 | -12.00 | ||||
| 2026-05-15 | 13F | Knightsbridge Asset Management, Llc | 3,092 | -4.42 | 910 | -12.76 | ||||
| 2026-04-29 | 13F | Virginia Wealth Management Group, Inc. | 22,950 | -2.21 | 6,751 | -10.73 | ||||
| 2026-05-13 | 13F | Clearbridge Investments, LLC | 4,315,350 | -6.63 | 1,269,376 | -14.76 | ||||
| 2026-05-05 | 13F | West Paces Advisors Inc. | 10,954 | -0.39 | 3,222 | -9.06 | ||||
| 2026-04-21 | 13F | Moseley Investment Management Inc | 18,301 | -0.24 | 5,383 | -8.92 | ||||
| 2026-04-24 | 13F | Essex LLC | 32,792 | -1.34 | 9,646 | -9.94 | ||||
| 2026-04-23 | 13F | Game Plan Financial Advisors, LLC | 17,223 | -0.61 | 5,066 | -9.26 | ||||
| 2026-05-01 | 13F | Beverly Hills Private Wealth, LLC | 46,433 | -0.51 | 13,659 | -9.18 | ||||
| 2026-05-01 | 13F | Ring Mountain Capital, LLC | 3,072 | -0.19 | 1 | |||||
| 2026-04-22 | 13F | Fearless Solutions, LLC dba Best Invest | 1,605 | -3.02 | 472 | -11.44 | ||||
| 2026-05-06 | 13F | SP Asset Management LLC | 2,587 | -19.31 | 761 | -26.36 | ||||
| 2026-04-10 | 13F | Armstrong Advisory Group, Inc | 4,717 | -4.63 | 1,388 | -12.93 | ||||
| 2026-04-28 | 13F | Opes Wealth Management LLC | 716 | -5.67 | 211 | -13.93 | ||||
| 2026-05-11 | 13F | First National Bank Of Omaha | 171,257 | -2.04 | 49,824 | -11.66 | ||||
| 2026-05-15 | 13F | Alphadyne Asset Management, LLC | Put | 15,800 | -77.43 | 4,648 | -79.40 | |||
| 2026-05-13 | 13F | Capital International Ltd /ca/ | 55,626 | -25.90 | 16,363 | -32.36 | ||||
| 2026-05-15 | 13F | Alphadyne Asset Management, LLC | Call | 38,600 | -46.16 | 11,355 | -50.85 | |||
| 2026-04-30 | 13F | Griffin Asset Management, Inc. | 64,219 | -2.20 | 18,891 | -10.72 | ||||
| 2026-04-15 | 13F | NorthAvenue LLC | 333 | -42.88 | 98 | -48.13 | ||||
| 2026-04-21 | 13F | Xcel Wealth Management, LLC | 38,501 | -9.87 | 11,325 | -17.72 | ||||
| 2026-05-11 | 13F | High Note Wealth, LLC | 28,854 | -0.12 | 8,488 | -8.83 | ||||
| 2026-05-14 | 13F | Rench Wealth Management, Inc. | 47,559 | -1.77 | 13,990 | -10.33 | ||||
| 2026-04-28 | 13F | Walkner Condon Financial Advisors LLC | 4,366 | -13.10 | 1,284 | -20.64 | ||||
| 2026-05-08 | 13F/A | Notis-McConarty Edward | 9,628 | -0.93 | 2,832 | -9.55 | ||||
| 2026-04-16 | 13F | Paladin Wealth, LLC | 4,348 | -4.73 | 1,279 | -12.99 | ||||
| 2026-05-06 | 13F | Audent Global Asset Management, LLC | 6,208 | -51.18 | 1,826 | -55.43 | ||||
| 2026-01-29 | 13F | Comerica Bank | 1,069,071 | -3.23 | 344,476 | -1.15 | ||||
| 2026-04-23 | 13F | waypoint wealth counsel | 2,486 | -50.84 | 731 | -55.13 | ||||
| 2026-05-15 | 13F | CSM Advisors, LLC | 146,524 | -12.51 | 43 | -18.87 | ||||
| 2026-02-17 | 13F | High Falls Advisors, Inc | 5,827 | -13.40 | 1,878 | -11.55 | ||||
| 2026-05-05 | 13F | Freedom Day Solutions, LLC | 1,527 | -3.42 | 449 | -11.98 | ||||
| 2026-04-29 | 13F | Staley Capital Advisers Inc | 417,412 | -0.73 | 122,786 | -9.37 | ||||
| 2026-04-22 | 13F | Monument Group Wealth Advisors, LLC | 0 | -100.00 | 0 | |||||
| 2026-05-07 | 13F | Omnia Family Wealth, LLC | 6,035 | -17.29 | 1,775 | -24.50 | ||||
| 2026-05-14 | 13F | Guilbault Capital LLC | 1,862 | -2.87 | 548 | -11.35 | ||||
| 2026-04-27 | 13F | Keating Investment Counselors Inc | 1,175 | -49.46 | 346 | -53.94 | ||||
| 2026-04-22 | 13F | J. L. Bainbridge & Co., Inc. | 3,036 | -0.78 | 893 | -9.34 | ||||
| 2026-04-28 | 13F | Howe & Rusling Inc | 186,300 | -0.28 | 54,802 | -8.97 | ||||
| 2026-04-16 | 13F | CogentBlue Wealth Advisors, LLC | 1,843 | -4.26 | 542 | -12.58 | ||||
| 2026-05-13 | 13F | Fogel Capital Management, Inc. | 965 | -2.03 | 284 | -10.73 | ||||
| 2026-04-16 | 13F | Consolidated Planning Corp | 4,737 | -91.33 | 1,393 | -92.09 | ||||
| 2026-05-14 | 13F | Diversified Enterprises, LLC | 27,113 | -1.89 | 7,976 | -10.43 | ||||
| 2026-04-21 | 13F | Red Tortoise LLC | 411 | -0.24 | 121 | -8.33 | ||||
| 2026-04-22 | 13F | Portus Wealth Advisors, LLC | 4,775 | -6.50 | 1,405 | -14.65 | ||||
| 2026-05-18 | 13F | Twin Lakes Capital Management, LLC | 13,476 | -3.06 | 3,964 | -11.50 | ||||
| 2026-01-23 | 13F | Bowman & Co S.C. | 25,650 | -0.59 | 8,267 | 1.57 | ||||
| 2026-05-15 | 13F | Brown Financial Advisors | 8,976 | -4.79 | 2,640 | -13.07 | ||||
| 2026-04-30 | 13F | Cookson Peirce & Co Inc | 11,424 | -2.22 | 3,361 | -10.73 | ||||
| 2026-04-29 | 13F | Wright Investors Service Inc | 25,221 | -2.08 | 7,419 | -10.60 | ||||
| 2026-05-01 | 13F | Droms Strauss Advisors Inc /mo/ /adv | 0 | -100.00 | 0 | |||||
| 2026-05-28 | 13F | Ramiah Investment Group | 0 | -100.00 | 0 | -100.00 | ||||
| 2026-04-08 | 13F | WealthBridge Investment Counsel Inc. | 58,216 | -0.83 | 17 | -5.56 | ||||
| 2026-04-15 | 13F | Park Capital Management, LLC / WI | 4,570 | -5.11 | 1,344 | -13.35 | ||||
| 2026-04-24 | 13F | Ledyard National Bank | 73,715 | -4.11 | 21,684 | -12.46 | ||||
| 2026-04-21 | 13F | Trueblood Wealth Management, LLC | 41,132 | -2.15 | 12,099 | -10.67 | ||||
| 2026-05-08 | 13F | Red Wave Investments LLC | 4,744 | -0.04 | 1,396 | -8.76 | ||||
| 2026-05-14 | 13F | Warther Private Wealth, LLC | 0 | -100.00 | 0 | |||||
| 2026-04-09 | 13F | C2P Capital Advisory Group, LLC d.b.a. Prosperity Capital Advisors | 3,661 | -12.27 | 1,077 | -19.87 | ||||
| 2026-04-10 | 13F | Integris Wealth Management, LLC | 2,128 | -7.20 | 626 | -15.29 | ||||
| 2026-05-04 | 13F | Mirae Asset Global Investments Co., Ltd. | 791,281 | -4.62 | 232,763 | -12.93 | ||||
| 2026-05-13 | 13F | Redwood Family Wealth LLC | 708 | -10.27 | 208 | -18.11 | ||||
| 2026-05-15 | 13F | Pettyjohn, Wood & White, Inc | 63,828 | -0.24 | 18,776 | -8.93 | ||||
| 2026-05-12 | 13F | Tufton Capital Management | 71,178 | -2.56 | 21 | -13.04 | ||||
| 2026-04-10 | 13F | Impact Capital Partners LLC | 19,908 | -2.11 | 5,856 | -10.62 | ||||
| 2026-04-17 | 13F | Essex Savings Bank | 27,484 | -3.09 | 8,084 | -11.52 | ||||
| 2026-04-07 | 13F | Agate Pass Investment Management, LLC | 26,471 | -1.44 | 7,787 | -10.03 | ||||
| 2026-05-11 | 13F | Fourth Dimension Wealth, LLC | 4,139 | -0.84 | 1,218 | -9.52 | ||||
| 2026-04-22 | 13F | Wallington Asset Management, LLC | 3,218 | -36.32 | 947 | -41.89 | ||||
| 2026-04-29 | 13F | SilverOak Wealth Management LLC | 3,135 | -0.16 | 922 | -8.80 | ||||
| 2026-04-30 | 13F | BRYN MAWR TRUST Co | 248,140 | -2.87 | 72,993 | -11.33 | ||||
| 2026-05-11 | 13F | RiverFront Investment Group, LLC | 190,896 | -27.82 | 56,154 | -34.10 | ||||
| 2026-05-01 | 13F | Brightwater Advisory LLC | 2,058 | -2.28 | 605 | -10.77 | ||||
| 2026-05-09 | 13F | MSH Capital Advisors LLC | 28,476 | -1.81 | 8,377 | -10.36 | ||||
| 2026-05-12 | 13F | Rather & Kittrell, Inc. | 1,847 | -1.18 | 543 | -9.80 | ||||
| 2026-04-30 | 13F | Fulcrum Capital LLC | 40,058 | -11.40 | 11,783 | -19.12 | ||||
| 2026-04-24 | 13F | CHICAGO TRUST Co NA | 33,921 | -3.69 | 9,978 | -12.08 | ||||
| 2026-05-13 | 13F | Cercano Management LLC | 28,385 | -42.49 | 8,350 | -47.50 | ||||
| 2026-05-14 | 13F | Kinneret Advisory, LLC | 39,744 | -4.25 | 11,691 | -12.58 | ||||
| 2026-05-12 | 13F | Cascade Financial Partners, LLC | 3,974 | -1.49 | 1,169 | -10.01 | ||||
| 2026-05-04 | 13F | Crystal Rock Capital Management | 23,668 | -2.37 | 6,962 | -10.87 | ||||
| 2026-05-06 | 13F | Atlantic Trust, LLC | 39,656 | -0.15 | 11,665 | -8.85 | ||||
| 2026-05-15 | 13F | AlphaCore Capital LLC | 94,131 | -5.75 | 27,690 | -13.95 | ||||
| 2026-02-05 | 13F | Tucker Asset Management Llc | 2,367 | -4.48 | 763 | -2.43 | ||||
| 2026-02-17 | 13F | Advanced Portfolio Management, LLC | 0 | -100.00 | 0 | |||||
| 2026-01-29 | 13F | New Century Financial Group, LLC | 0 | -100.00 | 0 | |||||
| 2026-05-01 | 13F | Consilio Wealth Advisors, Llc | 3,939 | -1.10 | 1,159 | -9.74 | ||||
